MarketBhav displays the main diesel price for Uttar Pradesh as ₹95.53 per litre for 19 November 2026. The page data was updated at 08:00 AM on that date. District-wise prices are also listed, and they differ across the available records. The figures below are reported prices, not a claim that one rate applies to every location.
Diesel price in Uttar Pradesh
The displayed per-litre rate is ₹95.53. The source also provides prices for larger quantities, as shown here.
| Diesel quantity | Displayed price |
|---|---|
| 1 litre | ₹95.53 |
| 5 litres | ₹477.65 |
| 10 litres | ₹955.30 |
| 50 litres | ₹4,776.50 |
Update timestamp: 19 November 2026, 08:00 AM. This is the recorded update time; it should not be interpreted as proof that rates remain unchanged after that timestamp.
District-wise diesel prices in Uttar Pradesh
The supplied district records range from ₹94.91 per litre in Mathura to ₹96.72 in Sultanpur. The listed difference between the highest and lowest district prices is ₹1.81 per litre. The change column shows a comparison only where a change value is provided in the source. “Not provided” means that no change figure is available here.
| District | Diesel price per litre | Change shown in source |
|---|---|---|
| Varanasi | ₹95.53 | Down ₹0.43 |
| Unnao | ₹95.59 | Not provided |
| Sultanpur | ₹96.72 | Not provided |
| Sonbhadra | ₹96.26 | Not provided |
| Sitapur | ₹95.98 | Not provided |
| Shravasti | ₹96.15 | Down ₹0.24 |
| Shamli | ₹95.68 | Not provided |
| Shahjahanpur | ₹95.52 | Up ₹0.25 |
| Sant Kabir Nagar | ₹95.98 | Up ₹0.04 |
| Sambhal | ₹95.80 | Not provided |
| Saharanpur | ₹96.26 | Not provided |
| Rampur | ₹95.95 | Not provided |
| Prayagraj | ₹95.46 | Not provided |
| Muzaffarnagar | ₹96.65 | Not provided |
| Moradabad | ₹95.55 | Down ₹0.04 |
| Mirzapur | ₹96.06 | Down ₹0.31 |
| Meerut | ₹95.09 | Not provided |
| Mathura | ₹94.91 | Not provided |
| Mainpuri | ₹95.67 | Not provided |
| Mahoba | ₹96.47 | Not provided |
| Maharajganj | ₹95.59 | Not provided |
| Lucknow | ₹95.71 | Not provided |
| Lalitpur | ₹95.75 | Not provided |
| Kushinagar | ₹95.39 | Not provided |
| Kaushambi | ₹95.52 | Not provided |
| Jhansi | ₹96.20 | Not provided |
| Jaunpur | ₹96.47 | Not provided |
| Jalaun | ₹96.34 | Up ₹0.53 |
| Hathras | ₹95.34 | Up ₹0.10 |
| Hardoi | ₹95.99 | Not provided |
| Hapur | ₹95.26 | Not provided |
| Gorakhpur | ₹95.62 | Not provided |
| Gonda | ₹96.39 | Up ₹1.10 |
| Ghazipur | ₹95.33 | Not provided |
| Ghaziabad | ₹95.36 | Not provided |
| Gautam Budh Nagar | ₹95.55 | Up ₹0.01 |
| Firozabad | ₹95.48 | Not provided |
| Fatehpur | ₹95.85 | Not provided |
| Etawah | ₹95.66 | Down ₹0.09 |
| Etah | ₹95.47 | Not provided |
| Deoria | ₹95.15 | Not provided |
| Chitrakut | ₹96.43 | Not provided |
| Chandauli | ₹95.38 | Up ₹0.05 |
| Budaun | ₹95.28 | Not provided |
| Bijnor | ₹95.25 | Not provided |
| Bhadohi | ₹95.92 | Down ₹0.01 |
| Basti | ₹96.11 | Up ₹0.04 |
| Bareilly | ₹95.27 | Not provided |
| Barabanki | ₹96.10 | Not provided |
| Banda | ₹95.29 | Down ₹0.96 |
| Ballia | ₹96.21 | Not provided |
| Bahraich | ₹95.67 | Not provided |
| Baghpat | ₹95.40 | Up ₹0.13 |
| Azamgarh | ₹96.29 | Not provided |
| Auraiya | ₹95.73 | Down ₹0.01 |
| Amroha | ₹95.83 | Not provided |
| Ambedkarnagar | ₹96.25 | Not provided |
| Aligarh | ₹95.30 | Not provided |
| Agra | ₹95.14 | Not provided |
Rates in Lucknow, Varanasi and other major districts
Among the selected districts, the listed price is ₹95.71 per litre in Lucknow, ₹95.53 in Varanasi, ₹95.14 in Agra, ₹95.46 in Prayagraj and ₹95.09 in Meerut. These are separate district entries, so the main Uttar Pradesh figure should not be taken to mean that every district has the same rate. No Kanpur entry is included in the supplied district records.
How to calculate the cost of diesel
Use the displayed per-litre price and multiply it by the quantity: Total cost = price per litre × number of litres. At ₹95.53 per litre, the provided figures are ₹477.65 for 5 litres, ₹955.30 for 10 litres and ₹4,776.50 for 50 litres. These amounts match the quantity prices listed in the source.
Checking diesel prices on MarketBhav
Use the Uttar Pradesh diesel price information to review the displayed main rate and the available district entries. Check the update date and time alongside the price, and use the relevant district figure when comparing locations. Prices and update times may vary by place and data availability. Confirm the final amount displayed at your nearby fuel station before buying.
Summary and price disclaimer
On 19 November 2026, MarketBhav’s displayed main diesel rate for Uttar Pradesh is ₹95.53 per litre. In the available district data, Mathura has the lowest listed rate at ₹94.91 and Sultanpur the highest at ₹96.72, a reported difference of ₹1.81 per litre. Refer to the district table for location-specific records and check MarketBhav for the displayed update information.
MarketBhav diesel prices are provided for information and reference. Retail prices may differ between districts, and displayed rates or update times can change with data availability. Verify the final price shown at your nearest fuel station before purchasing.