Loading...

Silver Price Today in India

Check today's silver prices in India . The silver price is ₹2,100 per 1 GRAM . Compare rates by weight before buying silver jewellery, coins or bars.

The final price may vary by seller, purity, applicable taxes and other charges.

Last Price Updated:

Today's Silver Rates

Latest silver prices by weight across India.

1g Silver Price
₹210
Price per gram
10g Silver Price
₹2,100
Price per 10 grams
100g Silver Price
₹21,000
Price per 100 grams
1kg Silver Price
₹2,10,000
Price per kilogram

Silver Prices by State and District

Compare silver prices across different locations in India.

Price Updated: 30 Oct 2026, 09:00 AM All prices are in Indian Rupees (₹).
State District Silver (10g) Silver (100g) Silver (1kg) Date
Uttar Pradesh Bareilly ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Gorakhpur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Mathura ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Jhansi ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Mirzapur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Moradabad ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Aligarh ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Kannur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Kozhikode ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Malappuram ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Palakkad ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Kottayam ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Alappuzha ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Kollam ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Tumkur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Kolar ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Mandya ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Bagalkot ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Gadag ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Chitradurga ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Pondicherry Pondicherry ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Thrissur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Belgaum ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Jalgaon ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Chattisgarh Raipur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Meerut ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Tiruvarur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Perambalur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Punjab Mohali ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Ariyalur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Kallakurichi ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Virudhunagar ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Nagapattinam ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Ramanathapuram ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Pudukkottai ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Tiruvannamalai ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Theni ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Villupuram ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Krishnagiri ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Cuddalore ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Tuticorin ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Dindigul ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Dharmapuri ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Agra ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Namakkal ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Karur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Varanasi ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Madhya Pradesh Bhopal ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Thanjavur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Punjab Amritsar ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Thane ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Punjab Ludhiana ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Kanpur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Madhya Pradesh Indore ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Erode ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Amravati ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Odisha Sambalpur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Tirunelveli ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Latur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Kolhapur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Solapur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Bihar Aurangabad ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Odisha Rourkela ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Berhampur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Telangana Khammam ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Telangana Nizamabad ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Telangana Warangal ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Andhra Pradesh Anantapur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Andhra Pradesh Tirupati ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Andhra Pradesh Nellore ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Andhra Pradesh Guntur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Vellore ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Ghaziabad ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Haryana Gurgaon ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Bellary ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Odisha Cuttack ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Ayodhya ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Gujarat Rajkot ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Salem ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Mysore ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Nashik ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Andhra Pradesh Visakhapatnam ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Odisha Bhubaneswar ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Gujarat Surat ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Chandigarh Chandigarh ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Nagpur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Bihar Patna ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Madurai ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Coimbatore ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Uttar Pradesh Lucknow ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Rajasthan Jaipur ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Gujarat Ahmedabad ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Gujarat Vadodara ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Pune ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Telangana Hyderabad ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Karnataka Bangalore ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
West Bengal Kolkata ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Delhi Delhi ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Maharashtra Mumbai ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Tamil Nadu Chennai ₹2,100 ▼ ₹50 ₹21,000 ▼ ₹500 ₹210,000 ▼ ₹5,000 30 Oct 2026
Kerala Kozhikode(Calicut) ₹1,700 ₹17,000 ₹170,000 26 Oct 2025
Kerala Palakad ₹1,700 ₹17,000 ₹170,000 26 Oct 2025
Kerala Thirssur ₹1,700 ₹17,000 ₹170,000 26 Oct 2025

About Gold Prices Today in India

Gold prices can vary by purity, location and seller. Prices displayed here are indicative and may not include making charges, GST or other applicable fees. Check the latest update date before making a purchase decision.

FAQ About Agriculture & Markets

Answers to common questions about mandi prices, weather, egg rates, buying and selling, and tractors.

How can I check today's Mandi Bhav?

Visit the Mandi Bhav section on KrishiDunia, select your crop and state, and check the latest available mandi prices.

How often is Mandi Bhav updated?

Prices are updated as market information becomes available. Check the displayed update date for each market and crop.

How can I check today's Mandi Bhav for my city or nearby mandi?

Open the Mandi Bhav page and select your state, district, mandi and crop to find available local market rates.

What do minimum, maximum and modal Mandi Bhav mean?

Minimum is the lowest recorded price, maximum is the highest, and modal price is the most frequently reported or representative market price, as defined by the reporting source.

What is today's egg price in India?

Egg prices vary by city and market. Visit the Egg Rates section to check the latest available rates for different cities.

What is the NECC egg price and how is it decided?

NECC egg rates are reference prices published by the National Egg Coordination Committee. Actual local prices may differ by market and supplier.