Loading...

LPG Price Today in Assam

Check today's LPG cylinder prices in Assam . The displayed LPG price is ₹1,014.00. Confirm the cylinder category and local price before booking.

Domestic and commercial LPG cylinder prices may differ. Applicable taxes, subsidies and local rules can affect the final amount.

Last Price Updated:

Today's LPG Cylinder Prices

Latest LPG prices per kg and for domestic and commercial cylinders.

14.2 KG Domestic LPG
₹1,014
Price per 14.2 kg cylinder
19 KG Commercial LPG
₹3,085
Price per 19 kg cylinder

Domestic & Commercial LPG Prices by State and District

Compare domestic 14.2 kg and commercial 19 kg LPG cylinder prices across different locations in India.

Price Updated: 30 Oct 2026, 08:00 AM All prices are in Indian Rupees (₹).
State District Domestic LPG (14.2 kg) Commercial LPG (19 kg) Date
Assam West Karbi Anglong ₹1,014.00 ₹3,084.50 30 Oct 2026
Assam Udalguri ₹1,007.50 ₹3,073.50 30 Oct 2026
Assam Tinsukia ₹941.00 ₹2,895.00 30 Oct 2026
Assam Sonitpur ₹1,007.50 ₹3,079.00 30 Oct 2026
Assam Sibsagar ₹949.50 ₹2,908.00 30 Oct 2026
Assam Nalbari ₹999.50 ₹3,059.00 30 Oct 2026
Assam Nagaon ₹1,014.00 ₹3,084.50 30 Oct 2026
Assam Morigaon ₹1,001.50 ₹3,059.00 30 Oct 2026
Assam Majuli ₹958.50 ₹2,922.50 30 Oct 2026
Assam Lakhimpur ₹985.50 ₹2,922.50 30 Oct 2026
Assam Kokrajhar ₹976.00 ₹3,159.50 30 Oct 2026
Assam Karimganj ₹1,093.50 ₹3,300.00 30 Oct 2026
Assam Karbi Anglong ₹964.00 ₹2,939.00 30 Oct 2026
Assam Kamrup Metro ₹991.00 ₹3,046.50 30 Oct 2026
Assam Jorhat ₹957.50 ₹2,922.50 30 Oct 2026
Assam Hojai ₹1,014.00 ₹3,084.50 30 Oct 2026
Assam Hailakandi ₹1,085.00 ₹3,285.50 30 Oct 2026
Assam Golaghat ₹958.50 ₹2,922.50 30 Oct 2026
Assam Goalpara ₹975.50 ₹3,159.00 30 Oct 2026
Assam Dima Hasao ₹1,100.50 ₹3,301.50 30 Oct 2026
Assam Dibrugarh ₹941.00 ₹2,895.00 30 Oct 2026
Assam Dhemaji ₹1,007.50 ₹3,073.50 30 Oct 2026
Assam Darrang ₹999.00 ₹3,059.00 30 Oct 2026
Assam Chirang ₹976.00 ₹3,154.50 30 Oct 2026
Assam Charaideo ₹957.50 ₹2,922.50 30 Oct 2026
Assam Cachar ₹1,076.50 ₹3,272.50 30 Oct 2026
Assam Bongaigaon ₹976.00 ₹3,154.50 30 Oct 2026
Assam Biswanath ₹1,007.50 ₹3,079.00 30 Oct 2026
Assam Barpeta ₹984.00 ₹3,171.50 30 Oct 2026
Assam Baksa ₹999.00 ₹3,059.00 30 Oct 2026
Assam Bajali ₹984.00 ₹3,171.50 30 Oct 2026

About Gold Prices Today in India

Gold prices can vary by purity, location and seller. Prices displayed here are indicative and may not include making charges, GST or other applicable fees. Check the latest update date before making a purchase decision.

FAQ About Agriculture & Markets

Answers to common questions about mandi prices, weather, egg rates, buying and selling, and tractors.

How can I check today's Mandi Bhav?

Visit the Mandi Bhav section on KrishiDunia, select your crop and state, and check the latest available mandi prices.

How often is Mandi Bhav updated?

Prices are updated as market information becomes available. Check the displayed update date for each market and crop.

How can I check today's Mandi Bhav for my city or nearby mandi?

Open the Mandi Bhav page and select your state, district, mandi and crop to find available local market rates.

What do minimum, maximum and modal Mandi Bhav mean?

Minimum is the lowest recorded price, maximum is the highest, and modal price is the most frequently reported or representative market price, as defined by the reporting source.

What is today's egg price in India?

Egg prices vary by city and market. Visit the Egg Rates section to check the latest available rates for different cities.

What is the NECC egg price and how is it decided?

NECC egg rates are reference prices published by the National Egg Coordination Committee. Actual local prices may differ by market and supplier.