Ashgourd Mandi Bhav & Market Prices in Thalappara VFPCK Today
Today’s Ashgourd mandi price ranges from ₹1,300.00 to ₹1,800.00 per quintal. The highest price is recorded at Neduvathoor VFPCK Mandi, while the lowest price is recorded at Mutholy VFPCK Mandi.
Ashgourd Mandi Price History
Historical minimum and maximum prices reported by the mandi.
| Variety | Modal Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Ashgourd Ashgourd | ₹1,700.00 | ₹1,300.00 | ₹1,800.00 | 23 Aug, 2025 |
| Ashgourd Ashgourd | ₹900.00 | ₹800.00 | ₹1,000.00 | 10 Jun, 2025 |
| Ashgourd Ashgourd | ₹500.00 | ₹400.00 | ₹600.00 | 21 May, 2025 |
| Ashgourd Ashgourd | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 19 Nov, 2024 |
| Ashgourd Ashgourd | ₹1,300.00 | ₹1,200.00 | ₹1,400.00 | 03 Aug, 2024 |
| Ashgourd Ashgourd | ₹1,400.00 | ₹1,300.00 | ₹1,500.00 | 28 May, 2024 |
| Ashgourd Ashgourd | ₹1,400.00 | ₹1,300.00 | ₹1,500.00 | 23 May, 2024 |
| Ashgourd Ashgourd | ₹1,400.00 | ₹1,300.00 | ₹1,500.00 | 20 May, 2024 |
| Ashgourd Ashgourd | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 17 May, 2024 |
Market Highlights
Compare the highest and lowest reported prices across markets.
Neduvathoor VFPCK, Kollam, Kerala
Mutholy VFPCK, Kottayam, Kerala
| Mandi | Model Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Quilandy , Kozhikode(Calicut) | ₹3,300.00 | ₹3,200.00 | ₹3,500.00 | 27 Oct, 2026 |
| Palakkad , Palakad | ₹1,800.00 | ₹1,400.00 | ₹2,000.00 | 27 Oct, 2026 |
| Cherthala , Alappuzha | ₹3,200.00 | ₹3,000.00 | ₹3,300.00 | 27 Oct, 2026 |
| Chengannur , Alappuzha | ₹3,000.00 | ₹2,900.00 | ₹3,200.00 | 27 Oct, 2026 |
| Harippad , Alappuzha | ₹3,500.00 | ₹3,500.00 | ₹4,000.00 | 27 Oct, 2026 |
| Vadakkenchery , Palakad | ₹4,000.00 | ₹3,500.00 | ₹4,000.00 | 27 Oct, 2026 |
| Koduvayoor , Palakad | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 27 Oct, 2026 |
| Anchal , Kollam | ₹6,400.00 | ₹6,400.00 | ₹6,400.00 | 27 Oct, 2026 |
| Thamarassery , Kozhikode(Calicut) | ₹2,300.00 | ₹2,300.00 | ₹2,500.00 | 27 Oct, 2026 |
| North Paravur , Ernakulam | ₹3,800.00 | ₹3,500.00 | ₹4,000.00 | 27 Oct, 2026 |
| Mannar , Alappuzha | ₹2,600.00 | ₹2,500.00 | ₹2,700.00 | 27 Oct, 2026 |
| Madhavapuram , Alappuzha | ₹3,000.00 | ₹2,800.00 | ₹3,200.00 | 27 Oct, 2026 |
| Thrippunithura , Ernakulam | ₹3,700.00 | ₹3,500.00 | ₹4,000.00 | 27 Oct, 2026 |
| Aroor , Alappuzha | ₹3,500.00 | ₹3,400.00 | ₹3,600.00 | 27 Oct, 2026 |
| Pampady , Kottayam | ₹3,000.00 | ₹2,500.00 | ₹3,500.00 | 27 Oct, 2026 |
| Kottayi VFPCK , Palakad | ₹1,900.00 | ₹1,900.00 | ₹1,900.00 | 27 Oct, 2026 |
| Angamaly , Ernakulam | ₹4,100.00 | ₹3,200.00 | ₹5,000.00 | 27 Oct, 2026 |
| Mazhuvannur VFPCK , Ernakulam | ₹2,300.00 | ₹2,000.00 | ₹2,600.00 | 27 Oct, 2026 |
| Piravam , Ernakulam | ₹3,500.00 | ₹2,500.00 | ₹4,000.00 | 26 Oct, 2026 |
| Kollengode , Palakad | ₹1,700.00 | ₹1,500.00 | ₹1,900.00 | 26 Oct, 2026 |
| Kayamkulam , Alappuzha | ₹2,300.00 | ₹2,200.00 | ₹2,400.00 | 26 Oct, 2026 |
| Perumbavoor , Ernakulam | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 26 Oct, 2026 |
| Mukkom , Kozhikode(Calicut) | ₹2,600.00 | ₹2,400.00 | ₹2,800.00 | 26 Oct, 2026 |
| Kuttoor , Pathanamthitta | ₹3,800.00 | ₹3,600.00 | ₹4,000.00 | 26 Oct, 2026 |
| Thiruvaniyoor VFPCK , Ernakulam | ₹2,000.00 | ₹2,000.00 | ₹3,600.00 | 26 Oct, 2026 |
| Ettumanoor , Kottayam | ₹2,600.00 | ₹2,400.00 | ₹2,700.00 | 26 Oct, 2026 |
| Chala , Thiruvananthapuram | ₹1,700.00 | ₹1,500.00 | ₹2,000.00 | 26 Oct, 2026 |
| Pulpally , Wayanad | ₹1,500.00 | ₹1,400.00 | ₹1,600.00 | 26 Oct, 2026 |
| Payyannur , Kannur | ₹2,800.00 | ₹2,700.00 | ₹2,900.00 | 26 Oct, 2026 |
| Chavakkad , Thirssur | ₹3,600.00 | ₹2,600.00 | ₹3,600.00 | 26 Oct, 2026 |
| Athirampuzha , Kottayam | ₹2,500.00 | ₹2,400.00 | ₹2,600.00 | 26 Oct, 2026 |
| Thirurrangadi , Malappuram | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 26 Oct, 2026 |
| Kanjangadu , Kasargod | ₹3,800.00 | ₹3,600.00 | ₹4,200.00 | 26 Oct, 2026 |
| Aluva , Ernakulam | ₹3,300.00 | ₹2,500.00 | ₹4,000.00 | 26 Oct, 2026 |
| Kallachi , Kozhikode(Calicut) | ₹3,000.00 | ₹2,800.00 | ₹3,200.00 | 26 Oct, 2026 |
| Ernakulam | ₹3,000.00 | ₹2,700.00 | ₹3,400.00 | 26 Oct, 2026 |
| Sasthamkotta , Kollam | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 26 Oct, 2026 |
| Puthupariyaram VFPCK , Palakad | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | 26 Oct, 2026 |
| Perumatty VFPCK , Palakad | ₹1,800.00 | ₹1,800.00 | ₹1,800.00 | 26 Oct, 2026 |
| Kollam | ₹6,600.00 | ₹6,500.00 | ₹6,700.00 | 26 Oct, 2026 |
| Thrissur , Thirssur | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 25 Oct, 2026 |
| Parappanangadi , Malappuram | ₹2,400.00 | ₹2,300.00 | ₹2,500.00 | 24 Oct, 2026 |
| Kattappana , Idukki | ₹3,200.00 | ₹3,000.00 | ₹3,400.00 | 24 Oct, 2026 |
| Vengeri(Kozhikode) , Kozhikode(Calicut) | ₹1,900.00 | ₹1,600.00 | ₹1,900.00 | 24 Oct, 2026 |
| Irinjalakkuda , Thirssur | ₹2,500.00 | ₹2,400.00 | ₹2,500.00 | 24 Oct, 2026 |
| Pattambi , Palakad | ₹3,200.00 | ₹3,000.00 | ₹3,500.00 | 24 Oct, 2026 |
| Thalayolaparambu , Kottayam | ₹3,000.00 | ₹2,800.00 | ₹3,200.00 | 24 Oct, 2026 |
| Kottakkal , Malappuram | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 23 Oct, 2026 |
| Kothamangalam , Ernakulam | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 23 Oct, 2026 |
| Wadakkanchery , Thirssur | ₹4,700.00 | ₹4,500.00 | ₹5,000.00 | 23 Oct, 2026 |
| Venmony VFPCK , Alappuzha | ₹2,500.00 | ₹2,000.00 | ₹2,800.00 | 22 Oct, 2026 |
| Kodungalloor , Thirssur | ₹1,800.00 | ₹1,800.00 | ₹1,800.00 | 19 Oct, 2026 |
| Munnar , Idukki | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 18 Oct, 2026 |
| Manathavady , Wayanad | ₹1,100.00 | ₹1,000.00 | ₹1,150.00 | 16 Oct, 2026 |
| Perambra , Kozhikode(Calicut) | ₹3,300.00 | ₹3,200.00 | ₹3,400.00 | 16 Oct, 2026 |
| vadakarapathy , Palakad | ₹1,050.00 | ₹1,000.00 | ₹1,200.00 | 15 Oct, 2026 |
| Kalpetta , Wayanad | ₹1,200.00 | ₹1,100.00 | ₹1,300.00 | 15 Oct, 2026 |
| Manjeswaram , Kasargod | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 15 Oct, 2026 |
| Manjeri , Malappuram | ₹2,600.00 | ₹2,550.00 | ₹2,650.00 | 14 Oct, 2026 |
| Koovapadi VFPCK , Ernakulam | ₹1,660.00 | ₹1,400.00 | ₹1,800.00 | 13 Oct, 2026 |
| Vallikunnam VFPCK , Alappuzha | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 13 Oct, 2026 |
| Vaniyamkulam VFPCK , Palakad | ₹3,000.00 | ₹2,900.00 | ₹3,100.00 | 12 Oct, 2026 |
| Kottarakkara , Kollam | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 06 Oct, 2026 |
| Punalur VFPCK , Kollam | ₹4,800.00 | ₹4,800.00 | ₹4,800.00 | 05 Oct, 2026 |
| Kaithepalam VFPCK , Kottayam | ₹2,300.00 | ₹2,000.00 | ₹2,500.00 | 03 Oct, 2026 |
| Thodupuzha , Idukki | ₹3,400.00 | ₹3,200.00 | ₹3,400.00 | 01 Oct, 2026 |
| Ranniangadi , Pathanamthitta | ₹2,000.00 | ₹1,800.00 | ₹2,000.00 | 01 Oct, 2026 |
| Chelakkara , Thirssur | ₹2,300.00 | ₹2,200.00 | ₹2,400.00 | 01 Oct, 2026 |
| Broadway market , Ernakulam | ₹2,200.00 | ₹2,000.00 | ₹3,000.00 | 30 Sep, 2026 |
| Thottuva VFPCK , Kottayam | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 30 Sep, 2026 |
| Vandiperiyar , Idukki | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 29 Sep, 2026 |
| Pothencode , Thiruvananthapuram | ₹4,500.00 | ₹4,500.00 | ₹4,600.00 | 29 Sep, 2026 |
| Kondotty , Malappuram | ₹1,800.00 | ₹1,500.00 | ₹2,000.00 | 29 Sep, 2026 |
| Kollengode VFPCK , Palakad | ₹1,300.00 | ₹1,300.00 | ₹1,300.00 | 29 Sep, 2026 |
| Chalakudy , Thirssur | ₹3,200.00 | ₹2,200.00 | ₹3,200.00 | 29 Sep, 2026 |
| Balarampuram , Thiruvananthapuram | ₹2,000.00 | ₹2,000.00 | ₹2,500.00 | 29 Sep, 2026 |
| Adimali , Idukki | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 29 Sep, 2026 |
| Perinthalmanna , Malappuram | ₹1,500.00 | ₹1,400.00 | ₹2,000.00 | 29 Sep, 2026 |
| Parakkodu , Pathanamthitta | ₹1,800.00 | ₹1,500.00 | ₹2,500.00 | 28 Sep, 2026 |
| Pothanikkadu VFPCK , Ernakulam | ₹1,500.00 | ₹1,200.00 | ₹1,700.00 | 28 Sep, 2026 |
| Omalloor , Pathanamthitta | ₹65.00 | ₹50.00 | ₹80.00 | 28 Sep, 2026 |
| Vithinasserri VFPCK , Palakad | ₹1,100.00 | ₹1,100.00 | ₹1,100.00 | 27 Sep, 2026 |
| Punalur , Kollam | ₹4,300.00 | ₹4,100.00 | ₹4,400.00 | 27 Sep, 2026 |
| Kuriem VFPCK , Kottayam | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 27 Sep, 2026 |
| Karumaloor VFPCK , Ernakulam | ₹1,400.00 | ₹1,200.00 | ₹2,000.00 | 27 Sep, 2026 |
| Thengamam VFPCK , Pathanamthitta | ₹1,500.00 | ₹1,200.00 | ₹2,000.00 | 25 Sep, 2026 |
| Pallikkal VFPCK , Pathanamthitta | ₹1,800.00 | ₹1,000.00 | ₹2,400.00 | 25 Sep, 2026 |
| Mookkannur VFPCK , Ernakulam | ₹1,200.00 | ₹1,000.00 | ₹2,000.00 | 25 Sep, 2026 |
| Nedumpaikulam VFPCK , Kollam | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 23 Sep, 2026 |
| Moovattupuzha , Ernakulam | ₹1,800.00 | ₹1,500.00 | ₹2,200.00 | 22 Sep, 2026 |
| Amalapuram VFPCK , Ernakulam | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 22 Sep, 2026 |
| Ezhamkulam , Pathanamthitta | ₹2,500.00 | ₹2,200.00 | ₹2,500.00 | 19 Sep, 2026 |
| Madikai VFPCK , Kasargod | ₹2,400.00 | ₹2,300.00 | ₹2,500.00 | 18 Sep, 2026 |
| Nooluvally VFPCK , Thirssur | ₹1,800.00 | ₹1,500.00 | ₹2,000.00 | 20 May, 2026 |
| Palayam , Kozhikode(Calicut) | ₹600.00 | ₹600.00 | ₹700.00 | 20 May, 2026 |
| Kizhakkancheri VFPCK , Palakad | ₹1,200.00 | ₹1,200.00 | ₹1,200.00 | 20 May, 2026 |
| Pariyaram VFPCK , Thirssur | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 19 May, 2026 |
| Vamanapuram , Thiruvananthapuram | ₹3,500.00 | ₹3,000.00 | ₹3,500.00 | 19 May, 2026 |
| Pattazhy North VFPCK , Kollam | ₹2,900.00 | ₹2,900.00 | ₹2,900.00 | 19 May, 2026 |
| Pandalam , Pathanamthitta | ₹2,400.00 | ₹2,400.00 | ₹3,000.00 | 15 May, 2026 |
| Paliyamangalam VFPCK , Palakad | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | 13 May, 2026 |
| Kurichy VFPCK , Kottayam | ₹1,800.00 | ₹1,500.00 | ₹1,800.00 | 06 May, 2026 |
| Mukkam VFPCK , Kozhikode(Calicut) | ₹1,000.00 | ₹900.00 | ₹1,000.00 | 06 May, 2026 |
| Ettumanoor VFPCK , Kottayam | ₹1,500.00 | ₹1,400.00 | ₹1,600.00 | 05 May, 2026 |
| Kunnamangalam VFPCK , Kozhikode(Calicut) | ₹1,800.00 | ₹1,600.00 | ₹2,000.00 | 30 Apr, 2026 |
| Pazhayannur VFPCK , Thirssur | ₹1,500.00 | ₹1,300.00 | ₹1,800.00 | 27 Apr, 2026 |
| Moochamkundu VFPCK , Palakad | ₹1,400.00 | ₹1,300.00 | ₹1,500.00 | 23 Apr, 2026 |
| Mattannur VFPCK , Kannur | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 22 Apr, 2026 |
| Sooranad VFPCK , Kollam | ₹6,200.00 | ₹5,800.00 | ₹6,700.00 | 16 Apr, 2026 |
| Thalakulathur VFPCK , Kozhikode(Calicut) | ₹2,200.00 | ₹2,000.00 | ₹2,500.00 | 14 Apr, 2026 |
| Kurumassery VFPCK , Ernakulam | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 12 Apr, 2026 |
| Koodali VFPCK , Kannur | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 10 Apr, 2026 |
| Pullur Periya VFPCK , Kasargod | ₹1,200.00 | ₹1,100.00 | ₹1,300.00 | 01 Apr, 2026 |
| Malampuzha VFPCK , Palakad | ₹1,000.00 | ₹1,000.00 | ₹1,200.00 | 26 Mar, 2026 |
| Veloorkkara VFPCK , Thirssur | ₹2,000.00 | ₹1,500.00 | ₹3,500.00 | 15 Mar, 2026 |
| Mattathur VFPCK , Thirssur | ₹1,200.00 | ₹1,000.00 | ₹1,300.00 | 11 Mar, 2026 |
| Kuruppanthura , Kottayam | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 10 Mar, 2026 |
| Parappanangadi VFPCK , Malappuram | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 08 Mar, 2026 |
| Cheriyanadu VFPCK , Alappuzha | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 08 Mar, 2026 |
| Kodiyathur VFPCK , Kozhikode(Calicut) | ₹2,600.00 | ₹2,500.00 | ₹2,700.00 | 07 Mar, 2026 |
| Kattampak VFPCK , Kottayam | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 25 Feb, 2026 |
| Elamad VFPCK , Kollam | ₹5,500.00 | ₹4,500.00 | ₹5,700.00 | 17 Feb, 2026 |
| Adithyapuram VFPCK , Kottayam | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | 30 Jan, 2026 |
| Kannamangalam VFPCK , Malappuram | ₹1,200.00 | ₹1,100.00 | ₹1,300.00 | 22 Jan, 2026 |
| Nedungapra VFPCK , Ernakulam | ₹1,800.00 | ₹1,500.00 | ₹2,000.00 | 14 Jan, 2026 |
| Anyara(EEC) , Thiruvananthapuram | ₹1,900.00 | ₹1,800.00 | ₹1,900.00 | 13 Jan, 2026 |
| Thazhakkara VFPCK , Alappuzha | ₹3,000.00 | ₹2,600.00 | ₹3,200.00 | 13 Jan, 2026 |
| Keezhparamba VFPCK , Kozhikode(Calicut) | ₹2,300.00 | ₹2,000.00 | ₹2,500.00 | 07 Jan, 2026 |
| Kodakkad VFPCK , Malappuram | ₹2,000.00 | ₹1,900.00 | ₹2,100.00 | 06 Jan, 2026 |
| Nedumangadu , Thiruvananthapuram | ₹5,600.00 | ₹5,500.00 | ₹5,600.00 | 26 Dec, 2025 |
| Malayattoor VFPCK , Ernakulam | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 16 Dec, 2025 |
| Avarma VFPCK , Kottayam | ₹2,000.00 | ₹1,800.00 | ₹2,500.00 | 03 Dec, 2025 |
| Mutholy VFPCK , Kottayam | ₹0.18 | ₹0.18 | ₹0.20 | 25 Nov, 2025 |
| Edackattuvayal VFPCK , Ernakulam | ₹1,190.00 | ₹1,130.00 | ₹1,250.00 | 24 Nov, 2025 |
| Valakom VFPCK , Kollam | ₹0.32 | ₹0.32 | ₹0.32 | 22 Nov, 2025 |
| Parassala , Thiruvananthapuram | ₹0.35 | ₹0.35 | ₹0.35 | 13 Nov, 2025 |
| Anchal VFPCK , Kollam | ₹2,700.00 | ₹2,500.00 | ₹2,800.00 | 05 Nov, 2025 |
| Kalanjoor VFPCK , Pathanamthitta | ₹1,200.00 | ₹1,000.00 | ₹1,500.00 | 05 Nov, 2025 |
| Veliyam VFPCK , Kollam | ₹3,500.00 | ₹3,000.00 | ₹3,800.00 | 05 Nov, 2025 |
| Mannackanad VFPCK , Kottayam | ₹1,500.00 | ₹1,200.00 | ₹1,500.00 | 04 Nov, 2025 |
| Vakathanam VFPCK , Kottayam | ₹2,000.00 | ₹1,800.00 | ₹2,000.00 | 03 Nov, 2025 |
| Thrikkodithanam VFPCK , Kottayam | ₹1,800.00 | ₹1,500.00 | ₹1,800.00 | 02 Nov, 2025 |
| Thamarakkulam VFPCK , Alappuzha | ₹22.00 | ₹20.00 | ₹25.00 | 01 Nov, 2025 |
| Vempally VFPCK , Kottayam | ₹1,200.00 | ₹1,200.00 | ₹1,200.00 | 01 Nov, 2025 |
| Chathanoor , Kollam | ₹5,000.00 | ₹4,800.00 | ₹5,200.00 | 31 Oct, 2025 |
| Edamon VFPCK , Kollam | ₹1,700.00 | ₹1,100.00 | ₹2,100.00 | 30 Oct, 2025 |
| Kadukutty VFPCK , Thirssur | ₹1,200.00 | ₹1,000.00 | ₹1,400.00 | 30 Oct, 2025 |
| Kulathoopuzha VFPCK , Kollam | ₹3,000.00 | ₹2,500.00 | ₹3,500.00 | 25 Oct, 2025 |
| Mezhuveli VFPCK , Pathanamthitta | ₹1,300.00 | ₹1,000.00 | ₹1,500.00 | 23 Oct, 2025 |
| Kodassery VFPCK , Thirssur | ₹1,500.00 | ₹1,000.00 | ₹2,000.00 | 19 Oct, 2025 |
| Puthur VFPCK , Kollam | ₹1,500.00 | ₹1,100.00 | ₹2,500.00 | 17 Oct, 2025 |
| Chelakkara VFPCK , Thirssur | ₹3,500.00 | ₹3,200.00 | ₹4,000.00 | 17 Oct, 2025 |
| Aymanam VFPCK , Kottayam | ₹2,000.00 | ₹1,800.00 | ₹2,000.00 | 15 Oct, 2025 |
| Pramadom VFPCK , Pathanamthitta | ₹1,600.00 | ₹1,500.00 | ₹1,700.00 | 12 Oct, 2025 |
| Chavassery VFPCK , Kannur | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 26 Sep, 2025 |
| Elanad VFPCK , Thirssur | ₹2,300.00 | ₹2,000.00 | ₹2,500.00 | 07 Sep, 2025 |
| Pandalam Thekkekkara VFPCK , Pathanamthitta | ₹1,000.00 | ₹800.00 | ₹1,100.00 | 31 Aug, 2025 |
| Thalappara VFPCK , Malappuram | ₹1,700.00 | ₹1,300.00 | ₹1,800.00 | 23 Aug, 2025 |
| Alenellur VFPCK , Palakad | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 22 Aug, 2025 |
| Nedumpana VFPCK , Kollam | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 20 Aug, 2025 |
| Erath VFPCK , Pathanamthitta | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 15 Aug, 2025 |
| Ramapuram VFPCK , Kottayam | ₹1,100.00 | ₹1,000.00 | ₹1,200.00 | 30 Jul, 2025 |
| Chennithala VFPCK , Alappuzha | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 12 Jun, 2025 |
| Parassala VFPCK , Thiruvananthapuram | ₹4,500.00 | ₹4,000.00 | ₹4,800.00 | 04 Jun, 2025 |
| Errattayar VFPCK , Idukki | ₹1,500.00 | ₹1,400.00 | ₹1,600.00 | 01 Jun, 2025 |
| Neduvathoor VFPCK , Kollam | ₹7,500.00 | ₹7,000.00 | ₹8,000.00 | 05 May, 2025 |
| Sasthamkotta VFPCK , Kollam | ₹18.00 | ₹15.00 | ₹20.00 | 12 Feb, 2025 |
| Kamakshi VFPCK , Idukki | ₹900.00 | ₹800.00 | ₹1,200.00 | 20 Nov, 2024 |
| Keezhampara VFPCK , Ernakulam | ₹1,500.00 | ₹1,200.00 | ₹1,800.00 | 24 Oct, 2024 |
| Naranganam VFPCK , Pathanamthitta | ₹1,500.00 | ₹1,300.00 | ₹1,800.00 | 30 Aug, 2024 |
| Sultan bathery , Wayanad | ₹1,800.00 | ₹1,700.00 | ₹1,800.00 | 17 Aug, 2024 |
| Elevancheri VFPCK , Palakad | ₹1,000.00 | ₹800.00 | ₹1,300.00 | 18 May, 2024 |
| Kanjirappally , Kottayam | ₹4,300.00 | ₹4,000.00 | ₹4,500.00 | 14 Mar, 2024 |
Check your crop’s mandi prices every day
Track minimum, maximum and modal prices for your crop across different markets.
Browse by state or UT
View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.
Browse by Crop
Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates
FAQ About Agriculture & Markets
Answers to common questions about mandi prices, weather, egg rates, buying and selling, and tractors.
How can I check today's Mandi Bhav?
Visit the Mandi Bhav section on KrishiDunia, select your crop and state, and check the latest available mandi prices.
How often is Mandi Bhav updated?
Prices are updated as market information becomes available. Check the displayed update date for each market and crop.
How can I check today's Mandi Bhav for my city or nearby mandi?
Open the Mandi Bhav page and select your state, district, mandi and crop to find available local market rates.
What do minimum, maximum and modal Mandi Bhav mean?
Minimum is the lowest recorded price, maximum is the highest, and modal price is the most frequently reported or representative market price, as defined by the reporting source.
What is today's egg price in India?
Egg prices vary by city and market. Visit the Egg Rates section to check the latest available rates for different cities.
What is the NECC egg price and how is it decided?
NECC egg rates are reference prices published by the National Egg Coordination Committee. Actual local prices may differ by market and supplier.