Bengal Gram(Gram)(Whole) Mandi Bhav & Market Prices in Sounsar(F&V) Today
Today’s Bengal Gram(Gram)(Whole) mandi price ranges from ₹5,100.00 to ₹5,150.00 per quintal. The highest price is recorded at Ashta Mandi, while the lowest price is recorded at Mohgaon Mandi.
Bengal Gram(Gram)(Whole) Mandi Price History
Historical minimum and maximum prices reported by the mandi.
| Variety | Modal Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,150.00 | ₹5,100.00 | ₹5,150.00 | 04 May, 2026 |
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,150.00 | ₹5,100.00 | ₹5,150.00 | 23 Apr, 2026 |
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,050.00 | ₹5,000.00 | ₹5,050.00 | 20 Mar, 2026 |
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,350.00 | ₹5,350.00 | ₹5,350.00 | 16 Oct, 2025 |
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,375.00 | ₹5,350.00 | ₹5,400.00 | 24 Jul, 2025 |
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 30 May, 2025 |
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,550.00 | ₹5,550.00 | ₹5,550.00 | 23 May, 2025 |
| Bengal Gram(Gram)(Whole) Desi (Whole) | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 21 May, 2025 |
Market Highlights
Compare the highest and lowest reported prices across markets.
Ashta, Sehore, Madhya Pradesh
Mohgaon, Balaghat, Madhya Pradesh
| Mandi | Model Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Timarni , Harda | ₹7,311.00 | ₹7,311.00 | ₹7,311.00 | 27 Oct, 2026 |
| Sehora , Jabalpur | ₹6,805.00 | ₹6,195.00 | ₹7,535.00 | 27 Oct, 2026 |
| Obedullaganj , Raisen | ₹6,805.00 | ₹6,755.00 | ₹6,805.00 | 27 Oct, 2026 |
| Narsinghpur | ₹7,306.00 | ₹6,921.00 | ₹7,306.00 | 27 Oct, 2026 |
| LavKush Nagar(Laundi) , Chhatarpur | ₹5,980.00 | ₹5,980.00 | ₹5,980.00 | 27 Oct, 2026 |
| Khurai , Sagar | ₹7,015.00 | ₹5,800.00 | ₹7,540.00 | 27 Oct, 2026 |
| Kareli , Narsinghpur | ₹6,700.00 | ₹6,540.00 | ₹7,516.00 | 27 Oct, 2026 |
| Gairatganj , Raisen | ₹7,101.00 | ₹7,101.00 | ₹7,101.00 | 27 Oct, 2026 |
| Gadarwada , Narsinghpur | ₹7,250.00 | ₹6,500.00 | ₹7,250.00 | 27 Oct, 2026 |
| Biaora , Rajgarh | ₹6,595.00 | ₹6,500.00 | ₹6,595.00 | 27 Oct, 2026 |
| Ashoknagar | ₹7,160.00 | ₹6,400.00 | ₹7,160.00 | 27 Oct, 2026 |
| Vidisha | ₹6,900.00 | ₹5,081.00 | ₹7,210.00 | 27 Oct, 2026 |
| Udaipura , Raisen | ₹6,800.00 | ₹5,200.00 | ₹7,100.00 | 27 Oct, 2026 |
| Mandsaur | ₹7,090.00 | ₹5,700.00 | ₹7,090.00 | 27 Oct, 2026 |
| Harda | ₹7,550.00 | ₹7,400.00 | ₹7,550.00 | 27 Oct, 2026 |
| Guna | ₹7,050.00 | ₹6,350.00 | ₹7,110.00 | 27 Oct, 2026 |
| Dhar | ₹7,700.00 | ₹6,100.00 | ₹7,700.00 | 27 Oct, 2026 |
| Dewas | ₹7,091.00 | ₹6,000.00 | ₹7,091.00 | 27 Oct, 2026 |
| Bina , Sagar | ₹7,100.00 | ₹5,901.00 | ₹7,100.00 | 27 Oct, 2026 |
| Berasia , Bhopal | ₹6,900.00 | ₹6,265.00 | ₹7,165.00 | 27 Oct, 2026 |
| Ashta , Sehore | ₹8,053.00 | ₹7,400.00 | ₹8,053.00 | 27 Oct, 2026 |
| Shamgarh , Mandsaur | ₹6,951.00 | ₹6,951.00 | ₹6,951.00 | 27 Oct, 2026 |
| Shahagarh , Sagar | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 27 Oct, 2026 |
| Sanawad , Khargone | ₹7,000.00 | ₹6,830.00 | ₹7,000.00 | 27 Oct, 2026 |
| Pipariya , Hoshangabad | ₹7,279.00 | ₹3,250.00 | ₹7,279.00 | 27 Oct, 2026 |
| Neemuch | ₹7,181.00 | ₹6,526.00 | ₹7,181.00 | 27 Oct, 2026 |
| Nagda , Ujjain | ₹6,505.00 | ₹6,505.00 | ₹6,505.00 | 27 Oct, 2026 |
| Katni | ₹7,020.00 | ₹6,961.00 | ₹7,020.00 | 27 Oct, 2026 |
| Kalapipal , Shajapur | ₹7,070.00 | ₹6,801.00 | ₹7,070.00 | 27 Oct, 2026 |
| Ichhawar , Sehore | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 27 Oct, 2026 |
| Hata , Damoh | ₹6,500.00 | ₹6,400.00 | ₹6,500.00 | 27 Oct, 2026 |
| Haatpipliya , Dewas | ₹6,721.00 | ₹6,721.00 | ₹6,721.00 | 27 Oct, 2026 |
| Ganjbasoda , Vidisha | ₹7,220.00 | ₹7,220.00 | ₹7,220.00 | 27 Oct, 2026 |
| Bareli , Raisen | ₹7,181.00 | ₹6,490.00 | ₹7,181.00 | 27 Oct, 2026 |
| Badnawar , Dhar | ₹7,075.00 | ₹6,400.00 | ₹7,075.00 | 27 Oct, 2026 |
| Amarwda , Chhindwara | ₹6,300.00 | ₹6,200.00 | ₹6,400.00 | 27 Oct, 2026 |
| Agar , Shajapur | ₹6,599.00 | ₹6,599.00 | ₹6,599.00 | 27 Oct, 2026 |
| Sagar | ₹6,855.00 | ₹6,700.00 | ₹7,175.00 | 27 Oct, 2026 |
| Khandwa | ₹7,291.00 | ₹7,291.00 | ₹7,291.00 | 27 Oct, 2026 |
| Kurwai , Vidisha | ₹7,000.00 | ₹6,800.00 | ₹7,000.00 | 27 Oct, 2026 |
| Kurawar , Rajgarh | ₹7,090.00 | ₹4,855.00 | ₹7,090.00 | 27 Oct, 2026 |
| Khategaon , Dewas | ₹7,300.00 | ₹6,701.00 | ₹7,300.00 | 27 Oct, 2026 |
| Indore | ₹6,750.00 | ₹6,750.00 | ₹6,750.00 | 27 Oct, 2026 |
| Rahatgarh , Sagar | ₹6,895.00 | ₹6,205.00 | ₹6,895.00 | 27 Oct, 2026 |
| Badnagar , Ujjain | ₹6,500.00 | ₹5,000.00 | ₹6,850.00 | 27 Oct, 2026 |
| Simariya , Panna | ₹6,700.00 | ₹6,590.00 | ₹6,700.00 | 27 Oct, 2026 |
| Garoth , Mandsaur | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 27 Oct, 2026 |
| Dhamnod , Dhar | ₹7,000.00 | ₹7,000.00 | ₹7,205.00 | 27 Oct, 2026 |
| Shujalpur , Shajapur | ₹6,921.00 | ₹6,201.00 | ₹6,921.00 | 27 Oct, 2026 |
| Sarangpur , Rajgarh | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 27 Oct, 2026 |
| Nalkehda , Shajapur | ₹6,840.00 | ₹6,000.00 | ₹6,840.00 | 27 Oct, 2026 |
| Chhindwara | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 27 Oct, 2026 |
| Bamora , Sagar | ₹7,200.00 | ₹7,066.00 | ₹7,200.00 | 27 Oct, 2026 |
| Mungawali , Ashoknagar | ₹6,000.00 | ₹5,800.00 | ₹6,000.00 | 26 Oct, 2026 |
| Mhow , Indore | ₹7,171.00 | ₹6,951.00 | ₹7,171.00 | 26 Oct, 2026 |
| Shivpuri | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 26 Oct, 2026 |
| Sironj , Vidisha | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 25 Oct, 2026 |
| Sidhi | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 24 Oct, 2026 |
| Nasrullaganj , Sehore | ₹3,900.00 | ₹3,900.00 | ₹3,900.00 | 23 Oct, 2026 |
| Badarwas , Shivpuri | ₹6,580.00 | ₹6,180.00 | ₹6,580.00 | 23 Oct, 2026 |
| Kannod , Dewas | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 23 Oct, 2026 |
| Ujjain | ₹6,431.00 | ₹6,101.00 | ₹6,431.00 | 23 Oct, 2026 |
| Ratlam | ₹6,680.00 | ₹6,680.00 | ₹6,680.00 | 23 Oct, 2026 |
| Kolaras , Shivpuri | ₹6,100.00 | ₹5,650.00 | ₹6,100.00 | 23 Oct, 2026 |
| Manawar , Dhar | ₹7,200.00 | ₹7,000.00 | ₹7,200.00 | 23 Oct, 2026 |
| Aron , Guna | ₹6,455.00 | ₹5,800.00 | ₹6,455.00 | 23 Oct, 2026 |
| Sailana , Ratlam | ₹7,100.00 | ₹7,100.00 | ₹7,100.00 | 23 Oct, 2026 |
| Alirajpur | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 23 Oct, 2026 |
| Thandla , Jhabua | ₹7,025.00 | ₹7,025.00 | ₹7,025.00 | 23 Oct, 2026 |
| Jawar , Sehore | ₹7,050.00 | ₹6,800.00 | ₹7,050.00 | 23 Oct, 2026 |
| Gautampura , Indore | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 23 Oct, 2026 |
| Shajapur | ₹6,005.00 | ₹6,005.00 | ₹6,005.00 | 22 Oct, 2026 |
| Jabalpur | ₹6,750.00 | ₹6,750.00 | ₹6,750.00 | 22 Oct, 2026 |
| Itarsi , Hoshangabad | ₹6,836.00 | ₹6,836.00 | ₹6,836.00 | 22 Oct, 2026 |
| Ramnagar , Satna | ₹6,700.00 | ₹6,700.00 | ₹6,700.00 | 22 Oct, 2026 |
| Harsood , Khandwa | ₹6,350.00 | ₹6,350.00 | ₹6,350.00 | 22 Oct, 2026 |
| Lashkar , Gwalior | ₹6,405.00 | ₹6,405.00 | ₹6,405.00 | 22 Oct, 2026 |
| Jaisinagar , Sagar | ₹5,450.00 | ₹5,400.00 | ₹5,450.00 | 22 Oct, 2026 |
| Seoni | ₹7,200.00 | ₹7,200.00 | ₹7,200.00 | 22 Oct, 2026 |
| Silvani , Raisen | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 21 Oct, 2026 |
| Shahpura Bhitoni (F&V) , Jabalpur | ₹6,980.00 | ₹6,980.00 | ₹6,980.00 | 21 Oct, 2026 |
| Ajaygarh , Panna | ₹6,850.00 | ₹6,800.00 | ₹6,850.00 | 21 Oct, 2026 |
| Shamshabad , Vidisha | ₹6,801.00 | ₹6,801.00 | ₹6,801.00 | 21 Oct, 2026 |
| Datia | ₹6,935.00 | ₹6,935.00 | ₹6,935.00 | 21 Oct, 2026 |
| Bhikangaon , Khargone | ₹6,825.00 | ₹6,825.00 | ₹6,825.00 | 20 Oct, 2026 |
| Satna | ₹4,695.00 | ₹4,695.00 | ₹4,695.00 | 19 Oct, 2026 |
| Jobat , Alirajpur | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 19 Oct, 2026 |
| Umariya | ₹6,100.00 | ₹6,100.00 | ₹6,110.00 | 18 Oct, 2026 |
| Damoh | ₹6,555.00 | ₹5,530.00 | ₹6,555.00 | 17 Oct, 2026 |
| Sanwer , Indore | ₹7,337.85 | ₹7,337.85 | ₹7,337.85 | 17 Oct, 2026 |
| Begamganj , Raisen | ₹6,850.00 | ₹6,795.00 | ₹6,850.00 | 17 Oct, 2026 |
| Binaganj , Guna | ₹6,400.00 | ₹6,400.00 | ₹6,400.00 | 17 Oct, 2026 |
| Paatan , Jabalpur | ₹7,050.00 | ₹6,135.00 | ₹7,050.00 | 16 Oct, 2026 |
| Raisen | ₹6,800.00 | ₹6,800.00 | ₹6,800.00 | 16 Oct, 2026 |
| Barad , Shivpuri | ₹6,020.00 | ₹5,799.00 | ₹6,100.00 | 15 Oct, 2026 |
| Chhatarpur | ₹6,800.00 | ₹6,625.00 | ₹6,800.00 | 15 Oct, 2026 |
| Sheopurbadod , Sheopur | ₹5,700.00 | ₹3,905.00 | ₹5,700.00 | 15 Oct, 2026 |
| Lateri , Vidisha | ₹6,825.00 | ₹6,825.00 | ₹6,825.00 | 15 Oct, 2026 |
| Khirakiya , Harda | ₹6,800.00 | ₹6,800.00 | ₹6,800.00 | 15 Oct, 2026 |
| Khargone | ₹7,030.00 | ₹7,030.00 | ₹7,030.00 | 15 Oct, 2026 |
| Ghansour , Seoni | ₹5,200.00 | ₹5,150.00 | ₹5,200.00 | 15 Oct, 2026 |
| Garhakota , Sagar | ₹7,200.00 | ₹7,125.00 | ₹7,200.00 | 15 Oct, 2026 |
| Burhanpur | ₹4,970.00 | ₹4,970.00 | ₹4,970.00 | 15 Oct, 2026 |
| Sirali , Harda | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 15 Oct, 2026 |
| Gohad , Bhind | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 15 Oct, 2026 |
| Bagli , Dewas | ₹6,125.00 | ₹6,125.00 | ₹6,125.00 | 15 Oct, 2026 |
| Sehore | ₹6,026.00 | ₹6,026.00 | ₹6,890.00 | 12 Oct, 2026 |
| Rehli , Sagar | ₹7,151.00 | ₹7,151.00 | ₹7,151.00 | 12 Oct, 2026 |
| Nagod , Satna | ₹6,350.00 | ₹6,350.00 | ₹6,350.00 | 12 Oct, 2026 |
| Manasa , Neemuch | ₹7,001.00 | ₹6,201.00 | ₹7,001.00 | 12 Oct, 2026 |
| Kumbhraj , Guna | ₹6,925.00 | ₹6,925.00 | ₹6,925.00 | 12 Oct, 2026 |
| Jaora , Ratlam | ₹7,090.00 | ₹6,999.00 | ₹7,150.00 | 12 Oct, 2026 |
| Daloda , Mandsaur | ₹7,001.00 | ₹6,300.00 | ₹7,001.00 | 12 Oct, 2026 |
| Bhopal | ₹6,550.00 | ₹6,550.00 | ₹6,550.00 | 12 Oct, 2026 |
| Betul | ₹7,100.00 | ₹6,600.00 | ₹7,100.00 | 12 Oct, 2026 |
| Loharda , Dewas | ₹7,250.00 | ₹7,050.00 | ₹7,300.00 | 12 Oct, 2026 |
| Isagarh , Ashoknagar | ₹6,505.00 | ₹6,505.00 | ₹6,505.00 | 12 Oct, 2026 |
| Akodiya , Shajapur | ₹7,301.00 | ₹7,301.00 | ₹7,301.00 | 12 Oct, 2026 |
| Tendukheda , Narsinghpur | ₹7,125.00 | ₹6,500.00 | ₹7,125.00 | 12 Oct, 2026 |
| Semriharchand , Hoshangabad | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 12 Oct, 2026 |
| Alampur , Bhind | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 12 Oct, 2026 |
| Unhel , Ujjain | ₹6,700.00 | ₹6,700.00 | ₹6,700.00 | 12 Oct, 2026 |
| Lakhnadon , Seoni | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 12 Oct, 2026 |
| Sonkatch , Dewas | ₹6,600.00 | ₹6,600.00 | ₹6,600.00 | 12 Oct, 2026 |
| Beohari , Shehdol | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 12 Oct, 2026 |
| Suvasra , Mandsaur | ₹6,700.00 | ₹6,700.00 | ₹6,700.00 | 12 Oct, 2026 |
| Morena | ₹5,900.00 | ₹5,900.00 | ₹5,900.00 | 09 Oct, 2026 |
| Panna | ₹6,020.00 | ₹6,000.00 | ₹6,020.00 | 09 Oct, 2026 |
| Lahar , Bhind | ₹6,755.00 | ₹6,730.00 | ₹6,755.00 | 09 Oct, 2026 |
| Deori , Sagar | ₹7,360.00 | ₹6,550.00 | ₹7,360.00 | 09 Oct, 2026 |
| Banapura , Hoshangabad | ₹7,400.00 | ₹4,001.00 | ₹7,400.00 | 09 Oct, 2026 |
| Devandranagar , Panna | ₹6,510.00 | ₹6,490.00 | ₹6,510.00 | 09 Oct, 2026 |
| Banda , Sagar | ₹7,005.00 | ₹6,980.00 | ₹7,005.00 | 09 Oct, 2026 |
| Tarana , Ujjain | ₹7,050.00 | ₹7,050.00 | ₹7,050.00 | 09 Oct, 2026 |
| Pandhurna , Chhindwara | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 09 Oct, 2026 |
| Bhanpura , Mandsaur | ₹6,900.00 | ₹6,900.00 | ₹6,900.00 | 09 Oct, 2026 |
| Patharia , Damoh | ₹7,090.00 | ₹6,650.00 | ₹7,090.00 | 08 Oct, 2026 |
| Gotegaon , Narsinghpur | ₹7,300.00 | ₹7,300.00 | ₹7,300.00 | 08 Oct, 2026 |
| Rajnagar , Chhatarpur | ₹5,500.00 | ₹5,400.00 | ₹5,600.00 | 08 Oct, 2026 |
| Amarpatan , Satna | ₹6,200.00 | ₹6,200.00 | ₹6,200.00 | 08 Oct, 2026 |
| Chaurai , Chhindwara | ₹6,600.00 | ₹6,500.00 | ₹6,600.00 | 07 Oct, 2026 |
| Sevda , Datia | ₹6,685.00 | ₹6,685.00 | ₹6,685.00 | 07 Oct, 2026 |
| Naugaon , Chhatarpur | ₹6,220.00 | ₹6,200.00 | ₹6,220.00 | 07 Oct, 2026 |
| Kukshi , Dhar | ₹6,450.00 | ₹6,450.00 | ₹6,450.00 | 07 Oct, 2026 |
| Badwaha , Khargone | ₹6,225.00 | ₹6,225.00 | ₹6,225.00 | 07 Oct, 2026 |
| Bakswaha , Chhatarpur | ₹5,560.00 | ₹5,560.00 | ₹6,100.00 | 07 Oct, 2026 |
| Gorakhpur , Dindori | ₹5,010.00 | ₹4,790.00 | ₹5,010.00 | 06 Oct, 2026 |
| Pohari , Shivpuri | ₹5,905.00 | ₹5,905.00 | ₹5,905.00 | 06 Oct, 2026 |
| Piplya , Mandsaur | ₹6,930.00 | ₹6,326.00 | ₹6,930.00 | 05 Oct, 2026 |
| Khatora , Shivpuri | ₹5,470.00 | ₹5,470.00 | ₹5,470.00 | 05 Oct, 2026 |
| Mandla | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 05 Oct, 2026 |
| Khujner , Rajgarh | ₹6,150.00 | ₹6,150.00 | ₹6,150.00 | 05 Oct, 2026 |
| Momanbadodiya , Shajapur | ₹6,631.00 | ₹6,631.00 | ₹6,631.00 | 05 Oct, 2026 |
| Khetia , Badwani | ₹5,010.00 | ₹5,010.00 | ₹5,010.00 | 05 Oct, 2026 |
| Baktara , Sehore | ₹7,400.00 | ₹7,400.00 | ₹7,400.00 | 04 Oct, 2026 |
| Sheopurkalan , Sheopur | ₹6,645.00 | ₹5,405.00 | ₹6,645.00 | 03 Oct, 2026 |
| Khachrod , Ujjain | ₹5,661.00 | ₹5,661.00 | ₹5,661.00 | 03 Oct, 2026 |
| Sitmau , Mandsaur | ₹6,347.00 | ₹6,201.00 | ₹6,347.00 | 29 Sep, 2026 |
| Shadora , Ashoknagar | ₹5,835.00 | ₹5,835.00 | ₹5,835.00 | 29 Sep, 2026 |
| Pawai , Panna | ₹5,700.00 | ₹5,700.00 | ₹5,700.00 | 29 Sep, 2026 |
| Mahidpur , Ujjain | ₹6,700.00 | ₹6,100.00 | ₹6,700.00 | 29 Sep, 2026 |
| Khilchipur , Rajgarh | ₹5,930.00 | ₹5,930.00 | ₹5,930.00 | 29 Sep, 2026 |
| Jeerapur , Rajgarh | ₹6,320.00 | ₹6,200.00 | ₹6,320.00 | 29 Sep, 2026 |
| Bhind | ₹6,200.00 | ₹6,005.00 | ₹6,200.00 | 29 Sep, 2026 |
| Rehati , Sehore | ₹6,520.00 | ₹6,500.00 | ₹6,520.00 | 28 Sep, 2026 |
| Porsa , Morena | ₹6,010.00 | ₹6,000.00 | ₹6,010.00 | 28 Sep, 2026 |
| Maksudangarh , Guna | ₹5,605.00 | ₹5,560.00 | ₹5,605.00 | 28 Sep, 2026 |
| Chhpara , Seoni | ₹5,975.00 | ₹5,975.00 | ₹5,975.00 | 27 Sep, 2026 |
| Badamalhera , Chhatarpur | ₹5,425.00 | ₹5,425.00 | ₹5,425.00 | 26 Sep, 2026 |
| Pachaur(F&V) , Rajgarh | ₹5,500.00 | ₹5,000.00 | ₹6,230.00 | 25 Sep, 2026 |
| Pachaur , Rajgarh | ₹6,230.00 | ₹5,900.00 | ₹6,230.00 | 25 Sep, 2026 |
| Sendhwa , Badwani | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 25 Sep, 2026 |
| Raghogarh , Guna | ₹6,105.00 | ₹5,865.00 | ₹6,105.00 | 24 Sep, 2026 |
| Shahpura , Dindori | ₹5,400.00 | ₹5,400.00 | ₹5,400.00 | 24 Sep, 2026 |
| Narsinghgarh , Rajgarh | ₹6,320.00 | ₹6,115.00 | ₹6,320.00 | 24 Sep, 2026 |
| Vijaypur , Sheopur | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 23 Sep, 2026 |
| Susner , Shajapur | ₹6,061.00 | ₹6,061.00 | ₹6,061.00 | 23 Sep, 2026 |
| Mehar , Satna | ₹5,630.00 | ₹5,620.00 | ₹5,630.00 | 23 Sep, 2026 |
| Javera , Damoh | ₹6,200.00 | ₹6,100.00 | ₹6,200.00 | 23 Sep, 2026 |
| Ambaha , Morena | ₹5,510.00 | ₹5,510.00 | ₹5,510.00 | 23 Sep, 2026 |
| Dabra , Gwalior | ₹6,452.00 | ₹6,452.00 | ₹6,452.00 | 23 Sep, 2026 |
| Bankhedi , Hoshangabad | ₹5,772.00 | ₹5,742.00 | ₹5,772.00 | 22 Sep, 2026 |
| Bijawar , Chhatarpur | ₹5,800.00 | ₹5,780.00 | ₹5,820.00 | 22 Sep, 2026 |
| Rewa | ₹6,101.00 | ₹6,101.00 | ₹6,101.00 | 21 Sep, 2026 |
| Badod , Shajapur | ₹5,800.00 | ₹5,800.00 | ₹5,800.00 | 17 Sep, 2026 |
| A lot , Ratlam | ₹5,971.00 | ₹5,971.00 | ₹5,971.00 | 17 Sep, 2026 |
| Rajgarh , Dhar | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 17 Sep, 2026 |
| Mundi , Khandwa | ₹5,600.00 | ₹5,600.00 | ₹5,600.00 | 15 Sep, 2026 |
| Pandhana , Khandwa | ₹5,625.00 | ₹5,625.00 | ₹5,625.00 | 15 Sep, 2026 |
| Bhensdehi , Betul | ₹5,300.00 | ₹5,000.00 | ₹5,300.00 | 12 Sep, 2026 |
| Chanderi , Ashoknagar | ₹6,205.00 | ₹6,205.00 | ₹6,205.00 | 11 Sep, 2026 |
| Gandhwani , Dhar | ₹6,300.00 | ₹6,300.00 | ₹6,300.00 | 11 Sep, 2026 |
| Anjad , Badwani | ₹5,300.00 | ₹5,100.00 | ₹5,300.00 | 08 Sep, 2026 |
| Sihora , Jabalpur | ₹6,260.00 | ₹5,090.00 | ₹6,260.00 | 08 Sep, 2026 |
| Badwani | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 02 Sep, 2026 |
| Saunsar , Chhindwara | ₹5,800.00 | ₹5,700.00 | ₹5,800.00 | 02 Sep, 2026 |
| Tikamgarh | ₹6,000.00 | ₹5,600.00 | ₹6,000.00 | 01 Sep, 2026 |
| Gulabganj , Vidisha | ₹6,550.00 | ₹6,450.00 | ₹6,550.00 | 27 Aug, 2026 |
| Petlawad , Jhabua | ₹5,130.00 | ₹5,107.00 | ₹5,130.00 | 25 Aug, 2026 |
| Balwadi , Badwani | ₹5,300.00 | ₹5,300.00 | ₹5,300.00 | 21 Aug, 2026 |
| Keolari , Seoni | ₹5,400.00 | ₹5,400.00 | ₹5,400.00 | 20 Aug, 2026 |
| Singroli | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 18 Aug, 2026 |
| Nainpur , Mandla | ₹5,500.00 | ₹5,250.00 | ₹5,500.00 | 12 Aug, 2026 |
| Kesli , Sagar | ₹5,415.00 | ₹5,350.00 | ₹5,415.00 | 12 Aug, 2026 |
| Babai , Hoshangabad | ₹6,100.00 | ₹6,000.00 | ₹6,100.00 | 10 Aug, 2026 |
| Suthalia , Rajgarh | ₹5,105.00 | ₹5,105.00 | ₹5,105.00 | 06 Aug, 2026 |
| Karhi , Khargone | ₹5,305.00 | ₹4,855.00 | ₹5,305.00 | 04 Aug, 2026 |
| Bhander , Datia | ₹5,900.00 | ₹5,900.00 | ₹5,900.00 | 31 Jul, 2026 |
| Shahdol , Shehdol | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 29 Jul, 2026 |
| Taal , Ratlam | ₹5,741.00 | ₹5,741.00 | ₹5,741.00 | 24 Jul, 2026 |
| Soyatkalan , Shajapur | ₹5,435.00 | ₹5,435.00 | ₹5,435.00 | 14 Jul, 2026 |
| Harpalpur , Chhatarpur | ₹5,100.00 | ₹5,000.00 | ₹5,100.00 | 11 Jul, 2026 |
| Multai , Betul | ₹4,501.00 | ₹4,450.00 | ₹4,501.00 | 11 Jul, 2026 |
| Piprai , Ashoknagar | ₹5,385.00 | ₹5,385.00 | ₹5,385.00 | 29 Jun, 2026 |
| Chhapiheda , Rajgarh | ₹5,200.00 | ₹5,200.00 | ₹5,200.00 | 20 Jun, 2026 |
| Jhabua | ₹5,424.08 | ₹5,424.08 | ₹5,424.08 | 17 Jun, 2026 |
| Palari , Seoni | ₹4,950.00 | ₹4,900.00 | ₹4,950.00 | 14 Jun, 2026 |
| Machalpur , Rajgarh | ₹5,200.00 | ₹5,200.00 | ₹5,200.00 | 12 Jun, 2026 |
| Niwadi , Tikamgarh | ₹5,605.00 | ₹5,560.00 | ₹5,605.00 | 11 Jun, 2026 |
| Sabalgarh , Morena | ₹4,805.00 | ₹4,805.00 | ₹4,805.00 | 11 Jun, 2026 |
| Mehgaon , Bhind | ₹5,425.00 | ₹5,425.00 | ₹5,425.00 | 26 May, 2026 |
| Segaon , Khargone | ₹5,490.00 | ₹4,970.00 | ₹5,490.00 | 21 May, 2026 |
| Shahpura(Jabalpur) , Jabalpur | ₹4,800.00 | ₹4,700.00 | ₹4,800.00 | 13 May, 2026 |
| Hoshangabad | ₹5,200.00 | ₹5,200.00 | ₹5,200.00 | 08 May, 2026 |
| Sounsar(F&V) , Chhindwara | ₹5,150.00 | ₹5,100.00 | ₹5,150.00 | 04 May, 2026 |
| Rannod , Shivpuri | ₹4,790.00 | ₹4,611.00 | ₹4,790.00 | 02 May, 2026 |
| Mohgaon , Balaghat | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 17 Apr, 2026 |
| Kailaras , Morena | ₹5,260.00 | ₹5,260.00 | ₹5,260.00 | 13 Apr, 2026 |
| Balaghat | ₹4,250.00 | ₹4,250.00 | ₹4,250.00 | 11 Apr, 2026 |
| Mow , Bhind | ₹4,700.00 | ₹4,700.00 | ₹4,700.00 | 11 Apr, 2026 |
| Katangi , Balaghat | ₹5,300.00 | ₹5,300.00 | ₹5,300.00 | 07 Apr, 2026 |
| Magroni , Shivpuri | ₹5,565.00 | ₹5,550.00 | ₹5,565.00 | 06 Apr, 2026 |
| Dindori | ₹3,801.00 | ₹3,801.00 | ₹3,801.00 | 02 Apr, 2026 |
| Malthone , Sagar | ₹5,120.00 | ₹5,000.00 | ₹5,120.00 | 26 Mar, 2026 |
| Bhitarwar , Gwalior | ₹5,400.00 | ₹5,400.00 | ₹5,400.00 | 23 Mar, 2026 |
| Shyampur , Sehore | ₹4,840.00 | ₹4,770.00 | ₹4,840.00 | 23 Mar, 2026 |
| Jobat(F&V) , Alirajpur | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 22 Feb, 2026 |
| Sailana(F&V) , Ratlam | ₹4,899.00 | ₹4,899.00 | ₹4,899.00 | 02 Feb, 2026 |
| Chindwara(F&V) , Chhindwara | ₹5,200.00 | ₹5,200.00 | ₹5,200.00 | 27 Jan, 2026 |
