Black Gram (Urd Beans)(Whole) Mandi Bhav & Market Prices in Deglur Today
Today’s Black Gram (Urd Beans)(Whole) mandi price ranges from ₹8,901.00 to ₹9,700.00 per quintal. The highest price is recorded at Kalyan Mandi, while the lowest price is recorded at Indapur(Bhigwan) Mandi.
Black Gram (Urd Beans)(Whole) Mandi Price History
Historical minimum and maximum prices reported by the mandi.
| Variety | Modal Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) Other | ₹9,300.00 | ₹8,901.00 | ₹9,700.00 | 06 Oct, 2026 |
| Black Gram (Urd Beans)(Whole) Other | ₹9,969.00 | ₹9,556.00 | ₹10,875.00 | 24 Sep, 2026 |
| Black Gram (Urd Beans)(Whole) Other | ₹9,195.00 | ₹9,001.00 | ₹9,590.00 | 23 Sep, 2026 |
| Black Gram (Urd Beans)(Whole) Other | ₹8,925.00 | ₹8,600.00 | ₹9,250.00 | 21 Sep, 2026 |
| Black Gram (Urd Beans)(Whole) Other | ₹4,950.00 | ₹4,400.00 | ₹5,501.00 | 26 Sep, 2025 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,100.00 | ₹4,501.00 | ₹5,700.00 | 19 Sep, 2025 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,050.00 | ₹4,300.00 | ₹5,800.00 | 18 Sep, 2025 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,375.00 | ₹4,500.00 | ₹6,250.00 | 11 Sep, 2025 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,350.00 | ₹4,600.00 | ₹6,100.00 | 10 Sep, 2025 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,299.00 | ₹4,599.00 | ₹6,000.00 | 09 Sep, 2025 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,250.00 | ₹4,500.00 | ₹6,000.00 | 04 Sep, 2025 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,900.00 | ₹5,500.00 | ₹6,400.00 | 03 Oct, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹6,000.00 | ₹5,000.00 | ₹7,000.00 | 30 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹6,100.00 | ₹4,300.00 | ₹7,900.00 | 28 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹6,826.00 | ₹5,301.00 | ₹8,351.00 | 27 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹6,800.00 | ₹5,000.00 | ₹8,600.00 | 26 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹6,750.00 | ₹4,800.00 | ₹8,700.00 | 25 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,950.00 | ₹5,100.00 | ₹6,800.00 | 24 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹5,700.00 | ₹4,800.00 | ₹6,600.00 | 23 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹7,450.00 | ₹6,450.00 | ₹8,451.00 | 14 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹7,825.00 | ₹7,050.00 | ₹8,601.00 | 13 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹7,824.00 | ₹6,799.00 | ₹8,850.00 | 12 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹7,475.00 | ₹6,300.00 | ₹8,651.00 | 10 Sep, 2024 |
| Black Gram (Urd Beans)(Whole) Other | ₹8,324.00 | ₹7,600.00 | ₹9,049.00 | 09 Sep, 2024 |
Market Highlights
Compare the highest and lowest reported prices across markets.
Kalyan, Thane, Maharashtra
Indapur(Bhigwan), Pune, Maharashtra
| Mandi | Model Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Karjat , Ahmednagar | ₹9,400.00 | ₹9,000.00 | ₹9,800.00 | 27 Oct, 2026 |
| Udgir , Latur | ₹9,950.00 | ₹9,900.00 | ₹10,000.00 | 25 Oct, 2026 |
| Paithan , Chattrapati Sambhajinagar | ₹9,101.00 | ₹9,101.00 | ₹9,101.00 | 25 Oct, 2026 |
| Tuljapur , Dharashiv(Usmanabad) | ₹9,200.00 | ₹8,600.00 | ₹9,500.00 | 24 Oct, 2026 |
| Murum , Dharashiv(Usmanabad) | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 24 Oct, 2026 |
| Mumbai | ₹12,000.00 | ₹10,500.00 | ₹12,500.00 | 24 Oct, 2026 |
| Latur | ₹9,900.00 | ₹9,400.00 | ₹10,174.00 | 24 Oct, 2026 |
| Pune | ₹10,200.00 | ₹9,400.00 | ₹11,000.00 | 24 Oct, 2026 |
| Akola | ₹8,595.00 | ₹8,200.00 | ₹9,405.00 | 24 Oct, 2026 |
| Vaduj , Satara | ₹9,000.00 | ₹8,500.00 | ₹9,500.00 | 24 Oct, 2026 |
| Shevgaon , Ahmednagar | ₹9,500.00 | ₹9,200.00 | ₹9,500.00 | 23 Oct, 2026 |
| Karmala , Sholapur | ₹9,300.00 | ₹9,000.00 | ₹9,500.00 | 23 Oct, 2026 |
| Dudhani , Sholapur | ₹9,687.00 | ₹8,500.00 | ₹10,400.00 | 23 Oct, 2026 |
| Beed | ₹9,617.00 | ₹9,400.00 | ₹9,768.00 | 23 Oct, 2026 |
| Aurad Shahajani , Latur | ₹9,785.00 | ₹9,750.00 | ₹9,820.00 | 23 Oct, 2026 |
| Amarawati | ₹9,625.00 | ₹9,400.00 | ₹9,850.00 | 23 Oct, 2026 |
| Karanja , Vashim | ₹6,000.00 | ₹5,705.00 | ₹6,780.00 | 23 Oct, 2026 |
| Washim , Vashim | ₹8,400.00 | ₹8,200.00 | ₹8,700.00 | 23 Oct, 2026 |
| Devala , Nashik | ₹9,205.00 | ₹9,205.00 | ₹9,205.00 | 23 Oct, 2026 |
| Chikali , Buldhana | ₹8,800.00 | ₹8,200.00 | ₹9,400.00 | 23 Oct, 2026 |
| Barshi , Sholapur | ₹6,000.00 | ₹4,500.00 | ₹6,000.00 | 21 Oct, 2026 |
| Jalgaon | ₹9,700.00 | ₹9,450.00 | ₹10,000.00 | 21 Oct, 2026 |
| Nagpur | ₹7,750.00 | ₹7,600.00 | ₹7,800.00 | 21 Oct, 2026 |
| Karjat(Rashin) , Ahmednagar | ₹9,250.00 | ₹9,000.00 | ₹9,500.00 | 20 Oct, 2026 |
| Om Chaitanya Multistate Agro Purpose CoOp Society , Ahmednagar | ₹8,200.00 | ₹8,200.00 | ₹9,600.00 | 20 Oct, 2026 |
| Jamkhed , Ahmednagar | ₹9,800.00 | ₹9,400.00 | ₹10,200.00 | 20 Oct, 2026 |
| Kaij , BEED | ₹8,199.00 | ₹8,199.00 | ₹8,199.00 | 20 Oct, 2026 |
| Lasalgaon(Niphad) , Nashik | ₹8,500.00 | ₹8,500.00 | ₹8,500.00 | 20 Oct, 2026 |
| Deoulgaon Raja , Buldhana | ₹8,200.00 | ₹8,200.00 | ₹8,200.00 | 17 Oct, 2026 |
| Rahuri(Vambori) , Ahmednagar | ₹9,318.00 | ₹9,000.00 | ₹9,400.00 | 16 Oct, 2026 |
| Barshi(Vairag) , Sholapur | ₹9,800.00 | ₹9,800.00 | ₹9,800.00 | 16 Oct, 2026 |
| Digras , Yavatmal | ₹9,800.00 | ₹9,800.00 | ₹10,100.00 | 16 Oct, 2026 |
| Mantha , Jalana | ₹9,009.00 | ₹8,500.00 | ₹9,200.00 | 16 Oct, 2026 |
| Kurdwadi(Modnimb) , Sholapur | ₹9,900.00 | ₹9,261.00 | ₹10,276.00 | 15 Oct, 2026 |
| Gangapur , Chattrapati Sambhajinagar | ₹9,100.00 | ₹9,100.00 | ₹9,100.00 | 15 Oct, 2026 |
| Umarga , Dharashiv(Usmanabad) | ₹9,200.00 | ₹9,200.00 | ₹9,200.00 | 15 Oct, 2026 |
| Kada(Ashti) , BEED | ₹8,700.00 | ₹8,000.00 | ₹9,300.00 | 14 Oct, 2026 |
| Solapur , Sholapur | ₹9,400.00 | ₹9,400.00 | ₹9,400.00 | 13 Oct, 2026 |
| Jintur , Parbhani | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 13 Oct, 2026 |
| Yawal , Jalgaon | ₹9,000.00 | ₹8,000.00 | ₹10,000.00 | 12 Oct, 2026 |
| Ahmedpur , Latur | ₹9,318.00 | ₹8,500.00 | ₹10,500.00 | 12 Oct, 2026 |
| Malkapur , Buldhana | ₹10,000.00 | ₹8,850.00 | ₹11,500.00 | 12 Oct, 2026 |
| Jalana | ₹9,275.00 | ₹8,500.00 | ₹9,500.00 | 12 Oct, 2026 |
| Amalner , Jalgaon | ₹9,251.00 | ₹7,800.00 | ₹9,251.00 | 12 Oct, 2026 |
| Ausa , Latur | ₹9,526.00 | ₹9,001.00 | ₹10,051.00 | 12 Oct, 2026 |
| Mukhed , Nanded | ₹9,801.00 | ₹9,801.00 | ₹9,801.00 | 12 Oct, 2026 |
| Malegaon , Nashik | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 12 Oct, 2026 |
| Khamgaon , Buldhana | ₹9,400.00 | ₹8,800.00 | ₹10,000.00 | 09 Oct, 2026 |
| Gevrai , BEED | ₹9,471.00 | ₹9,471.00 | ₹9,471.00 | 09 Oct, 2026 |
| Chattrapati Sambhajinagar | ₹9,800.00 | ₹9,800.00 | ₹9,800.00 | 09 Oct, 2026 |
| Murtizapur , Akola | ₹9,650.00 | ₹9,500.00 | ₹9,800.00 | 09 Oct, 2026 |
| Mangrulpeer , Vashim | ₹8,420.00 | ₹7,800.00 | ₹8,855.00 | 09 Oct, 2026 |
| Vaijpur , Chattrapati Sambhajinagar | ₹9,100.00 | ₹8,800.00 | ₹9,400.00 | 09 Oct, 2026 |
| Paranda , Dharashiv(Usmanabad) | ₹9,030.00 | ₹9,030.00 | ₹9,030.00 | 09 Oct, 2026 |
| Mohol , Sholapur | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 09 Oct, 2026 |
| Rahata , Ahmednagar | ₹8,100.00 | ₹8,100.00 | ₹8,100.00 | 09 Oct, 2026 |
| Devani , Latur | ₹9,980.00 | ₹9,980.00 | ₹9,980.00 | 08 Oct, 2026 |
| Pachora , Jalgaon | ₹7,611.00 | ₹7,501.00 | ₹7,790.00 | 08 Oct, 2026 |
| Nandura , Buldhana | ₹10,800.00 | ₹10,800.00 | ₹10,800.00 | 08 Oct, 2026 |
| Loha , Nanded | ₹10,003.00 | ₹10,003.00 | ₹10,003.00 | 08 Oct, 2026 |
| Majalgaon , BEED | ₹9,152.00 | ₹9,152.00 | ₹9,152.00 | 08 Oct, 2026 |
| Manora , Vashim | ₹8,200.00 | ₹8,200.00 | ₹8,200.00 | 08 Oct, 2026 |
| Ahmednagar | ₹8,850.00 | ₹8,300.00 | ₹9,400.00 | 07 Oct, 2026 |
| Hingoli | ₹9,475.00 | ₹9,225.00 | ₹9,725.00 | 07 Oct, 2026 |
| Vadvani , BEED | ₹7,901.00 | ₹7,901.00 | ₹7,901.00 | 07 Oct, 2026 |
| Anajngaon , Amarawati | ₹7,200.00 | ₹7,000.00 | ₹7,700.00 | 07 Oct, 2026 |
| Kalyan , Thane | ₹14,000.00 | ₹13,000.00 | ₹15,000.00 | 06 Oct, 2026 |
| Pusad , Yavatmal | ₹9,000.00 | ₹8,100.00 | ₹9,895.00 | 06 Oct, 2026 |
| Deglur , Nanded | ₹9,300.00 | ₹8,901.00 | ₹9,700.00 | 06 Oct, 2026 |
| Shahada , Nandurbar | ₹7,800.00 | ₹7,800.00 | ₹8,946.00 | 06 Oct, 2026 |
| Kille Dharur , BEED | ₹8,500.00 | ₹8,500.00 | ₹8,500.00 | 05 Oct, 2026 |
| Chalisgaon , Jalgaon | ₹9,400.00 | ₹8,000.00 | ₹9,401.00 | 05 Oct, 2026 |
| Bhokar , Nanded | ₹7,201.00 | ₹7,201.00 | ₹7,201.00 | 03 Oct, 2026 |
| Telhara , Akola | ₹8,000.00 | ₹7,800.00 | ₹8,100.00 | 03 Oct, 2026 |
| Pathardi , Ahmednagar | ₹8,750.00 | ₹8,500.00 | ₹9,100.00 | 03 Oct, 2026 |
| Daryapur , Amarawati | ₹9,500.00 | ₹9,300.00 | ₹10,005.00 | 03 Oct, 2026 |
| Lasur Station , Chattrapati Sambhajinagar | ₹8,600.00 | ₹8,200.00 | ₹8,823.00 | 29 Sep, 2026 |
| Kopargaon , Ahmednagar | ₹6,001.00 | ₹3,000.00 | ₹7,500.00 | 29 Sep, 2026 |
| Shirpur , Dhule | ₹9,011.00 | ₹9,011.00 | ₹9,950.00 | 28 Sep, 2026 |
| Nanded | ₹8,250.00 | ₹8,000.00 | ₹8,500.00 | 28 Sep, 2026 |
| Lonar , Buldhana | ₹9,100.00 | ₹9,000.00 | ₹9,200.00 | 28 Sep, 2026 |
| Kurdwadi , Sholapur | ₹8,450.00 | ₹8,000.00 | ₹8,600.00 | 28 Sep, 2026 |
| Kandhar , Nanded | ₹7,200.00 | ₹6,800.00 | ₹7,500.00 | 28 Sep, 2026 |
| Kalamb (Dharashiv) , Dharashiv(Usmanabad) | ₹8,600.00 | ₹8,200.00 | ₹8,911.00 | 28 Sep, 2026 |
| Kada , BEED | ₹8,300.00 | ₹8,000.00 | ₹8,500.00 | 28 Sep, 2026 |
| Baramati , Pune | ₹7,500.00 | ₹5,000.00 | ₹7,750.00 | 28 Sep, 2026 |
| BSK Krishi Bazar Private Ltd , Buldhana | ₹8,417.00 | ₹7,500.00 | ₹8,450.00 | 28 Sep, 2026 |
| Sinner , Nashik | ₹6,405.00 | ₹6,405.00 | ₹6,405.00 | 28 Sep, 2026 |
| Dharmabad , Nanded | ₹3,400.00 | ₹3,000.00 | ₹7,000.00 | 28 Sep, 2026 |
| Nilanga , Latur | ₹8,000.00 | ₹7,800.00 | ₹8,500.00 | 26 Sep, 2026 |
| Sillod(Bharadi) , Chattrapati Sambhajinagar | ₹7,900.00 | ₹7,882.00 | ₹7,900.00 | 26 Sep, 2026 |
| Jaykissan Krushi Uttpan Khajgi Bazar , Buldhana | ₹8,799.00 | ₹8,700.00 | ₹8,800.00 | 26 Sep, 2026 |
| Patur , Akola | ₹9,200.00 | ₹9,200.00 | ₹9,200.00 | 26 Sep, 2026 |
| Parola , Jalgaon | ₹7,750.00 | ₹7,750.00 | ₹7,750.00 | 26 Sep, 2026 |
| Shevgaon(Bodhegaon) , Ahmednagar | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 26 Sep, 2026 |
| Chopada , Jalgaon | ₹4,509.00 | ₹4,509.00 | ₹4,509.00 | 24 Sep, 2026 |
| Bhoom , Dharashiv(Usmanabad) | ₹7,100.00 | ₹7,000.00 | ₹7,500.00 | 24 Sep, 2026 |
| Mehekar , Buldhana | ₹8,600.00 | ₹8,400.00 | ₹8,710.00 | 24 Sep, 2026 |
| Mangal Wedha , Sholapur | ₹8,700.00 | ₹8,700.00 | ₹8,700.00 | 24 Sep, 2026 |
| Bhusaval , Jalgaon | ₹8,750.00 | ₹8,750.00 | ₹8,750.00 | 23 Sep, 2026 |
| Dharangaon , Jalgaon | ₹8,500.00 | ₹8,500.00 | ₹9,300.00 | 23 Sep, 2026 |
| Rahuri , Ahmednagar | ₹7,700.00 | ₹7,700.00 | ₹7,700.00 | 22 Sep, 2026 |
| Yeola , Nashik | ₹6,000.00 | ₹3,500.00 | ₹7,300.00 | 21 Sep, 2026 |
| Shetkari Khushi Bazar , Amarawati | ₹7,575.00 | ₹7,575.00 | ₹7,575.00 | 21 Sep, 2026 |
| Patoda , BEED | ₹8,200.00 | ₹8,000.00 | ₹8,300.00 | 21 Sep, 2026 |
| Balapur , Akola | ₹8,500.00 | ₹8,500.00 | ₹8,500.00 | 20 Sep, 2026 |
| Shegaon , Buldhana | ₹7,551.00 | ₹7,551.00 | ₹7,551.00 | 19 Sep, 2026 |
| Nandurbar | ₹8,500.00 | ₹8,500.00 | ₹8,500.00 | 18 Sep, 2026 |
| Jalgaon(Masawat) , Jalgaon | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 10 Sep, 2026 |
| Tumsar , Bhandara | ₹6,100.00 | ₹6,100.00 | ₹6,100.00 | 23 Aug, 2026 |
| Pathari , Parbhani | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 17 Aug, 2026 |
| Bhandara | ₹6,800.00 | ₹6,800.00 | ₹6,800.00 | 17 Jul, 2026 |
| Akot , Akola | ₹6,200.00 | ₹4,200.00 | ₹6,230.00 | 14 Jul, 2026 |
| Indapur(Nimgaon Ketki) , Pune | ₹6,551.00 | ₹6,551.00 | ₹6,551.00 | 11 Jul, 2026 |
| Buldhana | ₹6,550.00 | ₹6,000.00 | ₹7,100.00 | 05 Jul, 2026 |
| Dhule | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 03 Nov, 2025 |
| Lasalgaon , Nashik | ₹4,501.00 | ₹3,000.00 | ₹6,001.00 | 03 Nov, 2025 |
| Buldhana(Dhad) , Buldhana | ₹5,500.00 | ₹5,000.00 | ₹6,000.00 | 02 Nov, 2025 |
| Kannad , Chattrapati Sambhajinagar | ₹4,050.00 | ₹4,000.00 | ₹4,100.00 | 01 Nov, 2025 |
| Shrirampur , Ahmednagar | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 31 Oct, 2025 |
| Latur(Murud) , Latur | ₹3,750.00 | ₹3,400.00 | ₹4,200.00 | 31 Oct, 2025 |
| Shrigonda , Ahmednagar | ₹7,850.00 | ₹7,800.00 | ₹7,900.00 | 31 Oct, 2025 |
| N N Mundhada Agriculture Market Produce , Vashim | ₹3,800.00 | ₹3,800.00 | ₹3,800.00 | 31 Oct, 2025 |
| Mukhed(Mukkambad) , Nanded | ₹4,500.00 | ₹3,700.00 | ₹5,000.00 | 14 Oct, 2025 |
| Shirur , Pune | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 12 Oct, 2025 |
| Krushna Krishi Bazar , Vashim | ₹4,364.00 | ₹4,000.00 | ₹5,600.00 | 08 Oct, 2025 |
| Jalkot , Latur | ₹5,600.00 | ₹5,200.00 | ₹5,800.00 | 08 Oct, 2025 |
| Jalgaon Jamod(Aasalgaon) , Buldhana | ₹4,500.00 | ₹4,000.00 | ₹5,000.00 | 07 Oct, 2025 |
| Sangli | ₹8,150.00 | ₹7,800.00 | ₹8,500.00 | 06 Oct, 2025 |
| Washi (Dharashiv) , Dharashiv(Usmanabad) | ₹4,450.00 | ₹3,410.00 | ₹4,960.00 | 03 Oct, 2025 |
| Gangakhed , Parbhani | ₹8,000.00 | ₹8,000.00 | ₹8,100.00 | 22 Sep, 2025 |
| Mahesh Krushi Utpanna Bazar, Digras , Yavatmal | ₹4,200.00 | ₹4,200.00 | ₹4,200.00 | 22 Sep, 2025 |
| Yeotmal , Yavatmal | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 18 Sep, 2025 |
| Ambejaogai , BEED | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 16 Sep, 2025 |
| Dound , Pune | ₹5,800.00 | ₹5,800.00 | ₹5,800.00 | 14 Sep, 2025 |
| Indapur(Bhigwan) , Pune | ₹5,000.00 | ₹2,000.00 | ₹7,300.00 | 31 Aug, 2025 |
| Akkalkot , Sholapur | ₹6,000.00 | ₹4,000.00 | ₹7,000.00 | 26 Aug, 2025 |
| Nandgaon Khandeshwar , Amarawati | ₹5,015.00 | ₹4,875.00 | ₹5,155.00 | 04 Aug, 2025 |
| Cottoncity Agro Foods Private Ltd , Yavatmal | ₹4,100.00 | ₹4,000.00 | ₹5,000.00 | 31 Jul, 2025 |
| Washim(Ansing) , Vashim | ₹5,800.00 | ₹5,600.00 | ₹6,000.00 | 17 Jul, 2025 |
| Dondaicha , Dhule | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 17 Jul, 2025 |
| Vitthal Krushi Utpanna Bazar , Hingoli | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 02 Jul, 2025 |
| Pavani , Bhandara | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 28 Apr, 2025 |
| Indapur , Pune | ₹5,000.00 | ₹4,000.00 | ₹6,000.00 | 21 Apr, 2025 |
| Dharashiv , Murum | ₹5,083.00 | ₹4,848.00 | ₹5,400.00 | 08 Mar, 2025 |
| Raver , Jalgaon | ₹4,170.00 | ₹4,170.00 | ₹4,170.00 | 27 Jan, 2025 |
| Chandur Bazar , Amarawati | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 10 Dec, 2024 |
| Shrigonda(Gogargaon) , Ahmednagar | ₹7,500.00 | ₹7,400.00 | ₹7,600.00 | 30 Nov, 2024 |
| Ramdev Krushi Bazaar , Yavatmal | ₹5,400.00 | ₹5,300.00 | ₹5,500.00 | 14 Nov, 2024 |
| Tasgaon , Sangli | ₹6,870.00 | ₹6,680.00 | ₹7,000.00 | 11 Nov, 2024 |
| Kisan Market Yard , Yavatmal | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 05 Nov, 2024 |
| Sakri , Dhule | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 24 Oct, 2024 |
| Ambad (Vadigodri) , Jalana | ₹4,000.00 | ₹3,000.00 | ₹4,800.00 | 14 Oct, 2024 |
| Bhokardan , Jalana | ₹6,200.00 | ₹6,000.00 | ₹6,500.00 | 05 Oct, 2024 |
| Partur , Jalana | ₹6,000.00 | ₹5,700.00 | ₹7,000.00 | 30 Sep, 2024 |
| Manwat , Parbhani | ₹7,555.00 | ₹7,444.00 | ₹7,700.00 | 25 Sep, 2024 |
| Naigaon , Nanded | ₹7,300.00 | ₹7,200.00 | ₹7,600.00 | 24 Sep, 2024 |
| Chakur , Latur | ₹5,158.00 | ₹4,401.00 | ₹6,552.00 | 20 Sep, 2024 |
| Achalpur , Amarawati | ₹6,750.00 | ₹6,500.00 | ₹7,000.00 | 19 Sep, 2024 |
| Sillod , Chattrapati Sambhajinagar | ₹7,000.00 | ₹5,100.00 | ₹7,500.00 | 15 Sep, 2024 |
| Selu , Parbhani | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 14 Sep, 2024 |
| Akhadabalapur , Hingoli | ₹6,500.00 | ₹6,000.00 | ₹7,000.00 | 10 Sep, 2024 |
| Risod , Vashim | ₹7,450.00 | ₹7,005.00 | ₹7,900.00 | 02 Aug, 2024 |
| Vani , Yavatmal | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 27 May, 2024 |
| Lakhandur , Bhandara | ₹7,825.00 | ₹7,800.00 | ₹7,850.00 | 02 Apr, 2024 |
| Bhiwapur , Nagpur | ₹7,210.00 | ₹7,210.00 | ₹7,210.00 | 13 Mar, 2024 |
Check your crop’s mandi prices every day
Track minimum, maximum and modal prices for your crop across different markets.
Browse by state or UT
View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.
Browse by Crop
Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates
FAQ About Agriculture & Markets
Answers to common questions about mandi prices, weather, egg rates, buying and selling, and tractors.
How can I check today's Mandi Bhav?
Visit the Mandi Bhav section on KrishiDunia, select your crop and state, and check the latest available mandi prices.
How often is Mandi Bhav updated?
Prices are updated as market information becomes available. Check the displayed update date for each market and crop.
How can I check today's Mandi Bhav for my city or nearby mandi?
Open the Mandi Bhav page and select your state, district, mandi and crop to find available local market rates.
What do minimum, maximum and modal Mandi Bhav mean?
Minimum is the lowest recorded price, maximum is the highest, and modal price is the most frequently reported or representative market price, as defined by the reporting source.
What is today's egg price in India?
Egg prices vary by city and market. Visit the Egg Rates section to check the latest available rates for different cities.
What is the NECC egg price and how is it decided?
NECC egg rates are reference prices published by the National Egg Coordination Committee. Actual local prices may differ by market and supplier.