Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Brinjal Mandi Bhav & Market Prices in Khekda Today

Today’s Brinjal mandi price ranges from ₹1,400.00 to ₹1,600.00 per quintal. The highest price is recorded at Gonda Mandi, while the lowest price is recorded at Kopaganj Mandi.

Last Price Updated • 17 Oct, 2026 at 04:18 pm
↑ Max Price
₹1,600.00
Per quintal (100 kg)
↓ Min Price
₹1,400.00
Per quintal (100 kg)

Brinjal Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Brinjal Round/Long ₹1,500.00 ₹1,400.00 ₹1,600.00 17 Oct, 2026
Brinjal Round/Long ₹1,500.00 ₹1,400.00 ₹1,600.00 13 Oct, 2026
Brinjal Round/Long ₹1,250.00 ₹1,200.00 ₹1,300.00 09 Oct, 2026
Brinjal Round/Long ₹1,800.00 ₹1,700.00 ₹1,900.00 29 Sep, 2026
Brinjal Round/Long ₹1,400.00 ₹1,200.00 ₹1,600.00 28 Sep, 2026
Brinjal Round/Long ₹1,200.00 ₹1,100.00 ₹1,300.00 26 Sep, 2026
Brinjal Round/Long ₹1,200.00 ₹1,100.00 ₹1,300.00 24 Sep, 2026
Brinjal Round/Long ₹1,500.00 ₹1,400.00 ₹1,600.00 22 Sep, 2026
Brinjal Round/Long ₹1,200.00 ₹1,100.00 ₹1,300.00 21 Sep, 2026
Brinjal Round/Long ₹1,400.00 ₹1,200.00 ₹1,600.00 19 Sep, 2026
Brinjal Round/Long ₹1,300.00 ₹1,200.00 ₹1,400.00 18 Sep, 2026
Brinjal Round/Long ₹1,100.00 ₹1,000.00 ₹1,150.00 07 Sep, 2026
Brinjal Round/Long ₹1,500.00 ₹1,400.00 ₹1,600.00 03 Sep, 2026
Brinjal Round/Long ₹2,000.00 ₹1,800.00 ₹2,200.00 29 Aug, 2026
Brinjal Round/Long ₹1,200.00 ₹1,100.00 ₹1,300.00 27 Aug, 2026
Brinjal Round/Long ₹1,200.00 ₹1,100.00 ₹1,300.00 26 Aug, 2026
Brinjal Round/Long ₹1,400.00 ₹1,200.00 ₹1,600.00 25 Aug, 2026
Brinjal Round/Long ₹1,500.00 ₹1,400.00 ₹1,600.00 24 Aug, 2026
Brinjal Round/Long ₹1,300.00 ₹1,200.00 ₹1,400.00 22 Aug, 2026
Brinjal Round/Long ₹1,400.00 ₹1,200.00 ₹1,600.00 19 Aug, 2026
Brinjal Round/Long ₹1,600.00 ₹1,500.00 ₹1,700.00 18 Aug, 2026
Brinjal Round/Long ₹2,500.00 ₹2,400.00 ₹2,600.00 15 Aug, 2026
Brinjal Round/Long ₹1,400.00 ₹1,200.00 ₹1,600.00 13 Aug, 2026
Brinjal Round/Long ₹2,000.00 ₹1,800.00 ₹2,200.00 30 Jun, 2026
Brinjal Round/Long ₹1,100.00 ₹1,000.00 ₹1,200.00 27 Jun, 2026
Brinjal Round/Long ₹1,200.00 ₹1,000.00 ₹1,400.00 24 Jun, 2026
Brinjal Round/Long ₹1,200.00 ₹1,200.00 ₹1,200.00 11 Jun, 2026
Brinjal Round/Long ₹1,100.00 ₹1,100.00 ₹1,100.00 09 Jun, 2026
Brinjal Round/Long ₹1,000.00 ₹1,000.00 ₹1,000.00 08 Jun, 2026
Brinjal Round/Long ₹1,200.00 ₹1,200.00 ₹1,200.00 05 Jun, 2026

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹2,900.00

Gonda, Gonda, Uttar Pradesh

Min Price Lowest
₹155.00

Kopaganj, Mau(Maunathbhanjan), Uttar Pradesh

Highest Price: ₹2,900.00 (Gonda, Gonda) 199 Mandies
Mandi Model Price Min Price Max Price Update Date
Gulavati , Bulandshahar ₹1,500.00 ₹1,400.00 ₹1,600.00 27 Oct, 2026
Chutmalpur , Saharanpur ₹700.00 ₹600.00 ₹800.00 27 Oct, 2026
Shadabad , Hathras ₹850.00 ₹800.00 ₹900.00 27 Oct, 2026
Kairana , shamli ₹1,050.00 ₹1,000.00 ₹1,100.00 27 Oct, 2026
Jasvantnagar , Etawah ₹1,410.00 ₹1,360.00 ₹1,460.00 27 Oct, 2026
Dudhi , Sonbhadra ₹1,500.00 ₹1,400.00 ₹1,600.00 27 Oct, 2026
Tulsipur , Balrampur ₹1,540.00 ₹1,510.00 ₹1,570.00 27 Oct, 2026
Sambhal ₹1,150.00 ₹1,100.00 ₹1,200.00 27 Oct, 2026
Khalilabad , Sant Kabir Nagar ₹1,100.00 ₹1,000.00 ₹1,150.00 27 Oct, 2026
Ahirora , Mirzapur ₹1,500.00 ₹1,400.00 ₹1,600.00 27 Oct, 2026
Awagarh , Etah ₹1,650.00 ₹1,600.00 ₹1,700.00 27 Oct, 2026
Hasanpur , Amroha ₹1,500.00 ₹1,450.00 ₹1,520.00 27 Oct, 2026
Maigalganj , Khiri (Lakhimpur) ₹870.00 ₹850.00 ₹890.00 26 Oct, 2026
Varipaal , Kanpur ₹1,400.00 ₹1,200.00 ₹1,600.00 23 Oct, 2026
Khandhla , shamli ₹340.00 ₹300.00 ₹380.00 23 Oct, 2026
Naugarh , Siddharth Nagar ₹2,420.00 ₹2,410.00 ₹2,450.00 23 Oct, 2026
Kosikalan , Mathura ₹1,960.00 ₹1,900.00 ₹2,050.00 23 Oct, 2026
Anwala , Bareilly ₹1,400.00 ₹1,200.00 ₹1,500.00 23 Oct, 2026
Jalalabad , Shahjahanpur ₹800.00 ₹700.00 ₹900.00 23 Oct, 2026
Shahaswan , Badaun ₹1,050.00 ₹1,000.00 ₹1,100.00 23 Oct, 2026
Tikonia , Khiri (Lakhimpur) ₹1,920.00 ₹1,890.00 ₹1,990.00 23 Oct, 2026
Konch , Jalaun (Orai) ₹800.00 ₹700.00 ₹900.00 17 Oct, 2026
Khekda , Baghpat ₹1,500.00 ₹1,400.00 ₹1,600.00 17 Oct, 2026
Siyana , Bulandshahar ₹650.00 ₹600.00 ₹700.00 14 Oct, 2026
Dhanaura , Amroha ₹1,750.00 ₹1,700.00 ₹1,800.00 13 Oct, 2026
Rampurmaniharan , Saharanpur ₹1,000.00 ₹900.00 ₹1,100.00 12 Oct, 2026
Lalganj , Raebarelli ₹1,300.00 ₹1,200.00 ₹1,400.00 09 Oct, 2026
Jalaun , Jalaun (Orai) ₹1,600.00 ₹1,600.00 ₹1,800.00 09 Oct, 2026
Kiratpur , Bijnor ₹1,550.00 ₹1,500.00 ₹1,600.00 28 Sep, 2026
Chitwadagaon , Ballia ₹1,310.00 ₹1,270.00 ₹1,350.00 28 Sep, 2026
Fatehabad , Agra ₹1,400.00 ₹1,200.00 ₹1,500.00 24 Sep, 2026
Kopaganj , Mau(Maunathbhanjan) ₹1,580.00 ₹155.00 ₹1,600.00 23 Sep, 2026
Farukhabad ₹1,200.00 ₹1,000.00 ₹1,500.00 10 Sep, 2026
Kayamganj , Farukhabad ₹1,750.00 ₹1,700.00 ₹1,800.00 08 Sep, 2026
Anoop Shahar , Bulandshahar ₹1,000.00 ₹800.00 ₹1,200.00 18 Aug, 2026
Atrauli , Aligarh ₹1,550.00 ₹1,500.00 ₹1,600.00 17 Aug, 2026
Gangoh , Saharanpur ₹1,100.00 ₹1,000.00 ₹1,120.00 13 Aug, 2026
Thanabhavan , shamli ₹900.00 ₹800.00 ₹1,000.00 12 Aug, 2026
Shahpur , Muzaffarnagar ₹790.00 ₹750.00 ₹855.00 02 Aug, 2026
Payagpur , Shravasti ₹1,700.00 ₹1,600.00 ₹1,800.00 30 Jul, 2026
Khatauli , Muzaffarnagar ₹1,300.00 ₹1,000.00 ₹1,500.00 30 Jul, 2026
Pukharayan , Kanpur Dehat ₹1,600.00 ₹1,575.00 ₹1,625.00 12 Jul, 2026
Salon , Raebarelli ₹1,810.00 ₹1,800.00 ₹1,815.00 08 Jul, 2026
Charra , Aligarh ₹1,950.00 ₹1,900.00 ₹2,000.00 22 Jun, 2026
Kamlaganj , Farukhabad ₹1,500.00 ₹1,500.00 ₹1,500.00 21 Jun, 2026
Khair , Aligarh ₹1,400.00 ₹1,400.00 ₹1,400.00 19 Jun, 2026
Karvi , Chitrakut ₹1,645.00 ₹1,645.00 ₹1,645.00 19 Jun, 2026
Sikarpur , Bulandshahar ₹700.00 ₹600.00 ₹800.00 17 Jun, 2026
Pratapgarh ₹1,500.00 ₹1,500.00 ₹1,500.00 10 Jun, 2026
Sikanderabad , Bulandshahar ₹1,800.00 ₹1,500.00 ₹2,000.00 10 Jun, 2026
Banda ₹1,700.00 ₹1,650.00 ₹1,750.00 14 May, 2026
Lalitpur ₹1,780.00 ₹1,750.00 ₹1,800.00 08 May, 2026
Chandausi , Sambhal ₹1,525.00 ₹1,500.00 ₹1,550.00 07 May, 2026
Puranpur , Pillibhit ₹1,595.00 ₹1,550.00 ₹1,630.00 22 Apr, 2026
Muradnagar , Ghaziabad ₹1,600.00 ₹1,600.00 ₹1,600.00 20 Apr, 2026
Naanpara , Bahraich ₹1,285.00 ₹1,200.00 ₹1,300.00 13 Apr, 2026
Bharuasumerpur , Hamirpur ₹1,600.00 ₹1,550.00 ₹1,625.00 28 Mar, 2026
Bagpat , Baghpat ₹1,000.00 ₹1,000.00 ₹1,000.00 23 Feb, 2026
Safdarganj , Barabanki ₹1,700.00 ₹1,700.00 ₹1,700.00 23 Feb, 2026
Jagnair , Agra ₹1,100.00 ₹1,000.00 ₹1,200.00 13 Feb, 2026
Auraiya ₹1,400.00 ₹1,300.00 ₹1,500.00 13 Feb, 2026
Achnera , Agra ₹1,820.00 ₹1,780.00 ₹1,860.00 11 Feb, 2026
Achalda , Auraiya ₹1,640.00 ₹1,600.00 ₹1,700.00 04 Feb, 2026
Gorakhpur ₹1,950.00 ₹1,850.00 ₹2,050.00 02 Feb, 2026
Sandi , Hardoi ₹1,735.00 ₹1,700.00 ₹1,760.00 31 Jan, 2026
Mahoba ₹1,700.00 ₹1,650.00 ₹1,750.00 31 Jan, 2026
Barabanki ₹2,050.00 ₹2,050.00 ₹2,050.00 31 Jan, 2026
Raibareilly , Raebarelli ₹1,675.00 ₹1,650.00 ₹1,700.00 31 Jan, 2026
Rura , Kanpur Dehat ₹1,590.00 ₹1,580.00 ₹1,600.00 30 Jan, 2026
Balrampur ₹2,350.00 ₹2,250.00 ₹2,450.00 28 Jan, 2026
Nawabganj , Gonda ₹2,300.00 ₹2,250.00 ₹2,350.00 28 Jan, 2026
Lakhimpur ₹1,750.00 ₹1,700.00 ₹1,800.00 27 Jan, 2026
Bhinga , Shravasti ₹1,860.00 ₹1,780.00 ₹1,925.00 27 Jan, 2026
Bahraich ₹2,350.00 ₹2,250.00 ₹2,450.00 24 Jan, 2026
Gonda ₹2,800.00 ₹2,780.00 ₹2,900.00 24 Jan, 2026
Azamgarh ₹1,650.00 ₹1,600.00 ₹1,700.00 22 Jan, 2026
Mauranipur , Jhansi ₹1,820.00 ₹1,800.00 ₹1,825.00 18 Jan, 2026
Chhibramau , Kannuj ₹1,650.00 ₹1,600.00 ₹1,700.00 17 Jan, 2026
Sandila , Hardoi ₹1,770.00 ₹1,730.00 ₹1,820.00 17 Jan, 2026
Lucknow ₹1,800.00 ₹1,750.00 ₹1,850.00 17 Jan, 2026
Mirzapur ₹1,740.00 ₹1,700.00 ₹1,785.00 17 Jan, 2026
Hardoi ₹1,770.00 ₹1,720.00 ₹1,790.00 17 Jan, 2026
Bangarmau , Unnao ₹1,750.00 ₹1,700.00 ₹1,800.00 17 Jan, 2026
Mugrabaadshahpur , Jaunpur ₹1,760.00 ₹1,660.00 ₹1,860.00 16 Jan, 2026
Viswan , Sitapur ₹1,720.00 ₹1,700.00 ₹1,740.00 16 Jan, 2026
Madhoganj , Hardoi ₹1,780.00 ₹1,750.00 ₹1,800.00 16 Jan, 2026
Shahganj , Jaunpur ₹1,750.00 ₹1,650.00 ₹1,850.00 16 Jan, 2026
Golagokarnath , Lakhimpur ₹1,740.00 ₹1,700.00 ₹1,800.00 14 Jan, 2026
Khaga , Fatehpur ₹1,750.00 ₹1,700.00 ₹1,875.00 14 Jan, 2026
Jayas , Raebarelli ₹1,725.00 ₹1,700.00 ₹1,750.00 14 Jan, 2026
Ajuha , Prayagraj ₹1,560.00 ₹1,500.00 ₹1,620.00 14 Jan, 2026
Rasda , Ballia ₹1,620.00 ₹1,555.00 ₹1,700.00 14 Jan, 2026
Gazipur , Ghazipur ₹1,755.00 ₹1,730.00 ₹1,770.00 14 Jan, 2026
Basti ₹1,640.00 ₹1,590.00 ₹1,690.00 13 Jan, 2026
Gopiganj , Bhadohi(Sant Ravi Nagar) ₹1,740.00 ₹1,700.00 ₹1,780.00 13 Jan, 2026
Ballia ₹1,640.00 ₹1,610.00 ₹1,670.00 13 Jan, 2026
Mohammdi , Khiri (Lakhimpur) ₹1,720.00 ₹1,660.00 ₹1,770.00 13 Jan, 2026
Jaunpur ₹1,700.00 ₹1,675.00 ₹1,735.00 13 Jan, 2026
Devariya , Deoria ₹1,585.00 ₹1,570.00 ₹1,595.00 13 Jan, 2026
Tilhar , Shahjahanpur ₹1,500.00 ₹1,450.00 ₹1,550.00 13 Jan, 2026
Robertsganj , Sonbhadra ₹1,715.00 ₹1,635.00 ₹1,825.00 13 Jan, 2026
Chandoli , Chandauli ₹1,750.00 ₹1,700.00 ₹1,800.00 13 Jan, 2026
Bareilly ₹750.00 ₹750.00 ₹750.00 13 Jan, 2026
Akbarpur , Ambedkarnagar ₹1,700.00 ₹1,650.00 ₹1,780.00 12 Jan, 2026
Kannauj , Kannuj ₹1,600.00 ₹1,550.00 ₹1,650.00 12 Jan, 2026
Varanasi(F&V) , Varanasi ₹1,815.00 ₹1,765.00 ₹1,850.00 12 Jan, 2026
Partaval , Maharajganj ₹1,610.00 ₹1,540.00 ₹1,685.00 12 Jan, 2026
Kasganj ₹1,650.00 ₹1,600.00 ₹1,700.00 12 Jan, 2026
Shamli ₹1,480.00 ₹1,430.00 ₹1,530.00 11 Jan, 2026
Baraut , Baghpat ₹1,525.00 ₹1,480.00 ₹1,585.00 11 Jan, 2026
Dankaur , Gautam Budh Nagar ₹1,400.00 ₹1,300.00 ₹1,500.00 10 Jan, 2026
Saharanpur ₹1,500.00 ₹1,300.00 ₹1,700.00 09 Jan, 2026
Hapur , Ghaziabad ₹1,520.00 ₹1,500.00 ₹1,580.00 09 Jan, 2026
Manjhanpur , Kaushambi ₹1,550.00 ₹1,470.00 ₹1,610.00 09 Jan, 2026
Bharthna , Etawah ₹1,450.00 ₹1,350.00 ₹1,550.00 09 Jan, 2026
Haathras , Hathras ₹1,230.00 ₹1,150.00 ₹1,300.00 09 Jan, 2026
Jhansi ₹1,850.00 ₹1,800.00 ₹1,900.00 08 Jan, 2026
Buland Shahr , Bulandshahar ₹1,200.00 ₹1,200.00 ₹1,200.00 08 Jan, 2026
Meerut ₹1,480.00 ₹1,380.00 ₹1,580.00 08 Jan, 2026
Etawah ₹1,300.00 ₹1,200.00 ₹1,450.00 08 Jan, 2026
Aligarh ₹1,250.00 ₹1,200.00 ₹1,320.00 07 Jan, 2026
Agra ₹1,290.00 ₹1,200.00 ₹1,380.00 07 Jan, 2026
Mainpuri ₹1,120.00 ₹1,015.00 ₹1,210.00 07 Jan, 2026
Kanpur(Grain) , Kanpur ₹1,680.00 ₹1,580.00 ₹1,780.00 07 Jan, 2026
Mohamadabad , Farukhabad ₹1,600.00 ₹1,500.00 ₹1,700.00 07 Jan, 2026
Ghiraur , Mainpuri ₹1,115.00 ₹1,115.00 ₹1,115.00 07 Jan, 2026
Pilibhit , Pillibhit ₹1,480.00 ₹1,440.00 ₹1,520.00 07 Jan, 2026
Noida , Ghaziabad ₹1,450.00 ₹1,400.00 ₹1,500.00 06 Jan, 2026
Dadri , Gautam Budh Nagar ₹1,570.00 ₹1,450.00 ₹1,700.00 06 Jan, 2026
Uttaripura , Kanpur ₹1,500.00 ₹1,400.00 ₹1,600.00 06 Jan, 2026
Allahabad , Prayagraj ₹1,385.00 ₹1,350.00 ₹1,440.00 06 Jan, 2026
Rampur ₹1,500.00 ₹1,460.00 ₹1,550.00 06 Jan, 2026
Jahangirabad , Bulandshahar ₹1,625.00 ₹1,530.00 ₹1,720.00 06 Jan, 2026
Mathura ₹1,000.00 ₹900.00 ₹1,100.00 06 Jan, 2026
Khurja , Bulandshahar ₹1,595.00 ₹1,500.00 ₹1,700.00 06 Jan, 2026
Amroha ₹1,560.00 ₹1,500.00 ₹1,600.00 05 Jan, 2026
Firozabad ₹1,225.00 ₹1,110.00 ₹1,350.00 05 Jan, 2026
Sikandraraau , Hathras ₹1,220.00 ₹1,150.00 ₹1,300.00 05 Jan, 2026
Mehmoodabad , Sitapur ₹1,620.00 ₹1,585.00 ₹1,655.00 04 Jan, 2026
Muskara , Hamirpur ₹1,800.00 ₹1,700.00 ₹1,900.00 31 Dec, 2025
Milak , Rampur ₹1,550.00 ₹1,525.00 ₹1,570.00 29 Dec, 2025
Jafarganj , Amethi ₹1,900.00 ₹1,850.00 ₹1,925.00 26 Dec, 2025
Unnao ₹1,775.00 ₹1,725.00 ₹1,825.00 26 Dec, 2025
Ayodhya ₹2,250.00 ₹2,100.00 ₹2,300.00 19 Dec, 2025
Sahiyapur , Siddharth Nagar ₹1,700.00 ₹1,600.00 ₹1,800.00 19 Dec, 2025
Jasra , Prayagraj ₹1,475.00 ₹1,400.00 ₹1,540.00 19 Dec, 2025
Sultanpur , Amethi ₹1,990.00 ₹1,970.00 ₹2,015.00 16 Dec, 2025
Orai , Jalaun (Orai) ₹1,750.00 ₹1,500.00 ₹2,200.00 14 Dec, 2025
Muradabad , Sambhal ₹1,640.00 ₹1,620.00 ₹1,660.00 10 Dec, 2025
Bijnaur , Bijnor ₹1,700.00 ₹1,680.00 ₹1,750.00 08 Dec, 2025
Sitapur ₹1,560.00 ₹1,400.00 ₹1,700.00 28 Nov, 2025
Etah ₹2,050.00 ₹2,000.00 ₹2,300.00 28 Nov, 2025
Bindki , Fatehpur ₹1,630.00 ₹1,550.00 ₹1,750.00 18 Nov, 2025
Shahjahanpur ₹1,780.00 ₹1,750.00 ₹1,800.00 17 Nov, 2025
Choubepur , Kanpur ₹1,550.00 ₹1,450.00 ₹1,650.00 12 Nov, 2025
Ghaziabad ₹1,820.00 ₹1,800.00 ₹1,870.00 12 Nov, 2025
Fatehpur ₹1,550.00 ₹1,500.00 ₹1,600.00 12 Nov, 2025
Powayan , Shahjahanpur ₹1,725.00 ₹1,650.00 ₹1,800.00 11 Nov, 2025
Faizabad , Ayodhya ₹1,800.00 ₹1,700.00 ₹1,870.00 06 Nov, 2025
Sirsaganj , Firozabad ₹1,100.00 ₹1,000.00 ₹1,200.00 06 Nov, 2025
Bachranwa , Raebarelli ₹1,600.00 ₹1,550.00 ₹1,650.00 06 Nov, 2025
Vilthararoad , Ballia ₹1,500.00 ₹1,400.00 ₹1,600.00 06 Nov, 2025
Nautnava , Maharajganj ₹1,600.00 ₹1,500.00 ₹1,700.00 06 Nov, 2025
Divai , Bulandshahar ₹1,500.00 ₹1,400.00 ₹1,600.00 06 Nov, 2025
Puwaha , Shahjahanpur ₹1,600.00 ₹1,500.00 ₹1,700.00 05 Nov, 2025
Dibiapur , Auraiya ₹1,100.00 ₹1,000.00 ₹1,175.00 05 Nov, 2025
Badayoun , Badaun ₹1,730.00 ₹1,700.00 ₹1,800.00 04 Nov, 2025
Tundla , Firozabad ₹1,750.00 ₹1,730.00 ₹1,775.00 04 Nov, 2025
Vishalpur , Pillibhit ₹1,730.00 ₹1,710.00 ₹1,750.00 04 Nov, 2025
Rudauli , Ayodhya ₹1,820.00 ₹1,770.00 ₹1,870.00 04 Nov, 2025
Ujhani , Badaun ₹1,760.00 ₹1,730.00 ₹1,800.00 03 Nov, 2025
Bilsi , Badaun ₹1,780.00 ₹1,750.00 ₹1,800.00 02 Nov, 2025
Jhijhank , Kanpur Dehat ₹1,646.00 ₹1,630.00 ₹1,655.00 31 Oct, 2025
Karnailganj , Gonda ₹2,050.00 ₹2,000.00 ₹2,100.00 31 Oct, 2025
Wazirganj , Badaun ₹1,725.00 ₹1,700.00 ₹1,750.00 31 Oct, 2025
Deoband , Saharanpur ₹1,800.00 ₹1,700.00 ₹1,900.00 31 Oct, 2025
Atarra , Banda ₹1,660.00 ₹1,600.00 ₹1,725.00 30 Oct, 2025
Najibabad , Bijnor ₹700.00 ₹600.00 ₹800.00 29 Oct, 2025
Muzzafarnagar , Muzaffarnagar ₹1,950.00 ₹1,865.00 ₹2,035.00 24 Oct, 2025
Fatehpur Sikri , Agra ₹1,500.00 ₹1,380.00 ₹1,650.00 16 Oct, 2025
Nagina , Bijnor ₹1,800.00 ₹1,000.00 ₹2,500.00 12 Oct, 2025
Shikohabad , Firozabad ₹2,100.00 ₹2,000.00 ₹2,200.00 06 Oct, 2025
Tanda(Rampur) , Rampur ₹860.00 ₹850.00 ₹870.00 27 Sep, 2025
Sardhana , Meerut ₹1,250.00 ₹1,200.00 ₹1,300.00 26 Sep, 2025
Purwa , Unnao ₹1,650.00 ₹1,600.00 ₹1,725.00 31 Jul, 2025
Jamanian , Ghazipur ₹700.00 ₹600.00 ₹800.00 20 Jun, 2025
Parikshitgarh , Meerut ₹1,500.00 ₹1,470.00 ₹1,530.00 06 Jun, 2025
Mawana , Meerut ₹1,400.00 ₹1,380.00 ₹1,420.00 30 May, 2025
Gadaura , Maharajganj ₹1,300.00 ₹1,200.00 ₹1,400.00 17 May, 2025
Bharwari , Kaushambi ₹1,160.00 ₹1,080.00 ₹1,210.00 18 Mar, 2025
Varanasi ₹1,300.00 ₹1,250.00 ₹1,335.00 28 Feb, 2025
Jangipura , Ghazipur ₹1,220.00 ₹1,200.00 ₹1,240.00 28 Feb, 2025
Tamkuhi road , Kushinagar ₹1,275.00 ₹1,250.00 ₹1,300.00 20 Feb, 2025
Khairagarh , Agra ₹850.00 ₹800.00 ₹900.00 20 Feb, 2025
Paliakala , Lakhimpur ₹1,880.00 ₹1,870.00 ₹1,890.00 04 Nov, 2024
Maudaha , Hamirpur ₹2,150.00 ₹2,100.00 ₹2,200.00 07 Oct, 2024
Bahedi , Bareilly ₹660.00 ₹630.00 ₹695.00 24 Sep, 2024
Baberu , Banda ₹1,625.00 ₹1,570.00 ₹1,685.00 23 Feb, 2024
Anandnagar , Maharajganj ₹1,050.00 ₹1,000.00 ₹1,100.00 14 Feb, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

