Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Groundnut Mandi Bhav & Market Prices in Gingee Today

Today’s Groundnut mandi price ranges from ₹8,459.00 to ₹10,890.00 per quintal. The highest price is recorded at Gingee Mandi, while the lowest price is recorded at Vikkiravandi Mandi.

Last Price Updated • 18 Sep, 2026 at 08:41 am
↑ Max Price
₹10,890.00
Per quintal (100 kg)
↓ Min Price
₹8,459.00
Per quintal (100 kg)

Groundnut Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Groundnut Other ₹9,674.50 ₹8,459.00 ₹10,890.00 18 Sep, 2026

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹10,890.00

Gingee, Villupuram, Tamil Nadu

Min Price Lowest
₹3,105.00

Vikkiravandi, Villupuram, Tamil Nadu

Highest Price: ₹10,890.00 (Gingee, Villupuram) 175 Mandies
Mandi Model Price Min Price Max Price Update Date
Villupuram(Uzhavar Sandhai) , Villupuram ₹9,000.00 ₹9,000.00 ₹9,000.00 27 Oct, 2026
Vellore ₹7,000.00 ₹7,000.00 ₹7,000.00 27 Oct, 2026
Vaniyampadi(Uzhavar Sandhai) , Thirupathur ₹7,000.00 ₹7,000.00 ₹7,000.00 27 Oct, 2026
Tiruvannamalai(Uzhavar Sandhai) , Thiruvannamalai ₹9,000.00 ₹8,000.00 ₹10,000.00 27 Oct, 2026
Tiruthuraipoondi(Uzhavar Sandhai) , Thiruvarur ₹6,000.00 ₹6,000.00 ₹6,000.00 27 Oct, 2026
Tindivanam , Villupuram ₹7,000.00 ₹7,000.00 ₹7,000.00 27 Oct, 2026
Thirupathur , Vellore ₹6,000.00 ₹6,000.00 ₹6,000.00 27 Oct, 2026
Thathakapatti(Uzhavar Sandhai) , Salem ₹7,500.00 ₹7,000.00 ₹8,000.00 27 Oct, 2026
Tamarainagar(Uzhavar Sandhai) , Thiruvannamalai ₹7,500.00 ₹7,000.00 ₹8,000.00 27 Oct, 2026
Sooramangalam(Uzhavar Sandhai) , Salem ₹6,750.00 ₹6,500.00 ₹7,000.00 27 Oct, 2026
Sirkali(Uzhavar Sandhai) , Nagapattinam ₹5,750.00 ₹5,500.00 ₹6,000.00 27 Oct, 2026
Sankarapuram(Uzhavar Sandhai) , Kallakuruchi ₹6,000.00 ₹6,000.00 ₹6,000.00 27 Oct, 2026
Rasipuram(Uzhavar Sandhai) , Namakkal ₹7,250.00 ₹7,000.00 ₹7,500.00 27 Oct, 2026
Ranipettai(Uzhavar Sandhai) , Ranipet ₹6,000.00 ₹6,000.00 ₹6,000.00 27 Oct, 2026
Pudukottai(Uzhavar Sandhai) , Pudukkottai ₹5,500.00 ₹5,000.00 ₹6,000.00 27 Oct, 2026
Perambalur(Uzhavar Sandhai) , Perambalur ₹8,500.00 ₹8,000.00 ₹9,000.00 27 Oct, 2026
Pennagaram(Uzhavar Sandhai) , Dharmapuri ₹6,750.00 ₹6,500.00 ₹7,000.00 27 Oct, 2026
Pallavaram(Uzhavar Sandhai) , Chengalpattu ₹9,500.00 ₹9,000.00 ₹10,000.00 27 Oct, 2026
Palacode(Uzhavar Sandhai) , Dharmapuri ₹6,800.00 ₹6,600.00 ₹7,000.00 27 Oct, 2026
Namakkal(Uzhavar Sandhai) , Namakkal ₹7,100.00 ₹6,700.00 ₹7,500.00 27 Oct, 2026
Nagapattinam(Uzhavar Sandhai) , Nagapattinam ₹5,300.00 ₹5,000.00 ₹5,600.00 27 Oct, 2026
Mettur(Uzhavar Sandhai) , Salem ₹6,250.00 ₹6,000.00 ₹6,500.00 27 Oct, 2026
Mettupalayam(Uzhavar Sandhai) , Coimbatore ₹8,500.00 ₹8,000.00 ₹9,000.00 27 Oct, 2026
Melur(Uzhavar Sandhai) , Madurai ₹7,500.00 ₹7,000.00 ₹8,000.00 27 Oct, 2026
Krishnagiri(Uzhavar Sandhai) , Krishnagiri ₹7,250.00 ₹7,000.00 ₹7,500.00 27 Oct, 2026
Katpadi (Uzhavar Sandhai) , Vellore ₹7,000.00 ₹7,000.00 ₹7,000.00 27 Oct, 2026
Kallakurichi(Uzhavar Sandhai) , Kallakuruchi ₹6,000.00 ₹6,000.00 ₹6,000.00 27 Oct, 2026
Kahithapattarai(Uzhavar Sandhai) , Vellore ₹7,000.00 ₹7,000.00 ₹7,000.00 27 Oct, 2026
KKNagar(Uzhavar Sandhai) , Thiruchirappalli ₹8,000.00 ₹8,000.00 ₹8,000.00 27 Oct, 2026
Jameenrayapettai(Uzhavar Sandhai) , Chengalpattu ₹9,500.00 ₹9,000.00 ₹10,000.00 27 Oct, 2026
Jalagandapuram(Uzhavar Sandhai) , Salem ₹6,750.00 ₹6,500.00 ₹7,000.00 27 Oct, 2026
Hosur(Uzhavar Sandhai) , Krishnagiri ₹9,500.00 ₹9,000.00 ₹10,000.00 27 Oct, 2026
Hasthampatti(Uzhavar Sandhai) , Salem ₹6,750.00 ₹6,500.00 ₹7,000.00 27 Oct, 2026
Gudiyatham(Uzhavar Sandhai) , Vellore ₹7,600.00 ₹7,600.00 ₹7,600.00 27 Oct, 2026
Gingee(Uzhavar Sandhai) , Villupuram ₹7,000.00 ₹7,000.00 ₹7,000.00 27 Oct, 2026
Elampillai(Uzhavar Sandhai) , Salem ₹5,750.00 ₹5,500.00 ₹6,000.00 27 Oct, 2026
Dindigul(Uzhavar Sandhai) , Dindigul ₹7,500.00 ₹7,000.00 ₹8,000.00 27 Oct, 2026
Dharmapuri(Uzhavar Sandhai) , Dharmapuri ₹5,350.00 ₹5,200.00 ₹5,500.00 27 Oct, 2026
Cuddalore(Uzhavar Sandhai) , Cuddalore ₹8,000.00 ₹8,000.00 ₹8,000.00 27 Oct, 2026
Chokkikulam(Uzhavar Sandhai) , Madurai ₹7,500.00 ₹7,000.00 ₹8,000.00 27 Oct, 2026
Chengam(Uzhavar Sandhai) , Thiruvannamalai ₹9,000.00 ₹8,000.00 ₹10,000.00 27 Oct, 2026
Attayampatti(Uzhavar Sandhai) , Salem ₹7,000.00 ₹7,000.00 ₹7,000.00 27 Oct, 2026
Arcot(Uzhavar Sandhai) , Ranipet ₹6,000.00 ₹6,000.00 ₹6,000.00 27 Oct, 2026
Anna nagar(Uzhavar Sandhai) , Madurai ₹8,000.00 ₹8,000.00 ₹8,000.00 27 Oct, 2026
Ammapet(Uzhavar Sandhai) , Salem ₹7,250.00 ₹7,000.00 ₹7,500.00 27 Oct, 2026
RSPuram(Uzhavar Sandhai) , Coimbatore ₹7,250.00 ₹7,000.00 ₹7,500.00 27 Oct, 2026
Polur(Uzhavar Sandhai) , Thiruvannamalai ₹5,500.00 ₹5,000.00 ₹6,000.00 27 Oct, 2026
Guduvancheri(Uzhavar Sandhai) , Chengalpattu ₹9,500.00 ₹9,000.00 ₹10,000.00 27 Oct, 2026
Anaiyur(Uzhavar Sandhai) , Madurai ₹7,500.00 ₹7,000.00 ₹8,000.00 27 Oct, 2026
Vadaseri , Nagercoil (Kannyiakumari) ₹7,750.00 ₹7,500.00 ₹8,000.00 27 Oct, 2026
Padappai(Uzhavar Sandhai) , Kancheepuram ₹7,000.00 ₹6,500.00 ₹7,500.00 26 Oct, 2026
Tiruppur (North) (Uzhavar Sandhai) , Thirupur ₹5,500.00 ₹5,000.00 ₹6,000.00 25 Oct, 2026
Athur(Uzhavar Sandhai) , Salem ₹6,750.00 ₹6,500.00 ₹7,000.00 25 Oct, 2026
Gobichettipalayam(Uzhavar Sandhai) , Erode ₹4,750.00 ₹4,500.00 ₹5,000.00 25 Oct, 2026
Periyar Nagar(Uzhavar Sandhai) , Erode ₹5,750.00 ₹5,500.00 ₹6,000.00 19 Oct, 2026
Mohanur(Uzhavar Sandhai) , Namakkal ₹7,600.00 ₹7,200.00 ₹8,000.00 17 Oct, 2026
Vadavalli(Uzhavar Sandhai) , Coimbatore ₹6,750.00 ₹6,500.00 ₹7,000.00 16 Oct, 2026
Edapadi (Uzhavar Sandhai) , Salem ₹6,750.00 ₹6,500.00 ₹7,000.00 13 Oct, 2026
Paramathivelur(Uzhavar Sandhai) , Namakkal ₹7,150.00 ₹6,800.00 ₹7,500.00 04 Oct, 2026
AJattihalli(Uzhavar Sandhai) , Dharmapuri ₹6,600.00 ₹6,600.00 ₹6,600.00 28 Sep, 2026
Sampath Nagar(Uzhavar Sandhai) , Erode ₹5,750.00 ₹5,500.00 ₹6,000.00 22 Sep, 2026
Kancheepuram(Uzhavar Sandhai) , Kancheepuram ₹7,500.00 ₹7,000.00 ₹8,000.00 22 Sep, 2026
Harur(Uzhavar Sandhai) , Dharmapuri ₹6,500.00 ₹6,000.00 ₹7,000.00 22 Sep, 2026
Gingee , Villupuram ₹9,674.50 ₹8,459.00 ₹10,890.00 18 Sep, 2026
Arani(Uzhavar Sandhai) , Thiruvannamalai ₹5,500.00 ₹5,000.00 ₹6,000.00 13 Sep, 2026
Sankarankoil(Uzhavar Sandhai) , Tenkasi ₹6,000.00 ₹6,000.00 ₹6,000.00 13 Sep, 2026
Thammampatti (Uzhavar Sandhai) , Salem ₹6,750.00 ₹6,500.00 ₹7,000.00 02 Sep, 2026
Theni(Uzhavar Sandhai) , Theni ₹6,500.00 ₹6,500.00 ₹6,500.00 30 Aug, 2026
Madhuranthagam(Uzhavar Sandhai) , Chengalpattu ₹4,000.00 ₹4,000.00 ₹4,000.00 06 Aug, 2026
Dharapuram(Uzhavar Sandhai) , Thirupur ₹5,750.00 ₹5,500.00 ₹6,000.00 31 Jul, 2026
Sivakasi(Uzhavar Sandhai) , Virudhunagar ₹4,500.00 ₹4,000.00 ₹5,000.00 30 Jul, 2026
Thanjavur(Uzhavar Sandhai) , Thanjavur ₹7,000.00 ₹7,000.00 ₹7,000.00 29 Jul, 2026
Singanallur(Uzhavar Sandhai) , Coimbatore ₹6,250.00 ₹6,000.00 ₹6,500.00 20 Jul, 2026
Nanganallur(Uzhavar Sandhai) , Chengalpattu ₹4,500.00 ₹4,000.00 ₹5,000.00 16 Jul, 2026
Chinnalapatti(Uzhavar Sandhai) , Dindigul ₹7,500.00 ₹7,000.00 ₹8,000.00 07 Jul, 2026
Kumarapalayam(Uzhavar Sandhai) , Namakkal ₹5,750.00 ₹5,500.00 ₹6,000.00 06 Jul, 2026
Palani(Uzhavar Sandhai) , Dindigul ₹6,500.00 ₹6,000.00 ₹7,000.00 21 Jun, 2026
Keelpennathur(Uzhavar Sandhai) , Thiruvannamalai ₹7,750.00 ₹7,500.00 ₹8,000.00 31 May, 2026
Tenkasi(Uzhavar Sandhai) , Tenkasi ₹8,000.00 ₹8,000.00 ₹8,000.00 13 May, 2026
Medavakkam(Uzhavar Sandhai) , Chengalpattu ₹5,000.00 ₹5,000.00 ₹5,000.00 08 May, 2026
Udumalpet , Coimbatore ₹7,250.00 ₹7,000.00 ₹7,500.00 29 Apr, 2026
Karur(Uzhavar Sandhai) , Karur ₹7,000.00 ₹6,000.00 ₹8,000.00 28 Apr, 2026
Sundarapuram(Uzhavar Sandhai) , Coimbatore ₹5,500.00 ₹5,000.00 ₹6,000.00 22 Apr, 2026
Perundurai(Uzhavar Sandhai) , Erode ₹4,900.00 ₹4,800.00 ₹5,000.00 30 Mar, 2026
Chinnamanur(Uzhavar Sandhai) , Theni ₹6,000.00 ₹6,000.00 ₹6,000.00 08 Feb, 2026
Kundrathur(Uzhavar Sandhai) , Kancheepuram ₹5,000.00 ₹5,000.00 ₹5,000.00 31 Jan, 2026
Palayamkottai(Uzhavar Sandhai) , Thirunelveli ₹7,500.00 ₹7,000.00 ₹8,000.00 14 Jan, 2026
Melapalayam(Uzhavar Sandhai) , Thirunelveli ₹6,500.00 ₹6,000.00 ₹7,000.00 14 Jan, 2026
Tiruppur (South) (Uzhavar Sandhai) , Thirupur ₹4,500.00 ₹4,000.00 ₹5,000.00 23 Dec, 2025
Tiruchengode , Namakkal ₹5,750.00 ₹5,500.00 ₹6,000.00 20 Dec, 2025
Palladam(Uzhavar Sandhai) , Thirupur ₹5,500.00 ₹5,000.00 ₹6,000.00 09 Nov, 2025
Kolathur , Salem ₹7,000.00 ₹6,500.00 ₹7,200.00 23 Oct, 2025
Pattukottai(Uzhavar Sandhai) , Thanjavur ₹7,000.00 ₹7,000.00 ₹7,000.00 12 Sep, 2025
Kamuthi(Uzhavar Sandhai) , Ramanathapuram ₹4,000.00 ₹3,500.00 ₹4,000.00 07 Sep, 2025
Kambam(Uzhavar Sandhai) , Theni ₹4,500.00 ₹4,500.00 ₹4,500.00 24 Aug, 2025
Natrampalli(Uzhavar Sandhai) , Thirupathur ₹6,500.00 ₹6,000.00 ₹6,500.00 11 Aug, 2025
Sathiyamagalam(Uzhavar Sandhai) , Erode ₹5,000.00 ₹4,500.00 ₹5,000.00 29 Jul, 2025
Manachanallur(Uzhavar Sandhai) , Thiruchirappalli ₹7,000.00 ₹7,000.00 ₹7,000.00 28 Jul, 2025
Mannargudi I(Uzhavar Sandhai) , Thiruvarur ₹7,600.00 ₹7,600.00 ₹7,600.00 28 Jul, 2025
Thalavaipuram(Uzhavar Sandhai) , Virudhunagar ₹4,000.00 ₹3,200.00 ₹4,000.00 01 Jun, 2025
Viralimalai(Uzhavar Sandhai) , Pudukkottai ₹6,000.00 ₹5,000.00 ₹6,000.00 03 May, 2025
Virudhunagar(Uzhavar Sandhai) , Virudhunagar ₹3,500.00 ₹3,300.00 ₹3,500.00 17 Mar, 2025
NGO Colony(Uzhavar Sandhai) , Thirunelveli ₹7,000.00 ₹6,000.00 ₹7,000.00 15 Jan, 2025
Ulundurpettai , Villupuram ₹7,000.00 ₹7,000.00 ₹7,000.00 15 Jan, 2025
Udhagamandalam(Uzhavar Sandhai) , The Nilgiris ₹4,000.00 ₹3,500.00 ₹4,000.00 11 Jan, 2025
Palanganatham(Uzhavar Sandhai) , Madurai ₹6,000.00 ₹5,000.00 ₹6,000.00 08 Dec, 2024
Vandavasi , Thiruvannamalai ₹9,514.00 ₹9,446.00 ₹9,583.00 27 Nov, 2024
Alangudi(Uzhavar Sandhai) , Pudukkottai ₹6,000.00 ₹5,000.00 ₹6,000.00 13 Nov, 2024
Cheyyar(Uzhavar Sandhai) , Thiruvannamalai ₹7,000.00 ₹6,000.00 ₹7,000.00 18 Oct, 2024
Andimadom , Ariyalur ₹9,188.00 ₹9,086.00 ₹9,264.00 14 Aug, 2024
Thuraiyur , Thiruchirappalli ₹5,800.00 ₹5,800.00 ₹6,000.00 02 Aug, 2024
Jayamkondam , Ariyalur ₹9,206.00 ₹8,224.00 ₹9,663.00 02 Aug, 2024
Virudhachalam , Cuddalore ₹8,211.00 ₹8,049.00 ₹8,661.00 24 Jul, 2024
Polur(Thiruvannamalai) , Thiruvannamalai ₹4,000.00 ₹3,300.00 ₹4,000.00 16 Jul, 2024
Pudukottai , Pudukkottai ₹7,000.00 ₹6,000.00 ₹7,000.00 16 Jul, 2024
Kallakurichi , Villupuram ₹7,000.00 ₹7,000.00 ₹7,000.00 16 Jul, 2024
Cheyyar , Thiruvannamalai ₹8,000.00 ₹7,000.00 ₹8,000.00 16 Jul, 2024
Melur , Madurai ₹6,000.00 ₹5,000.00 ₹6,000.00 16 Jul, 2024
Hosur , Krishnagiri ₹7,000.00 ₹6,000.00 ₹7,000.00 16 Jul, 2024
Sirkali , Nagapattinam ₹4,000.00 ₹3,500.00 ₹4,000.00 16 Jul, 2024
Sangarapuram , Villupuram ₹7,000.00 ₹7,000.00 ₹7,000.00 16 Jul, 2024
Katpadi(Uzhavar Santhai) , Vellore ₹6,000.00 ₹6,000.00 ₹6,000.00 16 Jul, 2024
Gudiyatham , Vellore ₹7,000.00 ₹7,000.00 ₹7,000.00 16 Jul, 2024
Tiruthuraipoondi , Thiruvarur ₹5,000.00 ₹5,000.00 ₹5,000.00 16 Jul, 2024
Nagapattinam ₹5,500.00 ₹5,000.00 ₹5,500.00 16 Jul, 2024
Cuddalore ₹7,000.00 ₹6,000.00 ₹7,000.00 16 Jul, 2024
Vaniyambadi , Vellore ₹6,000.00 ₹6,000.00 ₹6,000.00 16 Jul, 2024
Chengam , Thiruvannamalai ₹8,000.00 ₹6,000.00 ₹8,000.00 16 Jul, 2024
Krishnagiri ₹7,000.00 ₹6,500.00 ₹7,000.00 16 Jul, 2024
Palani , Dindigul ₹6,000.00 ₹5,000.00 ₹6,000.00 16 Jul, 2024
Thiruvannamalai ₹7,000.00 ₹6,000.00 ₹7,000.00 16 Jul, 2024
Attur , Salem ₹6,000.00 ₹5,000.00 ₹6,000.00 16 Jul, 2024
Dindigul ₹7,000.00 ₹6,000.00 ₹7,000.00 16 Jul, 2024
Rasipuram , Namakkal ₹6,000.00 ₹5,500.00 ₹6,000.00 14 Jul, 2024
Perundurai , Erode ₹4,500.00 ₹4,200.00 ₹4,500.00 14 Jul, 2024
Namakkal ₹6,000.00 ₹5,000.00 ₹6,000.00 13 Jul, 2024
Gobichettipalayam , Erode ₹5,000.00 ₹4,500.00 ₹5,000.00 11 Jul, 2024
Erode ₹7,349.00 ₹6,701.00 ₹7,407.00 11 Jul, 2024
Palladam , Coimbatore ₹7,450.00 ₹7,250.00 ₹7,600.00 10 Jul, 2024
Alangudi , Pudukkottai ₹6,600.00 ₹6,500.00 ₹6,700.00 10 Jul, 2024
Arcot , Vellore ₹7,000.00 ₹7,000.00 ₹7,000.00 09 Jul, 2024
Karur ₹5,400.00 ₹5,200.00 ₹5,800.00 05 Jul, 2024
Sevur , Coimbatore ₹6,450.00 ₹5,950.00 ₹7,100.00 04 Jul, 2024
Avalurpet , Villupuram ₹9,186.00 ₹8,236.00 ₹10,411.00 03 Jul, 2024
Kodumudi , Erode ₹7,410.00 ₹6,356.00 ₹7,620.00 03 Jul, 2024
Thirukovilur , Villupuram ₹8,746.00 ₹7,370.00 ₹9,674.00 03 Jul, 2024
Sankagiri , Salem ₹7,380.00 ₹7,050.00 ₹7,580.00 02 Jul, 2024
Chethupattu , Thiruvannamalai ₹7,363.00 ₹6,469.00 ₹8,666.00 01 Jul, 2024
Vikkiravandi , Villupuram ₹6,973.00 ₹3,105.00 ₹7,295.00 01 Jul, 2024
Kilpennathur , Thiruvannamalai ₹8,791.00 ₹6,751.00 ₹9,784.00 01 Jul, 2024
Punchaipuliyampatti , Erode ₹6,320.00 ₹5,650.00 ₹7,100.00 01 Jul, 2024
Thalaivasal , Salem ₹6,910.00 ₹6,540.00 ₹7,160.00 28 Jun, 2024
Karamadai , Coimbatore ₹7,900.00 ₹7,300.00 ₹8,200.00 27 Jun, 2024
Sivagiri , Erode ₹7,345.00 ₹6,781.00 ₹7,566.00 27 Jun, 2024
Edappadi , Salem ₹7,500.00 ₹7,400.00 ₹7,600.00 26 Jun, 2024
Boothapadi , Erode ₹7,584.00 ₹7,016.00 ₹7,816.00 26 Jun, 2024
Thammampati , Salem ₹7,127.00 ₹6,962.00 ₹7,292.00 24 Jun, 2024
Kurinchipadi , Cuddalore ₹9,721.00 ₹5,625.00 ₹9,819.00 21 Jun, 2024
Namagiripettai , Namakkal ₹7,400.00 ₹6,980.00 ₹7,800.00 18 Jun, 2024
Anthiyur , Erode ₹7,542.00 ₹7,311.00 ₹8,200.00 17 Jun, 2024
Nambiyur , Erode ₹6,000.00 ₹6,000.00 ₹6,000.00 14 Jun, 2024
Shrimushnam , Cuddalore ₹7,735.00 ₹7,500.00 ₹8,026.00 11 Jun, 2024
Tittakudi , Cuddalore ₹9,686.00 ₹9,686.00 ₹9,686.00 11 Jun, 2024
Pudupalayam , Coimbatore ₹7,000.00 ₹6,800.00 ₹7,400.00 10 Jun, 2024
Muthur , Erode ₹7,690.00 ₹7,030.00 ₹7,710.00 07 Jun, 2024
Chinnasalem , Villupuram ₹9,188.00 ₹9,188.00 ₹9,188.00 06 Jun, 2024
Konganapuram , Salem ₹7,495.00 ₹7,290.00 ₹7,700.00 04 Jun, 2024
Manalurpet , Villupuram ₹6,650.00 ₹6,650.00 ₹6,650.00 03 Jun, 2024
Mylampadi , Erode ₹7,200.00 ₹7,200.00 ₹7,200.00 31 May, 2024
Dharapuram , Erode ₹7,680.00 ₹6,957.00 ₹7,810.00 30 May, 2024
Panruti , Cuddalore ₹7,611.00 ₹7,611.00 ₹7,611.00 30 May, 2024
Ammoor , Vellore ₹7,100.00 ₹6,900.00 ₹7,300.00 13 May, 2024
Gangavalli , Salem ₹6,740.00 ₹6,310.00 ₹7,080.00 09 May, 2024
Chithode , Erode ₹7,170.00 ₹6,820.00 ₹7,520.00 07 Apr, 2024
Avalpoonthurai , Erode ₹7,560.00 ₹6,761.00 ₹7,860.00 20 Mar, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

