Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Maize Mandi Bhav & Market Prices in Husnabad Today

Today’s Maize mandi price ranges from ₹2,200.00 to ₹2,200.00 per quintal. The highest price is recorded at Tanduru Mandi, while the lowest price is recorded at Nagarkurnool(Talkapalli) Mandi.

Last Price Updated • 12 Oct, 2026 at 04:11 pm
↑ Max Price
₹2,200.00
Per quintal (100 kg)
↓ Min Price
₹2,200.00
Per quintal (100 kg)

Maize Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Maize Local ₹2,200.00 ₹2,200.00 ₹2,200.00 12 Oct, 2026
Maize Local ₹2,300.00 ₹2,300.00 ₹2,300.00 06 Oct, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 24 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 18 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 17 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 16 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 10 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 09 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 08 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 07 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 03 Sep, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 02 Sep, 2026
Maize Local ₹2,400.00 ₹2,300.00 ₹2,400.00 01 Sep, 2026
Maize Local ₹2,400.00 ₹2,300.00 ₹2,400.00 31 Aug, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 30 Aug, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 28 Aug, 2026
Maize Local ₹2,400.00 ₹2,300.00 ₹2,600.00 26 Aug, 2026
Maize Local ₹2,400.00 ₹2,200.00 ₹2,450.00 25 Aug, 2026
Maize Local ₹2,400.00 ₹2,400.00 ₹2,400.00 24 Aug, 2026
Maize Local ₹2,200.00 ₹2,000.00 ₹2,400.00 21 Aug, 2026
Maize Local ₹2,700.00 ₹2,700.00 ₹2,700.00 20 Aug, 2026
Maize Local ₹2,700.00 ₹2,700.00 ₹2,700.00 19 Aug, 2026
Maize Local ₹2,700.00 ₹2,700.00 ₹2,700.00 18 Aug, 2026
Maize Local ₹2,650.00 ₹2,650.00 ₹2,650.00 17 Aug, 2026
Maize Local ₹2,400.00 ₹2,100.00 ₹2,700.00 14 Aug, 2026
Maize Local ₹2,700.00 ₹2,700.00 ₹2,700.00 13 Aug, 2026
Maize Local ₹2,700.00 ₹2,700.00 ₹2,700.00 12 Aug, 2026
Maize Local ₹2,100.00 ₹2,100.00 ₹2,100.00 11 Aug, 2026
Maize Local ₹1,950.00 ₹1,950.00 ₹1,950.00 07 Aug, 2026
Maize Local ₹1,950.00 ₹1,950.00 ₹1,950.00 06 Aug, 2026

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹5,902.00

Tanduru, Ranga Reddy, Telangana

Min Price Lowest
₹1,670.00

Nagarkurnool(Talkapalli), Mahbubnagar, Telangana

Highest Price: ₹5,902.00 (Tanduru, Ranga Reddy) 97 Mandies
Mandi Model Price Min Price Max Price Update Date
Badepalli , Mahbubnagar ₹2,809.00 ₹2,601.00 ₹3,041.00 27 Oct, 2026
Nagarkurnool , Mahbubnagar ₹2,981.00 ₹2,889.00 ₹3,029.00 27 Oct, 2026
Kesamudram , Warangal ₹3,076.00 ₹2,606.00 ₹3,126.00 27 Oct, 2026
Bejjenki , Siddipet ₹2,350.00 ₹2,350.00 ₹2,350.00 27 Oct, 2026
Bhainsa , Adilabad ₹2,869.00 ₹2,539.00 ₹2,869.00 27 Oct, 2026
Rudrangi , Karimnagar ₹2,410.00 ₹2,410.00 ₹2,410.00 27 Oct, 2026
Sadasivpet , Medak ₹2,929.00 ₹2,929.00 ₹2,929.00 27 Oct, 2026
Achampet , Mahbubnagar ₹2,979.00 ₹2,969.00 ₹2,979.00 27 Oct, 2026
Alampur , Mahbubnagar ₹2,000.00 ₹2,000.00 ₹2,000.00 27 Oct, 2026
Chinnoar , Adilabad ₹2,400.00 ₹2,400.00 ₹2,400.00 27 Oct, 2026
Yellandu , Khammam ₹2,400.00 ₹2,300.00 ₹2,500.00 27 Oct, 2026
Narsampet(Nekonda) , Warangal ₹3,075.00 ₹3,075.00 ₹3,075.00 27 Oct, 2026
Nizamabad ₹2,675.00 ₹2,207.00 ₹2,727.00 26 Oct, 2026
Mahabubabad , Warangal ₹2,986.00 ₹2,428.00 ₹3,011.00 26 Oct, 2026
Mahbubnagar ₹2,880.00 ₹2,650.00 ₹2,980.00 26 Oct, 2026
Choppadandi , Karimnagar ₹2,862.00 ₹2,781.00 ₹2,992.00 26 Oct, 2026
Boath , Adilabad ₹2,600.00 ₹2,600.00 ₹2,600.00 26 Oct, 2026
Karimnagar ₹2,400.00 ₹2,400.00 ₹2,400.00 26 Oct, 2026
Suryapeta , Nalgonda ₹2,458.00 ₹2,458.00 ₹2,458.00 26 Oct, 2026
Jagtial , Karimnagar ₹2,866.00 ₹2,500.00 ₹2,900.00 26 Oct, 2026
Khanapur , Adilabad ₹2,410.00 ₹2,410.00 ₹2,410.00 26 Oct, 2026
Wanaparthy town , Mahbubnagar ₹2,666.00 ₹2,666.00 ₹2,896.00 25 Oct, 2026
Dammapet , Khammam ₹2,400.00 ₹2,400.00 ₹2,400.00 25 Oct, 2026
Tanduru , Ranga Reddy ₹5,902.00 ₹5,670.00 ₹5,902.00 23 Oct, 2026
Narsampet , Warangal ₹2,896.00 ₹2,881.00 ₹2,897.00 23 Oct, 2026
Medipally , Karimnagar ₹2,450.00 ₹2,450.00 ₹2,450.00 23 Oct, 2026
Warangal ₹2,774.00 ₹2,739.00 ₹2,810.00 22 Oct, 2026
Khammam ₹2,500.00 ₹2,500.00 ₹2,500.00 22 Oct, 2026
Zaheerabad , Medak ₹2,867.00 ₹2,426.00 ₹2,881.00 22 Oct, 2026
Mahbubnagar(Nawabpet) , Mahbubnagar ₹2,906.00 ₹2,209.00 ₹2,962.00 22 Oct, 2026
Siddipet , Medak ₹2,806.00 ₹2,806.00 ₹2,806.00 22 Oct, 2026
Vikarabad , Ranga Reddy ₹2,717.00 ₹2,489.00 ₹2,944.00 22 Oct, 2026
Tirumalagiri , Nalgonda ₹2,589.00 ₹2,050.00 ₹2,740.00 22 Oct, 2026
Pargi , Ranga Reddy ₹2,825.00 ₹2,825.00 ₹2,825.00 21 Oct, 2026
Kosgi , Mahbubnagar ₹4,700.00 ₹4,700.00 ₹4,700.00 16 Oct, 2026
Jainath , Adilabad ₹2,400.00 ₹2,300.00 ₹2,500.00 13 Oct, 2026
Husnabad , Karimnagar ₹2,200.00 ₹2,200.00 ₹2,200.00 12 Oct, 2026
Vemulawada , Karimnagar ₹2,410.00 ₹2,410.00 ₹2,410.00 12 Oct, 2026
Gangadhara , Karimnagar ₹2,410.00 ₹2,410.00 ₹2,410.00 12 Oct, 2026
Nuguru Charla , Bhadradri Kothagudem ₹2,390.00 ₹2,380.00 ₹2,410.00 09 Oct, 2026
Sathupally , Mahbubnagar ₹2,400.00 ₹2,300.00 ₹2,410.00 08 Oct, 2026
Sarangapur , Adilabad ₹2,410.00 ₹2,410.00 ₹2,410.00 06 Oct, 2026
Kothagudem , Khammam ₹2,410.00 ₹2,410.00 ₹2,410.00 19 Sep, 2026
Cherial , Warangal ₹2,400.00 ₹2,400.00 ₹2,400.00 08 Sep, 2026
Kallur , Khammam ₹2,400.00 ₹2,300.00 ₹2,450.00 02 Sep, 2026
Asifabad , Adilabad ₹2,400.00 ₹2,400.00 ₹2,400.00 06 Jul, 2026
Jangaon , Warangal ₹2,211.00 ₹2,211.00 ₹2,211.00 03 Jul, 2026
Kagaznagar , Adilabad ₹2,400.00 ₹2,400.00 ₹2,400.00 03 Jul, 2026
Marapally , Ranga Reddy ₹1,800.00 ₹1,800.00 ₹1,800.00 30 Jun, 2026
Echoda , Adilabad ₹2,400.00 ₹2,000.00 ₹2,400.00 24 Jun, 2026
Bhupalapally , Jayashankar Bhupalapally ₹2,400.00 ₹2,400.00 ₹2,400.00 22 Jun, 2026
Shadnagar , Mahbubnagar ₹2,061.00 ₹2,041.00 ₹2,063.00 18 Jun, 2026
Gajwel , Medak ₹1,900.00 ₹1,900.00 ₹1,900.00 13 Jun, 2026
Bellampally , Adilabad ₹2,400.00 ₹2,400.00 ₹2,400.00 12 Jun, 2026
Ibrahimpatnam , Karimnagar ₹2,400.00 ₹2,400.00 ₹2,400.00 09 Jun, 2026
Dharur , Vikarabad ₹2,030.00 ₹2,030.00 ₹2,030.00 06 Jun, 2026
Mallial(Cheppial) , Karimnagar ₹2,400.00 ₹2,400.00 ₹2,400.00 04 Jun, 2026
Dharmapuri , Karimnagar ₹2,400.00 ₹2,400.00 ₹2,400.00 04 Jun, 2026
Togguta , Medak ₹2,400.00 ₹2,400.00 ₹2,400.00 01 Jun, 2026
Nirmal , Adilabad ₹2,400.00 ₹2,400.00 ₹2,400.00 30 May, 2026
Kuber , Adilabad ₹2,400.00 ₹2,400.00 ₹2,400.00 29 May, 2026
Mancharial , Adilabad ₹2,400.00 ₹2,400.00 ₹2,400.00 28 May, 2026
Achampet(Amrabad) , Mahbubnagar ₹1,879.00 ₹1,758.00 ₹1,889.00 26 May, 2026
Sircilla , Karimnagar ₹2,400.00 ₹2,100.00 ₹2,500.00 21 May, 2026
Kalwakurthy , Mahbubnagar ₹3,458.00 ₹3,458.00 ₹3,458.00 14 May, 2026
Mulugu , Warangal ₹2,400.00 ₹2,400.00 ₹2,400.00 29 Apr, 2026
Kataram , Karimnagar ₹2,400.00 ₹2,400.00 ₹2,400.00 24 Apr, 2026
Nagarkurnool(Talkapalli) , Mahbubnagar ₹1,744.00 ₹1,670.00 ₹1,782.00 22 Apr, 2026
Burgampadu , Khammam ₹2,400.00 ₹2,400.00 ₹2,400.00 18 Apr, 2026
Nelakondapally , Mahbubnagar ₹2,350.00 ₹2,280.00 ₹2,400.00 07 Apr, 2026
Bhadrachalam , Khammam ₹2,400.00 ₹2,400.00 ₹2,400.00 24 Mar, 2026
Nalgonda ₹2,333.00 ₹2,333.00 ₹2,333.00 27 Feb, 2026
Metpally , Karimnagar ₹2,400.00 ₹2,400.00 ₹2,400.00 04 Dec, 2025
Gollapally , Karimnagar ₹2,500.00 ₹2,300.00 ₹2,500.00 01 Dec, 2025
Kollapur , Mahbubnagar ₹2,100.00 ₹2,100.00 ₹2,100.00 05 Nov, 2025
Pudur , Karimnagar ₹2,400.00 ₹2,400.00 ₹2,400.00 05 Nov, 2025
Sattupalli , Khammam ₹2,300.00 ₹2,200.00 ₹2,402.00 23 Oct, 2025
Ghanpur , Warangal ₹2,200.00 ₹2,100.00 ₹2,304.00 14 Oct, 2025
Narsapur , Medak ₹2,225.00 ₹2,225.00 ₹2,225.00 16 Sep, 2025
Dharmaram , Karimnagar ₹2,225.00 ₹2,225.00 ₹2,225.00 09 Jul, 2025
Gadwal(Lezza) , Mahbubnagar ₹2,250.00 ₹1,800.00 ₹2,300.00 17 Jun, 2025
Dubbak , Medak ₹2,400.00 ₹2,400.00 ₹2,400.00 07 Jun, 2025
Laxettipet , Adilabad ₹2,300.00 ₹2,300.00 ₹2,300.00 12 May, 2025
Jogipet , Medak ₹2,300.00 ₹2,300.00 ₹2,300.00 10 Mar, 2025
Indravelly(Utnoor) , Adilabad ₹2,300.00 ₹2,200.00 ₹2,300.00 26 Dec, 2024
Gopalraopet , Karimnagar ₹2,525.00 ₹2,525.00 ₹2,525.00 05 Nov, 2024
Koratla , Karimnagar ₹2,350.00 ₹2,300.00 ₹2,400.00 30 Oct, 2024
Madhira , Khammam ₹2,300.00 ₹2,200.00 ₹2,500.00 07 Oct, 2024
Nelakondapally , Khammam ₹2,100.00 ₹2,000.00 ₹2,100.00 02 Jul, 2024
Medchal , Ranga Reddy ₹2,090.00 ₹2,090.00 ₹2,090.00 04 Apr, 2024
Bichkunda , Nizamabad ₹2,090.00 ₹2,090.00 ₹2,090.00 04 Apr, 2024
Halia , Nalgonda ₹1,930.00 ₹1,930.00 ₹1,930.00 04 Apr, 2024
Pitlam , Nizamabad ₹2,090.00 ₹2,090.00 ₹2,090.00 03 Apr, 2024
Banswada , Nizamabad ₹2,100.00 ₹2,100.00 ₹2,100.00 02 Apr, 2024
Kamareddy , Nizamabad ₹2,090.00 ₹2,090.00 ₹2,090.00 01 Apr, 2024
Thorrur , Warangal ₹2,090.00 ₹2,090.00 ₹2,090.00 27 Mar, 2024
Yellareddy , Nizamabad ₹2,200.00 ₹2,200.00 ₹2,200.00 26 Mar, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

🌾 Absinthe 1 States · 5 Mandies 🌾 Ajwan 9 States · 67 Mandies 🌾 Alasande Gram 4 States · 48 Mandies 🌾 Alsandikai 4 States · 15 Mandies 🌾 Amaranthus 8 States · 390 Mandies 🌾 Ambada Seed 3 States · 6 Mandies 🌾 Ambady/Mesta 2 States · 12 Mandies 🌾 Amla(Nelli Kai) 17 States · 274 Mandies 🌾 Amphophalus 2 States · 98 Mandies 🌾 Amranthas Red 2 States · 23 Mandies 🌾 Antawala 2 States · 11 Mandies 🌾 Anthorium 1 States · 1 Mandies 🌾 Apple 25 States · 607 Mandies 🌾 Apricot(Jardalu/Khumani) 6 States · 54 Mandies 🌾 Arhar (Tur/Red Gram)(Whole) 16 States · 683 Mandies 🌾 Arhar Dal(Tur Dal) 11 States · 188 Mandies 🌾 Ashgourd 12 States · 471 Mandies 🌾 Asparagus 1 States · 5 Mandies 🌾 Astera 3 States · 4 Mandies 🌾 Bael 2 States · 5 Mandies 🌾 Bajra(Pearl Millet/Cumbu) 13 States · 754 Mandies 🌾 Balekai 2 States · 2 Mandies 🌾 Bamboo 2 States · 8 Mandies 🌾 Bamboo Shoot 2 States · 2 Mandies 🌾 Banana 26 States · 1,040 Mandies 🌾 Banana - Green 20 States · 625 Mandies 🌾 Barley (Jau) 8 States · 363 Mandies 🌾 Bay leaf (Tejpatta) 1 States · 1 Mandies 🌾 Beans 18 States · 404 Mandies 🌾 Beetroot 23 States · 527 Mandies 🌾 Bengal Gram Dal (Chana Dal) 10 States · 120 Mandies 🌾 Bengal Gram(Gram)(Whole) 18 States · 1,083 Mandies 🌾 Ber(Zizyphus/Borehannu) 11 States · 112 Mandies 🌾 Betal Leaves 6 States · 78 Mandies 🌾 Bhindi(Ladies Finger) 26 States · 1,343 Mandies 🌾 Bhui Amlaya 1 States · 1 Mandies 🌾 Bitter gourd 26 States · 1,283 Mandies 🌾 Black Gram (Urd Beans)(Whole) 18 States · 643 Mandies 🌾 Black Gram Dal (Urd Dal) 10 States · 173 Mandies 🌾 Black pepper 5 States · 60 Mandies 🌾 BOP 1 States · 1 Mandies 🌾 Bottle gourd 26 States · 1,103 Mandies 🌾 Brahmi 1 States · 1 Mandies 🌾 Brinjal 28 States · 1,453 Mandies 🌾 Broken Rice 3 States · 85 Mandies 🌾 Bull 2 States · 10 Mandies 🌾 Bullar 2 States · 6 Mandies 🌾 buttery 2 States · 104 Mandies 🌾 Cabbage 28 States · 1,216 Mandies 🌾 Calendula 2 States · 2 Mandies 🌾 Calf 3 States · 7 Mandies 🌾 Cane 1 States · 1 Mandies 🌾 Capsicum 21 States · 699 Mandies 🌾 Cardamoms 3 States · 6 Mandies 🌾 Carnation 2 States · 2 Mandies 🌾 Carrot 25 States · 1,001 Mandies 🌾 Cashewnuts 7 States · 49 Mandies 🌾 Castor Seed 9 States · 215 Mandies 🌾 Cauliflower 27 States · 1,206 Mandies 🌾 Chakotha 2 States · 2 Mandies 🌾 Chandrashoor 1 States · 1 Mandies 🌾 Chapparad Avare 2 States · 14 Mandies 🌾 Chennangi Dal 2 States · 6 Mandies 🌾 Cherry 9 States · 35 Mandies 🌾 Chili Red 18 States · 192 Mandies 🌾 Chilly Capsicum 14 States · 100 Mandies 🌾 Chow Chow 7 States · 240 Mandies 🌾 Chrysanthemum 1 States · 1 Mandies 🌾 Cinamon(Dalchini) 1 States · 1 Mandies 🌾 Cloves 1 States · 4 Mandies 🌾 Cluster beans 12 States · 387 Mandies 🌾 Coca 1 States · 2 Mandies 🌾 Cock 3 States · 7 Mandies 🌾 Cocoa 1 States · 3 Mandies 🌾 Coconut 13 States · 445 Mandies 🌾 Coconut Oil 1 States · 23 Mandies 🌾 Coconut Seed 5 States · 45 Mandies 🌾 Colacasia 19 States · 546 Mandies 🌾 Copra 4 States · 116 Mandies 🌾 Coriander(Leaves) 21 States · 693 Mandies 🌾 Corriander seed 11 States · 172 Mandies 🌾 Cotton 13 States · 508 Mandies 🌾 Cotton Seed 7 States · 25 Mandies 🌾 Cow 5 States · 38 Mandies 🌾 Cowpea (Lobia/Karamani) 12 States · 129 Mandies 🌾 Cowpea(Veg) 15 States · 430 Mandies 🌾 Cummin Seed(Jeera) 6 States · 125 Mandies 🌾 Custard Apple (Sharifa) 8 States · 93 Mandies 🌾 Daila(Chandni) 2 States · 2 Mandies 🌾 Delha 1 States · 1 Mandies 🌾 dhawai flowers 1 States · 12 Mandies 🌾 dried mango 3 States · 47 Mandies 🌾 Drumstick 14 States · 475 Mandies 🌾 Dry Chillies 14 States · 94 Mandies 🌾 Dry Fodder 1 States · 3 Mandies 🌾 Dry Grapes 3 States · 7 Mandies 🌾 Duster Beans 6 States · 19 Mandies 🌾 Egg 2 States · 5 Mandies 🌾 Elephant Yam (Suran) 10 States · 341 Mandies 🌾 Fig(Anjura/Anjeer) 1 States · 31 Mandies 🌾 Firewood 1 States · 188 Mandies 🌾 Fish 8 States · 104 Mandies 🌾 Flax seeds 1 States · 1 Mandies 🌾 Foxtail Millet(Navane) 4 States · 27 Mandies 🌾 French Beans (Frasbean) 21 States · 249 Mandies 🌾 Galgal(Lemon) 7 States · 28 Mandies 🌾 Garlic 23 States · 812 Mandies 🌾 Ghee 5 States · 10 Mandies 🌾 Giloy 1 States · 1 Mandies 🌾 Gingelly Oil 1 States · 4 Mandies 🌾 Ginger(Dry) 23 States · 205 Mandies 🌾 Ginger(Green) 25 States · 1,033 Mandies 🌾 Gladiolus Cut Flower 2 States · 2 Mandies 🌾 Goat 4 States · 38 Mandies 🌾 Gram Raw(Chholia) 6 States · 146 Mandies 🌾 Grapes 22 States · 431 Mandies 🌾 Green Avare (W) 3 States · 268 Mandies 🌾 Green Chilli 28 States · 1,340 Mandies 🌾 Green Gram (Moong)(Whole) 16 States · 805 Mandies 🌾 Green Gram Dal (Moong Dal) 12 States · 222 Mandies 🌾 Green Peas 17 States · 369 Mandies 🌾 Ground Nut Oil 3 States · 3 Mandies 🌾 Groundnut 15 States · 775 Mandies 🌾 Groundnut (Split) 3 States · 10 Mandies 🌾 Groundnut pods (raw) 6 States · 17 Mandies 🌾 Guar Seed(Cluster Beans Seed) 4 States · 136 Mandies 🌾 Guava 22 States · 544 Mandies 🌾 Gudmar 1 States · 2 Mandies 🌾 Gurellu 1 States · 4 Mandies 🌾 Harrah 1 States · 1 Mandies 🌾 Hen 6 States · 12 Mandies 🌾 Hippe Seed 2 States · 6 Mandies 🌾 Hybrid Cumbu 5 States · 7 Mandies 🌾 Indian Beans (Seam) 15 States · 186 Mandies 🌾 Isabgul (Psyllium) 3 States · 73 Mandies 🌾 Jack Fruit 18 States · 241 Mandies 🌾 Jaffri 1 States · 1 Mandies 🌾 Jaggery 3 States · 33 Mandies 🌾 Jamun(Narale Hannu) 11 States · 149 Mandies 🌾 Jarbara 2 States · 2 Mandies 🌾 Jasmine 3 States · 61 Mandies 🌾 Javi 1 States · 1 Mandies 🌾 Jowar(Sorghum) 12 States · 641 Mandies 🌾 Jute 4 States · 30 Mandies 🌾 Kabuli Chana(Chickpeas-White) 6 States · 107 Mandies 🌾 Kakada 3 States · 31 Mandies 🌾 Karamani 2 States · 4 Mandies 🌾 karanja seeds 1 States · 11 Mandies 🌾 Karbuja(Musk Melon) 17 States · 422 Mandies 🌾 Kartali (Kantola) 2 States · 19 Mandies 🌾 Kinnow 10 States · 208 Mandies 🌾 Kiwi Fruit 4 States · 4 Mandies 🌾 Kulthi(Horse Gram) 12 States · 129 Mandies 🌾 kutki 0 States · 0 Mandies 🌾 Kutki 2 States · 36 Mandies 🌾 Lak(Teora) 4 States · 129 Mandies 🌾 Leafy Vegetable 17 States · 95 Mandies 🌾 Lemon 22 States · 829 Mandies 🌾 Lentil (Masur)(Whole) 8 States · 326 Mandies 🌾 Lilly 2 States · 2 Mandies 🌾 Lime 18 States · 250 Mandies 🌾 Linseed 7 States · 174 Mandies 🌾 Lint 1 States · 21 Mandies 🌾 Litchi 14 States · 148 Mandies 🌾 Little gourd (Kundru) 18 States · 176 Mandies 🌾 Long Melon(Kakri) 12 States · 82 Mandies 🌾 Lotus 1 States · 1 Mandies 🌾 Mahedi 1 States · 3 Mandies 🌾 Mahua 5 States · 239 Mandies 🌾 Mahua Seed(Hippe seed) 2 States · 68 Mandies 🌾 Maize 22 States · 1,337 Mandies 🌾 Mango 24 States · 744 Mandies 🌾 mango powder 1 States · 16 Mandies 🌾 Maragensu 1 States · 3 Mandies 🌾 Marasebu 4 States · 6 Mandies 🌾 Marget 1 States · 1 Mandies 🌾 Mashrooms 9 States · 173 Mandies 🌾 Masur Dal 9 States · 203 Mandies 🌾 Methi Seeds 8 States · 187 Mandies 🌾 Methi(Leaves) 13 States · 239 Mandies 🌾 Millets 5 States · 48 Mandies 🌾 Mint(Pudina) 9 States · 306 Mandies 🌾 Moath Dal 6 States · 54 Mandies 🌾 Mousambi(Sweet Lime) 21 States · 413 Mandies 🌾 Muesli 1 States · 2 Mandies 🌾 Muleti 2 States · 5 Mandies 🌾 Mustard 15 States · 910 Mandies 🌾 Mustard Oil 3 States · 73 Mandies 🌾 Myrobolan(Harad) 1 States · 4 Mandies 🌾 Neem Seed 3 States · 55 Mandies 🌾 nigella seeds 1 States · 7 Mandies 🌾 Niger Seed (Ramtil) 4 States · 31 Mandies 🌾 Nutmeg 1 States · 3 Mandies 🌾 Onion 27 States · 1,483 Mandies 🌾 Onion Green 13 States · 361 Mandies 🌾 Orange 25 States · 405 Mandies 🌾 Orchid 1 States · 1 Mandies 🌾 Other green and fresh vegetables 6 States · 21 Mandies 🌾 Other Pulses 5 States · 10 Mandies 🌾 Ox 4 States · 31 Mandies 🌾 Paddy(Dhan)(Basmati) 12 States · 224 Mandies 🌾 Paddy(Dhan)(Common) 23 States · 1,347 Mandies 🌾 Palash flowers 1 States · 2 Mandies 🌾 Papaya 25 States · 650 Mandies 🌾 Papaya (Raw) 16 States · 137 Mandies 🌾 Peach 10 States · 97 Mandies 🌾 Pear(Marasebu) 15 States · 194 Mandies 🌾 Peas cod 14 States · 127 Mandies 🌾 Peas(Dry) 9 States · 135 Mandies 🌾 Pepper garbled 1 States · 3 Mandies 🌾 Pepper ungarbled 1 States · 7 Mandies 🌾 Persimon(Japani Fal) 3 States · 34 Mandies 🌾 Pineapple 23 States · 340 Mandies 🌾 pippali 1 States · 1 Mandies 🌾 Plum 16 States · 146 Mandies 🌾 Pointed gourd (Parval) 19 States · 249 Mandies 🌾 Pomegranate 19 States · 461 Mandies 🌾 poppy seeds 2 States · 18 Mandies 🌾 Potato 28 States · 1,404 Mandies 🌾 Pumpkin 24 States · 1,131 Mandies 🌾 Pundi Seed 1 States · 1 Mandies 🌾 Pupadia 1 States · 13 Mandies 🌾 Raddish 25 States · 927 Mandies 🌾 Ragi (Finger Millet) 10 States · 146 Mandies 🌾 Raibel 1 States · 1 Mandies 🌾 Rajgir 4 States · 27 Mandies 🌾 Ram 1 States · 6 Mandies 🌾 Rat Tail Radish (Mogari) 3 States · 8 Mandies 🌾 Red Gram 8 States · 44 Mandies 🌾 Resinwood 1 States · 1 Mandies 🌾 Rice 15 States · 469 Mandies 🌾 Ridgeguard(Tori) 23 States · 691 Mandies 🌾 Rose(Local) 5 States · 61 Mandies 🌾 Round gourd 10 States · 51 Mandies 🌾 Rubber 2 States · 15 Mandies 🌾 Safflower 8 States · 94 Mandies 🌾 Sajje 1 States · 12 Mandies 🌾 Same/Savi 4 States · 22 Mandies 🌾 sanay 1 States · 1 Mandies 🌾 Season Leaves 7 States · 26 Mandies 🌾 Seetapal 10 States · 47 Mandies 🌾 Sesamum(Sesame,Gingelly,Til) 14 States · 480 Mandies 🌾 She Buffalo 3 States · 27 Mandies 🌾 Sheep 4 States · 26 Mandies 🌾 Soanf 6 States · 127 Mandies 🌾 Soapnut(Antawala/Retha) 2 States · 13 Mandies 🌾 Sompu 1 States · 1 Mandies 🌾 Soyabean 13 States · 738 Mandies 🌾 Spinach 17 States · 345 Mandies 🌾 Sponge gourd 13 States · 253 Mandies 🌾 Squash(Chappal Kadoo) 10 States · 110 Mandies 🌾 stevia 1 States · 1 Mandies 🌾 stone pulverizer 1 States · 1 Mandies 🌾 Sugar 6 States · 33 Mandies 🌾 Sugarcane 5 States · 57 Mandies 🌾 Sunflower 11 States · 141 Mandies 🌾 Sunflower Seed 3 States · 4 Mandies 🌾 Sunhemp 3 States · 7 Mandies 🌾 Suvarna Gadde 1 States · 9 Mandies 🌾 Sweet Potato 22 States · 437 Mandies 🌾 T.V. Cumbu 3 States · 17 Mandies 🌾 Tamarind Fruit 10 States · 265 Mandies 🌾 Tamarind Seed 8 States · 69 Mandies 🌾 Tapioca 6 States · 346 Mandies 🌾 Taramira 3 States · 91 Mandies 🌾 Tender Coconut 14 States · 197 Mandies 🌾 Thinai (Italian Millet) 2 States · 8 Mandies 🌾 Thogrikai 1 States · 14 Mandies 🌾 Tinda 13 States · 247 Mandies 🌾 Tobacco 4 States · 89 Mandies 🌾 Tomato 27 States · 1,521 Mandies 🌾 Tube Rose(Double) 1 States · 1 Mandies 🌾 Tube Rose(Loose) 3 States · 37 Mandies 🌾 Tube Rose(Single) 1 States · 1 Mandies 🌾 Turmeric 16 States · 187 Mandies 🌾 Turmeric (raw) 9 States · 27 Mandies 🌾 Walnut 2 States · 2 Mandies 🌾 Water Melon 24 States · 623 Mandies 🌾 Wheat 16 States · 1,545 Mandies 🌾 Wheat Atta 1 States · 1 Mandies 🌾 White Muesli 2 States · 8 Mandies 🌾 White Peas 4 States · 65 Mandies 🌾 White Pumpkin 12 States · 31 Mandies 🌾 Wood 5 States · 243 Mandies 🌾 Wool 1 States · 1 Mandies 🌾 Yam 5 States · 19 Mandies 🌾 Yam (Ratalu) 11 States · 232 Mandies

FAQ About Agriculture & Markets

Answers to common questions about mandi prices, weather, egg rates, buying and selling, and tractors.

How can I check today's Mandi Bhav?

Visit the Mandi Bhav section on KrishiDunia, select your crop and state, and check the latest available mandi prices.

How often is Mandi Bhav updated?

Prices are updated as market information becomes available. Check the displayed update date for each market and crop.

How can I check today's Mandi Bhav for my city or nearby mandi?

Open the Mandi Bhav page and select your state, district, mandi and crop to find available local market rates.

What do minimum, maximum and modal Mandi Bhav mean?

Minimum is the lowest recorded price, maximum is the highest, and modal price is the most frequently reported or representative market price, as defined by the reporting source.

What is today's egg price in India?

Egg prices vary by city and market. Visit the Egg Rates section to check the latest available rates for different cities.

What is the NECC egg price and how is it decided?

NECC egg rates are reference prices published by the National Egg Coordination Committee. Actual local prices may differ by market and supplier.