Pohari, Shivpuri, Madhya Pradesh
Market Highlights
Compare the highest and lowest reported prices across markets.
Bhander, Datia, Madhya Pradesh
| Mandi | Model Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Vijaypur , Sheopur | ₹8,300.00 | ₹8,300.00 | ₹8,300.00 | 27 Oct, 2026 |
| Sheopurkalan , Sheopur | ₹8,565.00 | ₹8,565.00 | ₹8,565.00 | 26 Oct, 2026 |
| Khargapur , Tikamgarh | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 26 Oct, 2026 |
| Chaakghat , Rewa | ₹7,505.00 | ₹7,500.00 | ₹7,505.00 | 26 Oct, 2026 |
| Lashkar , Gwalior | ₹8,005.00 | ₹7,600.00 | ₹8,005.00 | 25 Oct, 2026 |
| Mow , Bhind | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 25 Oct, 2026 |
| Banda , Sagar | ₹7,400.00 | ₹7,400.00 | ₹7,500.00 | 25 Oct, 2026 |
| Singroli | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 25 Oct, 2026 |
| Lahar , Bhind | ₹7,566.00 | ₹7,506.00 | ₹7,566.00 | 24 Oct, 2026 |
| LavKush Nagar(Laundi) , Chhatarpur | ₹7,680.00 | ₹7,600.00 | ₹7,680.00 | 23 Oct, 2026 |
| Satna | ₹7,700.00 | ₹7,700.00 | ₹7,700.00 | 23 Oct, 2026 |
| Pohari , Shivpuri | ₹8,920.00 | ₹8,850.00 | ₹8,920.00 | 22 Oct, 2026 |
| Mandsaur | ₹8,441.00 | ₹8,397.00 | ₹8,559.00 | 22 Oct, 2026 |
| Bina , Sagar | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 22 Oct, 2026 |
| Biaora , Rajgarh | ₹7,300.00 | ₹7,000.00 | ₹7,400.00 | 22 Oct, 2026 |
| Agar , Shajapur | ₹7,791.00 | ₹7,791.00 | ₹7,791.00 | 22 Oct, 2026 |
| Khurai , Sagar | ₹8,150.00 | ₹7,500.00 | ₹8,150.00 | 22 Oct, 2026 |
| Porsa , Morena | ₹8,150.00 | ₹8,100.00 | ₹8,150.00 | 22 Oct, 2026 |
| Harsood , Khandwa | ₹7,200.00 | ₹7,200.00 | ₹7,200.00 | 22 Oct, 2026 |
| Ashoknagar | ₹7,505.00 | ₹7,505.00 | ₹7,505.00 | 22 Oct, 2026 |
| Kailaras , Morena | ₹8,100.00 | ₹8,050.00 | ₹8,100.00 | 22 Oct, 2026 |
| Khaniadhana , Shivpuri | ₹6,952.00 | ₹6,526.00 | ₹7,070.00 | 22 Oct, 2026 |
| Rahatgarh , Sagar | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 22 Oct, 2026 |
| Bichhiya , Mandla | ₹7,900.00 | ₹7,850.00 | ₹7,900.00 | 22 Oct, 2026 |
| Kolaras , Shivpuri | ₹8,085.00 | ₹8,085.00 | ₹8,085.00 | 21 Oct, 2026 |
| Itarsi , Hoshangabad | ₹7,150.00 | ₹7,150.00 | ₹7,150.00 | 21 Oct, 2026 |
| Gohad , Bhind | ₹8,305.00 | ₹8,185.00 | ₹8,305.00 | 21 Oct, 2026 |
| Jaora , Ratlam | ₹8,450.00 | ₹8,450.00 | ₹8,450.00 | 21 Oct, 2026 |
| Barad , Shivpuri | ₹8,500.00 | ₹8,400.00 | ₹8,500.00 | 20 Oct, 2026 |
| Nagod , Satna | ₹6,612.00 | ₹6,600.00 | ₹6,612.00 | 20 Oct, 2026 |
| Bhind | ₹8,010.00 | ₹8,010.00 | ₹8,010.00 | 20 Oct, 2026 |
| Momanbadodiya , Shajapur | ₹6,900.00 | ₹6,700.00 | ₹6,900.00 | 20 Oct, 2026 |
| Morena | ₹8,265.00 | ₹8,160.00 | ₹8,265.00 | 19 Oct, 2026 |
| Dindori | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 19 Oct, 2026 |
| Bhander , Datia | ₹8,190.00 | ₹820.00 | ₹8,190.00 | 19 Oct, 2026 |
| Vidisha | ₹8,830.00 | ₹7,710.00 | ₹8,830.00 | 17 Oct, 2026 |
| Karera , Shivpuri | ₹7,524.00 | ₹7,411.00 | ₹7,622.00 | 17 Oct, 2026 |
| Magroni , Shivpuri | ₹7,700.00 | ₹7,580.00 | ₹7,700.00 | 17 Oct, 2026 |
| Shamgarh , Mandsaur | ₹7,991.00 | ₹7,991.00 | ₹7,991.00 | 16 Oct, 2026 |
| Kalapipal , Shajapur | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 16 Oct, 2026 |
| Jabalpur | ₹7,760.00 | ₹7,700.00 | ₹7,760.00 | 16 Oct, 2026 |
| Harda | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 16 Oct, 2026 |
| Dewas | ₹7,370.00 | ₹7,001.00 | ₹7,370.00 | 16 Oct, 2026 |
| Sironj , Vidisha | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 16 Oct, 2026 |
| Kurawar , Rajgarh | ₹7,400.00 | ₹7,200.00 | ₹7,400.00 | 16 Oct, 2026 |
| Katni | ₹7,400.00 | ₹7,400.00 | ₹7,400.00 | 16 Oct, 2026 |
| Badarwas , Shivpuri | ₹7,900.00 | ₹7,900.00 | ₹7,900.00 | 16 Oct, 2026 |
| Shivpuri | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 16 Oct, 2026 |
| Panna | ₹7,800.00 | ₹7,800.00 | ₹7,800.00 | 16 Oct, 2026 |
| Datia | ₹7,975.00 | ₹7,975.00 | ₹7,975.00 | 16 Oct, 2026 |
| Ajaygarh , Panna | ₹8,500.00 | ₹8,400.00 | ₹8,520.00 | 16 Oct, 2026 |
| Paatan , Jabalpur | ₹7,405.00 | ₹7,405.00 | ₹7,405.00 | 16 Oct, 2026 |
| Sevda , Datia | ₹7,950.00 | ₹7,915.00 | ₹7,950.00 | 16 Oct, 2026 |
| Dabra , Gwalior | ₹8,200.00 | ₹8,200.00 | ₹8,200.00 | 16 Oct, 2026 |
| Katangi , Balaghat | ₹6,389.00 | ₹6,300.00 | ₹6,389.00 | 16 Oct, 2026 |
| Khatora , Shivpuri | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 16 Oct, 2026 |
| Sheopurbadod , Sheopur | ₹8,100.00 | ₹8,100.00 | ₹8,100.00 | 15 Oct, 2026 |
| Sabalgarh , Morena | ₹8,455.00 | ₹8,235.00 | ₹8,455.00 | 15 Oct, 2026 |
| Ganjbasoda , Vidisha | ₹7,700.00 | ₹7,700.00 | ₹7,700.00 | 15 Oct, 2026 |
| Sagar | ₹7,705.00 | ₹7,300.00 | ₹7,705.00 | 15 Oct, 2026 |
| Rajnagar , Chhatarpur | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 15 Oct, 2026 |
| Damoh | ₹7,500.00 | ₹4,410.00 | ₹8,200.00 | 15 Oct, 2026 |
| Mehar , Satna | ₹7,200.00 | ₹6,600.00 | ₹7,200.00 | 15 Oct, 2026 |
| Jatara , Tikamgarh | ₹7,658.00 | ₹7,509.00 | ₹7,805.00 | 15 Oct, 2026 |
| Beohari , Shehdol | ₹7,106.00 | ₹7,051.00 | ₹7,106.00 | 11 Oct, 2026 |
| Baikunthpur , Rewa | ₹7,720.00 | ₹7,720.00 | ₹7,720.00 | 11 Oct, 2026 |
| Bhikangaon , Khargone | ₹4,200.00 | ₹4,100.00 | ₹4,200.00 | 11 Oct, 2026 |
| Ashta , Sehore | ₹7,100.00 | ₹7,100.00 | ₹7,100.00 | 09 Oct, 2026 |
| Bijawar , Chhatarpur | ₹7,300.00 | ₹7,157.00 | ₹7,310.00 | 09 Oct, 2026 |
| Guna | ₹7,500.00 | ₹7,310.00 | ₹7,500.00 | 09 Oct, 2026 |
| Neemuch | ₹8,000.00 | ₹7,500.00 | ₹8,451.00 | 09 Oct, 2026 |
| Daloda , Mandsaur | ₹7,991.00 | ₹7,991.00 | ₹7,991.00 | 09 Oct, 2026 |
| Piplya , Mandsaur | ₹4,000.00 | ₹4,000.00 | ₹4,000.00 | 09 Oct, 2026 |
| Mehgaon , Bhind | ₹7,600.00 | ₹7,450.00 | ₹7,600.00 | 09 Oct, 2026 |
| Sonkatch , Dewas | ₹7,100.00 | ₹7,100.00 | ₹7,100.00 | 09 Oct, 2026 |
| Shahpura , Dindori | ₹7,950.00 | ₹7,950.00 | ₹7,950.00 | 08 Oct, 2026 |
| Sehore | ₹6,899.00 | ₹6,899.00 | ₹6,899.00 | 08 Oct, 2026 |
| Binaganj , Guna | ₹7,050.00 | ₹6,580.00 | ₹7,050.00 | 08 Oct, 2026 |
| Naugaon , Chhatarpur | ₹7,600.00 | ₹7,293.00 | ₹7,600.00 | 08 Oct, 2026 |
| Shujalpur , Shajapur | ₹7,781.00 | ₹7,781.00 | ₹7,781.00 | 08 Oct, 2026 |
| Khategaon , Dewas | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 08 Oct, 2026 |
| Begamganj , Raisen | ₹7,650.00 | ₹7,650.00 | ₹7,650.00 | 08 Oct, 2026 |
| Chaurai , Chhindwara | ₹7,275.00 | ₹7,275.00 | ₹7,275.00 | 08 Oct, 2026 |
| Alampur , Bhind | ₹8,200.00 | ₹8,200.00 | ₹8,200.00 | 08 Oct, 2026 |
| Shamshabad , Vidisha | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 08 Oct, 2026 |
| Deori , Sagar | ₹7,010.00 | ₹6,750.00 | ₹7,010.00 | 08 Oct, 2026 |
| Suvasra , Mandsaur | ₹7,400.00 | ₹7,400.00 | ₹7,400.00 | 08 Oct, 2026 |
| Mungawali , Ashoknagar | ₹6,910.00 | ₹6,910.00 | ₹6,910.00 | 07 Oct, 2026 |
| Rehati , Sehore | ₹8,000.00 | ₹8,000.00 | ₹8,000.00 | 07 Oct, 2026 |
| Kumbhraj , Guna | ₹7,360.00 | ₹7,120.00 | ₹7,360.00 | 06 Oct, 2026 |
| Hanumana , Rewa | ₹6,200.00 | ₹6,200.00 | ₹6,200.00 | 06 Oct, 2026 |
| Akodiya , Shajapur | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 06 Oct, 2026 |
| Betul | ₹7,499.00 | ₹7,499.00 | ₹7,499.00 | 06 Oct, 2026 |
| Nalkehda , Shajapur | ₹7,600.00 | ₹7,600.00 | ₹7,600.00 | 06 Oct, 2026 |
| Sailana , Ratlam | ₹5,869.00 | ₹5,869.00 | ₹5,869.00 | 06 Oct, 2026 |
| Bhitarwar , Gwalior | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 06 Oct, 2026 |
| Narsinghpur | ₹7,900.00 | ₹7,900.00 | ₹7,900.00 | 05 Oct, 2026 |
| Rewa | ₹7,300.00 | ₹7,300.00 | ₹7,300.00 | 05 Oct, 2026 |
| Pachaur , Rajgarh | ₹7,175.00 | ₹7,175.00 | ₹7,175.00 | 05 Oct, 2026 |
| Bamora , Sagar | ₹7,505.00 | ₹7,505.00 | ₹7,505.00 | 05 Oct, 2026 |
| Jeerapur , Rajgarh | ₹7,340.00 | ₹7,340.00 | ₹7,340.00 | 05 Oct, 2026 |
| Indore | ₹7,500.00 | ₹7,280.00 | ₹7,500.00 | 05 Oct, 2026 |
| Chhatarpur | ₹7,510.00 | ₹7,410.00 | ₹7,510.00 | 04 Oct, 2026 |
| Chhindwara | ₹5,900.00 | ₹5,900.00 | ₹6,000.00 | 04 Oct, 2026 |
| Badamalhera , Chhatarpur | ₹5,300.00 | ₹5,300.00 | ₹5,300.00 | 04 Oct, 2026 |
| Narsinghgarh , Rajgarh | ₹7,400.00 | ₹5,805.00 | ₹7,400.00 | 03 Oct, 2026 |
| Manasa , Neemuch | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 03 Oct, 2026 |
| Aron , Guna | ₹7,250.00 | ₹7,250.00 | ₹7,250.00 | 03 Oct, 2026 |
| Palera , Tikamgarh | ₹7,000.00 | ₹6,900.00 | ₹7,110.00 | 03 Oct, 2026 |
| Gorakhpur , Dindori | ₹7,000.00 | ₹6,800.00 | ₹7,000.00 | 03 Oct, 2026 |
| Kesli , Sagar | ₹6,850.00 | ₹6,580.00 | ₹6,850.00 | 03 Oct, 2026 |
| Khujner , Rajgarh | ₹7,170.00 | ₹6,805.00 | ₹7,405.00 | 24 Sep, 2026 |
| Berasia , Bhopal | ₹7,255.00 | ₹7,255.00 | ₹7,255.00 | 24 Sep, 2026 |
| Ambaha , Morena | ₹7,580.00 | ₹7,580.00 | ₹7,580.00 | 24 Sep, 2026 |
| Sarangpur , Rajgarh | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 18 Sep, 2026 |
| Khargone | ₹5,951.00 | ₹5,951.00 | ₹5,951.00 | 18 Sep, 2026 |
| Patharia , Damoh | ₹7,200.00 | ₹7,200.00 | ₹7,200.00 | 18 Sep, 2026 |
| Maksudangarh , Guna | ₹7,005.00 | ₹7,005.00 | ₹7,005.00 | 18 Sep, 2026 |
| Shajapur | ₹7,266.00 | ₹6,000.00 | ₹7,266.00 | 17 Sep, 2026 |
| Timarni , Harda | ₹7,100.00 | ₹7,100.00 | ₹7,100.00 | 16 Sep, 2026 |
| Pachaur(F&V) , Rajgarh | ₹6,850.00 | ₹6,000.00 | ₹7,370.00 | 16 Sep, 2026 |
| Jora , Morena | ₹7,700.00 | ₹7,625.00 | ₹7,700.00 | 16 Sep, 2026 |
| Tikamgarh | ₹7,325.00 | ₹7,250.00 | ₹7,325.00 | 16 Sep, 2026 |
| Ujjain | ₹7,171.00 | ₹7,171.00 | ₹7,171.00 | 16 Sep, 2026 |
| Haatpipliya , Dewas | ₹6,560.00 | ₹6,560.00 | ₹6,560.00 | 16 Sep, 2026 |
| Shadora , Ashoknagar | ₹6,375.00 | ₹6,375.00 | ₹6,375.00 | 15 Sep, 2026 |
| Kurwai , Vidisha | ₹7,275.00 | ₹7,275.00 | ₹7,275.00 | 11 Sep, 2026 |
| Khilchipur , Rajgarh | ₹7,190.00 | ₹7,150.00 | ₹7,190.00 | 11 Sep, 2026 |
| Bareli , Raisen | ₹7,400.00 | ₹7,400.00 | ₹7,400.00 | 10 Sep, 2026 |
| Mandla | ₹7,700.00 | ₹7,000.00 | ₹7,705.00 | 10 Sep, 2026 |
| Rehli , Sagar | ₹6,901.00 | ₹6,901.00 | ₹6,901.00 | 10 Sep, 2026 |
| Nagda , Ujjain | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 09 Sep, 2026 |
| Barghat , Seoni | ₹7,175.00 | ₹7,150.00 | ₹7,175.00 | 09 Sep, 2026 |
| Tarana , Ujjain | ₹6,711.00 | ₹6,711.00 | ₹6,711.00 | 09 Sep, 2026 |
| Khandwa | ₹5,100.00 | ₹5,100.00 | ₹5,100.00 | 09 Sep, 2026 |
| Prithvipur , Tikamgarh | ₹7,425.00 | ₹7,235.00 | ₹7,425.00 | 08 Sep, 2026 |
| Khirakiya , Harda | ₹6,301.00 | ₹6,301.00 | ₹6,301.00 | 08 Sep, 2026 |
| Banapura , Hoshangabad | ₹6,899.00 | ₹6,899.00 | ₹6,899.00 | 08 Sep, 2026 |
| Garhakota , Sagar | ₹6,505.00 | ₹6,505.00 | ₹6,505.00 | 07 Sep, 2026 |
| Pichhour , Shivpuri | ₹7,452.00 | ₹7,425.00 | ₹7,452.00 | 07 Sep, 2026 |
| Susner , Shajapur | ₹7,250.00 | ₹7,250.00 | ₹7,250.00 | 07 Sep, 2026 |
| Chanderi , Ashoknagar | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 06 Sep, 2026 |
| Dhar | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 03 Sep, 2026 |
| Gotegaon , Narsinghpur | ₹6,200.00 | ₹6,200.00 | ₹6,200.00 | 03 Sep, 2026 |
| Kannod , Dewas | ₹6,550.00 | ₹6,550.00 | ₹6,550.00 | 02 Sep, 2026 |
| Sanwer , Indore | ₹6,280.00 | ₹6,280.00 | ₹6,280.00 | 02 Sep, 2026 |
| Seoni | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 31 Aug, 2026 |
| Berachha , Shajapur | ₹7,050.00 | ₹6,510.00 | ₹7,050.00 | 25 Aug, 2026 |
| Bhopal | ₹7,340.00 | ₹7,340.00 | ₹7,340.00 | 25 Aug, 2026 |
| Pipariya , Hoshangabad | ₹7,000.00 | ₹7,000.00 | ₹7,000.00 | 21 Aug, 2026 |
| Jawar , Sehore | ₹7,096.00 | ₹7,096.00 | ₹7,096.00 | 21 Aug, 2026 |
| Devandranagar , Panna | ₹6,805.00 | ₹6,805.00 | ₹6,805.00 | 20 Aug, 2026 |
| Suthalia , Rajgarh | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 20 Aug, 2026 |
| Obedullaganj , Raisen | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 20 Aug, 2026 |
| Gairatganj , Raisen | ₹6,900.00 | ₹6,900.00 | ₹6,900.00 | 20 Aug, 2026 |
| Khachrod , Ujjain | ₹7,001.00 | ₹7,000.00 | ₹7,001.00 | 19 Aug, 2026 |
| Bakswaha , Chhatarpur | ₹6,675.00 | ₹6,675.00 | ₹6,675.00 | 19 Aug, 2026 |
| Pandhurna , Chhindwara | ₹6,000.00 | ₹6,000.00 | ₹6,005.00 | 18 Aug, 2026 |
| Javera , Damoh | ₹6,801.00 | ₹6,675.00 | ₹6,801.00 | 12 Aug, 2026 |
| Lateri , Vidisha | ₹6,750.00 | ₹6,600.00 | ₹6,750.00 | 11 Aug, 2026 |
| Raghogarh , Guna | ₹7,055.00 | ₹7,015.00 | ₹7,055.00 | 03 Aug, 2026 |
| Ghansour , Seoni | ₹5,245.00 | ₹5,210.00 | ₹5,245.00 | 03 Aug, 2026 |
| Balwadi , Badwani | ₹6,150.00 | ₹6,000.00 | ₹6,150.00 | 01 Aug, 2026 |
| Gulabganj , Vidisha | ₹8,700.00 | ₹8,700.00 | ₹8,700.00 | 01 Aug, 2026 |
| Shahagarh , Sagar | ₹7,100.00 | ₹7,100.00 | ₹7,100.00 | 31 Jul, 2026 |
| Badod , Shajapur | ₹7,249.00 | ₹7,249.00 | ₹7,249.00 | 31 Jul, 2026 |
| Isagarh , Ashoknagar | ₹7,005.00 | ₹7,005.00 | ₹7,005.00 | 27 Jul, 2026 |
| Sidhi | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 26 Jul, 2026 |
| Ichhawar , Sehore | ₹7,500.00 | ₹7,500.00 | ₹7,500.00 | 24 Jul, 2026 |
| Umariya | ₹6,700.00 | ₹6,700.00 | ₹6,700.00 | 24 Jul, 2026 |
| Harpalpur , Chhatarpur | ₹7,196.00 | ₹7,125.00 | ₹7,196.00 | 21 Jul, 2026 |
| Bhanpura , Mandsaur | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 20 Jul, 2026 |
| Mahidpur , Ujjain | ₹7,155.00 | ₹7,155.00 | ₹7,155.00 | 17 Jul, 2026 |
| Raisen | ₹6,901.00 | ₹6,901.00 | ₹6,901.00 | 17 Jul, 2026 |
| Chhapiheda , Rajgarh | ₹6,550.00 | ₹6,550.00 | ₹6,550.00 | 11 Jul, 2026 |
| Nasrullaganj , Sehore | ₹7,000.00 | ₹6,451.00 | ₹7,000.00 | 10 Jul, 2026 |
| Hata , Damoh | ₹6,250.00 | ₹6,180.00 | ₹6,280.00 | 09 Jul, 2026 |
| Banmorkalan , Morena | ₹7,160.00 | ₹7,160.00 | ₹7,160.00 | 08 Jul, 2026 |
| Udaipura , Raisen | ₹6,525.00 | ₹6,525.00 | ₹6,525.00 | 07 Jul, 2026 |
| Badnagar , Ujjain | ₹6,070.00 | ₹6,070.00 | ₹6,070.00 | 06 Jul, 2026 |
| Varaseoni , Balaghat | ₹4,500.00 | ₹4,500.00 | ₹4,500.00 | 28 Jun, 2026 |
| Piprai , Ashoknagar | ₹5,505.00 | ₹5,505.00 | ₹5,505.00 | 20 Jun, 2026 |
| Semriharchand , Hoshangabad | ₹7,400.00 | ₹7,400.00 | ₹7,400.00 | 19 Jun, 2026 |
| Soyatkalan , Shajapur | ₹6,670.00 | ₹6,670.00 | ₹6,670.00 | 16 Jun, 2026 |
| Silvani , Raisen | ₹6,700.00 | ₹6,700.00 | ₹6,700.00 | 09 Jun, 2026 |
| Chhpara , Seoni | ₹6,350.00 | ₹2,305.00 | ₹6,350.00 | 09 Jun, 2026 |
| Loharda , Dewas | ₹6,130.00 | ₹6,130.00 | ₹6,130.00 | 09 Jun, 2026 |
| Nainpur , Mandla | ₹6,100.00 | ₹6,000.00 | ₹6,100.00 | 09 Jun, 2026 |
| Machalpur , Rajgarh | ₹6,745.00 | ₹6,745.00 | ₹6,745.00 | 06 Jun, 2026 |
| Bhensdehi , Betul | ₹6,901.00 | ₹6,901.00 | ₹6,901.00 | 05 Jun, 2026 |
| Sitmau , Mandsaur | ₹7,191.00 | ₹7,191.00 | ₹7,191.00 | 03 Jun, 2026 |
| Sendhwa , Badwani | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 02 Jun, 2026 |
| Garoth , Mandsaur | ₹6,701.00 | ₹4,001.00 | ₹6,701.00 | 29 May, 2026 |
| Mohgaon , Balaghat | ₹6,205.00 | ₹6,202.00 | ₹6,205.00 | 21 May, 2026 |
| Anuppur , Anupur | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 18 May, 2026 |
| A lot , Ratlam | ₹6,681.00 | ₹6,681.00 | ₹6,681.00 | 18 May, 2026 |
| Lakhnadon , Seoni | ₹5,800.00 | ₹5,800.00 | ₹5,800.00 | 17 May, 2026 |
| Palari , Seoni | ₹5,620.00 | ₹5,620.00 | ₹5,620.00 | 17 May, 2026 |
| Balaghat | ₹5,350.00 | ₹5,350.00 | ₹5,350.00 | 16 May, 2026 |
| Khanyadhana , Shivpuri | ₹6,625.00 | ₹6,555.00 | ₹6,625.00 | 15 May, 2026 |
| Keolari , Seoni | ₹5,150.00 | ₹5,105.00 | ₹6,140.00 | 12 May, 2026 |
| Shahpura(Jabalpur) , Jabalpur | ₹6,181.00 | ₹5,585.00 | ₹6,181.00 | 10 May, 2026 |
| Amarwda , Chhindwara | ₹6,215.00 | ₹6,215.00 | ₹6,215.00 | 09 May, 2026 |
| Mundi , Khandwa | ₹6,860.00 | ₹6,860.00 | ₹6,860.00 | 07 May, 2026 |
| Niwadi , Tikamgarh | ₹6,600.00 | ₹6,600.00 | ₹6,600.00 | 06 May, 2026 |
| Gadarwada , Narsinghpur | ₹6,401.00 | ₹6,401.00 | ₹6,401.00 | 05 May, 2026 |
| Rannod , Shivpuri | ₹6,202.00 | ₹6,202.00 | ₹6,202.00 | 30 Apr, 2026 |
| Shahdol , Shehdol | ₹6,200.00 | ₹6,200.00 | ₹6,200.00 | 17 Apr, 2026 |
| Shahpura Bhitoni (F&V) , Jabalpur | ₹5,700.00 | ₹5,700.00 | ₹5,700.00 | 15 Apr, 2026 |
| Sehora , Jabalpur | ₹6,055.00 | ₹6,055.00 | ₹6,055.00 | 08 Apr, 2026 |
| Sirali , Harda | ₹5,200.00 | ₹5,200.00 | ₹5,200.00 | 07 Apr, 2026 |
| Shyampur , Sehore | ₹6,295.00 | ₹6,295.00 | ₹6,295.00 | 06 Apr, 2026 |
| Taal , Ratlam | ₹5,901.00 | ₹5,691.00 | ₹5,901.00 | 17 Mar, 2026 |
| Sanawad , Khargone | ₹4,580.00 | ₹4,580.00 | ₹4,580.00 | 02 Mar, 2026 |
| Javad , Neemuch | ₹6,230.00 | ₹6,030.00 | ₹6,230.00 | 10 Feb, 2026 |
| Sailana(F&V) , Ratlam | ₹5,800.00 | ₹5,600.00 | ₹6,199.00 | 30 Jan, 2026 |
| Ramnagar , Satna | ₹6,100.00 | ₹6,100.00 | ₹6,100.00 | 23 Dec, 2025 |
| Thandla , Jhabua | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 16 Dec, 2025 |
| Bichiya(F&V) , Mandla | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 03 Nov, 2025 |
| Tikamgarh(F&V) , Tikamgarh | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 29 Oct, 2025 |
| Simariya , Panna | ₹5,800.00 | ₹5,800.00 | ₹5,800.00 | 26 Oct, 2025 |
| Nagda(F&V) , Ujjain | ₹6,100.00 | ₹6,100.00 | ₹6,100.00 | 15 Oct, 2025 |
| Ichhawar(F&V) , Sehore | ₹5,330.00 | ₹5,110.00 | ₹5,330.00 | 10 Oct, 2025 |
| Manawar , Dhar | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 15 Sep, 2025 |
| Kukshi , Dhar | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 02 Sep, 2025 |
| Gautampura , Indore | ₹6,500.00 | ₹6,500.00 | ₹6,500.00 | 13 Aug, 2025 |
| Anjad , Badwani | ₹5,500.00 | ₹5,500.00 | ₹5,500.00 | 03 Aug, 2025 |
| Chhapara(F&V) , Seoni | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 26 Jul, 2025 |
| Chindwara(F&V) , Chhindwara | ₹5,700.00 | ₹5,500.00 | ₹5,700.00 | 03 Jul, 2025 |
| Badwaha , Khargone | ₹5,005.00 | ₹5,005.00 | ₹5,005.00 | 21 Apr, 2025 |
| Gotegaon(F&V) , Narsinghpur | ₹4,890.00 | ₹4,890.00 | ₹4,890.00 | 24 Mar, 2025 |
| Ratlam | ₹5,200.00 | ₹5,200.00 | ₹5,200.00 | 17 Mar, 2025 |
| Alot(F&V) , Ratlam | ₹5,560.00 | ₹4,600.00 | ₹5,780.00 | 28 Feb, 2025 |
| Mhow , Indore | ₹6,000.00 | ₹6,000.00 | ₹6,000.00 | 21 Feb, 2025 |
| Kareli , Narsinghpur | ₹4,075.00 | ₹4,075.00 | ₹4,075.00 | 04 Dec, 2024 |
| Kotma , Anupur | ₹5,000.00 | ₹5,000.00 | ₹5,000.00 | 24 Oct, 2024 |
| Gohad(F&V) , Bhind | ₹6,300.00 | ₹5,800.00 | ₹6,385.00 | 07 Oct, 2024 |
| Multai , Betul | ₹4,415.00 | ₹4,400.00 | ₹4,415.00 | 18 Jul, 2024 |
| Sajapur , Shajapur | ₹5,180.00 | ₹5,105.00 | ₹5,180.00 | 01 Jul, 2024 |
| Segaon , Khargone | ₹4,608.00 | ₹4,571.00 | ₹4,608.00 | 19 Jun, 2024 |
Check your crop’s mandi prices every day
Track minimum, maximum and modal prices for your crop across different markets.
Browse by state or UT
View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.
Browse by Crop
Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates
FAQ About Agriculture & Markets
Answers to common questions about mandi prices, weather, egg rates, buying and selling, and tractors.
How can I check today's Mandi Bhav?
Visit the Mandi Bhav section on KrishiDunia, select your crop and state, and check the latest available mandi prices.
How often is Mandi Bhav updated?
Prices are updated as market information becomes available. Check the displayed update date for each market and crop.
How can I check today's Mandi Bhav for my city or nearby mandi?
Open the Mandi Bhav page and select your state, district, mandi and crop to find available local market rates.
What do minimum, maximum and modal Mandi Bhav mean?
Minimum is the lowest recorded price, maximum is the highest, and modal price is the most frequently reported or representative market price, as defined by the reporting source.
What is today's egg price in India?
Egg prices vary by city and market. Visit the Egg Rates section to check the latest available rates for different cities.
What is the NECC egg price and how is it decided?
NECC egg rates are reference prices published by the National Egg Coordination Committee. Actual local prices may differ by market and supplier.