Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Paddy(Dhan)(Common) Mandi Bhav & Market Prices in Venkatagiri Today

Today’s Paddy(Dhan)(Common) mandi price ranges from ₹2,350.00 to ₹2,450.00 per quintal. The highest price is recorded at Divi Mandi, while the lowest price is recorded at Kurnool Mandi.

Last Price Updated • 27 Oct, 2026 at 05:24 pm
↑ Max Price
₹2,450.00
Per quintal (100 kg)
↓ Min Price
₹2,350.00
Per quintal (100 kg)

Paddy(Dhan)(Common) Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 27 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 26 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 24 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 23 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 21 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 20 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 19 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 17 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 16 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 15 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,700.00 13 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 12 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 09 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 08 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 07 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 06 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 05 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 04 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 03 Oct, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,380.00 ₹2,320.00 ₹2,400.00 24 Sep, 2026
Paddy(Dhan)(Common) MTU-1010 ₹2,400.00 ₹2,350.00 ₹2,450.00 23 Sep, 2026
Paddy(Dhan)(Common) 1001 ₹2,350.00 ₹2,300.00 ₹2,500.00 10 Dec, 2024
Paddy(Dhan)(Common) 1001 ₹2,300.00 ₹2,200.00 ₹2,350.00 04 Oct, 2024
Paddy(Dhan)(Common) 1001 ₹2,300.00 ₹2,200.00 ₹2,400.00 03 Oct, 2024
Paddy(Dhan)(Common) 1001 ₹2,250.00 ₹2,200.00 ₹2,300.00 01 Oct, 2024
Paddy(Dhan)(Common) 1001 ₹2,400.00 ₹2,300.00 ₹2,500.00 30 Sep, 2024
Paddy(Dhan)(Common) 1001 ₹2,400.00 ₹2,300.00 ₹2,500.00 29 Sep, 2024
Paddy(Dhan)(Common) 1001 ₹2,400.00 ₹2,200.00 ₹2,500.00 28 Sep, 2024
Paddy(Dhan)(Common) 1001 ₹2,400.00 ₹2,300.00 ₹2,500.00 26 Sep, 2024
Paddy(Dhan)(Common) 1001 ₹2,400.00 ₹2,300.00 ₹2,500.00 25 Sep, 2024

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹5,000.00

Divi, Krishna, Andhra Pradesh

Min Price Lowest
₹1,471.00

Kurnool, Kurnool, Andhra Pradesh

Highest Price: ₹5,000.00 (Divi, Krishna) 123 Mandies
Mandi Model Price Min Price Max Price Update Date
Udayagiri , Nellore ₹2,454.00 ₹2,444.00 ₹2,464.00 27 Oct, 2026
Penamaluru , Krishna ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Vinukonda , Guntur ₹2,400.00 ₹2,300.00 ₹2,500.00 27 Oct, 2026
Vijayawada , Krishna ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Venkatagiri , Nellore ₹2,400.00 ₹2,350.00 ₹2,450.00 27 Oct, 2026
Vakadu , Nellore ₹2,400.00 ₹2,389.00 ₹2,420.00 27 Oct, 2026
Ungatur , West Godavari ₹2,445.00 ₹2,445.00 ₹2,445.00 27 Oct, 2026
Tadepalligudem , West Godavari ₹2,450.00 ₹2,450.00 ₹2,450.00 27 Oct, 2026
Sullurpet , Nellore ₹2,460.00 ₹2,440.00 ₹2,480.00 27 Oct, 2026
Srikalahasti , Chittor ₹2,550.00 ₹2,400.00 ₹2,700.00 27 Oct, 2026
Srikakulam ₹2,400.00 ₹2,400.00 ₹2,400.00 27 Oct, 2026
Sattenapalli , Guntur ₹2,375.00 ₹2,350.00 ₹2,400.00 27 Oct, 2026
Santhamaguluru , Prakasam ₹2,850.00 ₹2,800.00 ₹2,880.00 27 Oct, 2026
Sampara , East Godavari ₹2,420.00 ₹2,400.00 ₹2,441.00 27 Oct, 2026
Samalkot , East Godavari ₹2,340.00 ₹2,339.00 ₹2,345.00 27 Oct, 2026
Rompicherla , Chittor ₹1,950.00 ₹1,950.00 ₹1,950.00 27 Oct, 2026
Rompicherla , Palnadu ₹2,500.00 ₹2,400.00 ₹2,500.00 27 Oct, 2026
Repalli , Guntur ₹3,600.00 ₹3,400.00 ₹3,800.00 27 Oct, 2026
Rampachodvaram , Alluri Sitharama Raju ₹2,379.00 ₹2,369.00 ₹2,389.00 27 Oct, 2026
Ramachandrapuram , East Godavari ₹2,441.00 ₹2,441.00 ₹2,450.00 27 Oct, 2026
Rajupalem , Palnadu ₹2,100.00 ₹2,100.00 ₹2,100.00 27 Oct, 2026
Rajahmundry , East Godavari ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
RAYADURG , Anantapur ₹3,800.00 ₹3,400.00 ₹4,400.00 27 Oct, 2026
Proddatur , Cuddapah ₹3,000.00 ₹3,000.00 ₹3,000.00 27 Oct, 2026
Prattipadu , East Godavari ₹2,379.00 ₹2,369.00 ₹2,389.00 27 Oct, 2026
Polavaram , West Godavari ₹2,445.00 ₹2,445.00 ₹2,445.00 27 Oct, 2026
Pithapuram , East Godavari ₹2,445.00 ₹2,441.00 ₹2,450.00 27 Oct, 2026
Pidugurala , Guntur ₹2,700.00 ₹2,700.00 ₹2,700.00 27 Oct, 2026
Penugonda , West Godavari ₹2,370.00 ₹2,369.00 ₹2,380.00 27 Oct, 2026
Bheemunipatnam , Visakhapatnam ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Peddapuram , East Godavari ₹2,445.00 ₹2,441.00 ₹2,450.00 27 Oct, 2026
Pedana , Krishna ₹2,650.00 ₹2,441.00 ₹2,700.00 27 Oct, 2026
Payakaraopeta , Anakapalli ₹2,431.00 ₹2,421.00 ₹2,441.00 27 Oct, 2026
Pathapatnam , Srikakulam ₹2,461.00 ₹2,461.00 ₹2,550.00 27 Oct, 2026
Parchur , Prakasam ₹3,500.00 ₹3,500.00 ₹3,800.00 27 Oct, 2026
Pamarru , Krishna ₹2,471.00 ₹2,441.00 ₹2,481.00 27 Oct, 2026
Palasa , Srikakulam ₹2,369.00 ₹2,369.00 ₹2,369.00 27 Oct, 2026
Palakonda , Srikakulam ₹2,360.00 ₹2,360.00 ₹2,360.00 27 Oct, 2026
Palakole , West Godavari ₹2,450.00 ₹2,450.00 ₹2,450.00 27 Oct, 2026
Ongole , Prakasam ₹2,600.00 ₹2,600.00 ₹2,600.00 27 Oct, 2026
Nidadavolu , West Godavari ₹2,445.00 ₹2,445.00 ₹2,445.00 27 Oct, 2026
Nellore ₹2,450.00 ₹2,443.00 ₹2,461.00 27 Oct, 2026
Narasaraopet , Guntur ₹3,500.00 ₹3,500.00 ₹3,500.00 27 Oct, 2026
Narasannapet , Srikakulam ₹2,369.00 ₹2,369.00 ₹2,369.00 27 Oct, 2026
Nandyal , Kurnool ₹2,450.00 ₹2,450.00 ₹2,450.00 27 Oct, 2026
Nandigama , Krishna ₹2,350.00 ₹2,350.00 ₹2,350.00 27 Oct, 2026
Naidupet , Nellore ₹2,350.00 ₹2,310.00 ₹2,370.00 27 Oct, 2026
Nagari , Chittor ₹1,850.00 ₹1,800.00 ₹1,900.00 27 Oct, 2026
Nagalapuram , Chittor ₹2,000.00 ₹2,000.00 ₹2,000.00 27 Oct, 2026
Mylavaram , Krishna ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Mydukur , Cuddapah ₹3,800.00 ₹3,600.00 ₹4,000.00 27 Oct, 2026
Mangalagiri , Guntur ₹2,600.00 ₹2,600.00 ₹2,600.00 27 Oct, 2026
Mandapeta , East Godavari ₹2,500.00 ₹2,441.00 ₹2,700.00 27 Oct, 2026
Malleswaram , Krishna ₹2,675.00 ₹2,650.00 ₹2,700.00 27 Oct, 2026
Madygula , Anakapalli ₹2,300.00 ₹2,200.00 ₹2,400.00 27 Oct, 2026
Maddipadu , Prakasam ₹2,800.00 ₹2,800.00 ₹2,800.00 27 Oct, 2026
Machilipatnam , Krishna ₹3,025.33 ₹2,918.67 ₹3,122.67 27 Oct, 2026
Macharla , Guntur ₹3,250.00 ₹3,250.00 ₹3,250.00 27 Oct, 2026
Kuchinapudi , Guntur ₹4,300.00 ₹4,200.00 ₹4,400.00 27 Oct, 2026
Krosuru , Guntur ₹2,400.00 ₹2,200.00 ₹2,600.00 27 Oct, 2026
Kovvur , West Godavari ₹2,400.00 ₹2,400.00 ₹2,400.00 27 Oct, 2026
Kovur , Nellore ₹2,441.00 ₹2,369.00 ₹2,500.00 27 Oct, 2026
Kothavalasa , Vijayanagaram ₹2,369.00 ₹2,369.00 ₹2,369.00 27 Oct, 2026
Kothabommali , Srikakulam ₹3,200.00 ₹3,200.00 ₹3,200.00 27 Oct, 2026
Kavali , Nellore ₹2,500.00 ₹2,450.00 ₹2,550.00 27 Oct, 2026
Karapa , East Godavari ₹2,367.00 ₹2,361.00 ₹2,369.00 27 Oct, 2026
Kandukur , Prakasam ₹2,500.00 ₹2,450.00 ₹2,550.00 27 Oct, 2026
Kanchili , Srikakulam ₹2,400.00 ₹2,400.00 ₹2,400.00 27 Oct, 2026
Kamalapuram , Cuddapah ₹2,850.00 ₹2,850.00 ₹2,850.00 27 Oct, 2026
Kalidindi , Krishna ₹2,440.00 ₹2,440.00 ₹2,440.00 27 Oct, 2026
Kakinada , East Godavari ₹2,550.00 ₹2,441.00 ₹2,600.00 27 Oct, 2026
Kaikaluru , Krishna ₹2,440.00 ₹2,440.00 ₹2,440.00 27 Oct, 2026
Jalumuru , Srikakulam ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Jaggampet , East Godavari ₹2,420.00 ₹2,400.00 ₹2,441.00 27 Oct, 2026
Ichapuram , Srikakulam ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Hiramandalam , Srikakulam ₹2,400.00 ₹2,400.00 ₹2,400.00 27 Oct, 2026
Gudur , Nellore ₹2,464.00 ₹2,440.00 ₹2,520.00 27 Oct, 2026
Ghantsala HQ Kodali , Krishna ₹2,400.00 ₹2,300.00 ₹2,500.00 27 Oct, 2026
Etcherla , Srikakulam ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Durgi , Palnadu ₹2,200.00 ₹1,900.00 ₹2,450.00 27 Oct, 2026
Divi , Krishna ₹4,600.00 ₹4,200.00 ₹5,000.00 27 Oct, 2026
Dharmavaram , Anantapur ₹2,300.00 ₹2,200.00 ₹2,400.00 27 Oct, 2026
Darsi , Prakasam ₹2,600.00 ₹2,500.00 ₹2,600.00 27 Oct, 2026
Chodavaram , Visakhapatnam ₹2,300.00 ₹2,200.00 ₹2,400.00 27 Oct, 2026
Chirala , Prakasam ₹3,200.00 ₹3,100.00 ₹3,300.00 27 Oct, 2026
Bhimavaram , West Godavari ₹2,360.00 ₹2,360.00 ₹2,360.00 27 Oct, 2026
Bhimadole , West Godavari ₹2,395.00 ₹2,395.00 ₹2,395.00 27 Oct, 2026
Banaganapalli , Kurnool ₹2,500.00 ₹2,350.00 ₹2,600.00 27 Oct, 2026
Badvel , Cuddapah ₹2,440.00 ₹2,380.00 ₹2,480.00 27 Oct, 2026
B.N.Kandriga , Tirupati ₹2,000.00 ₹2,000.00 ₹2,000.00 27 Oct, 2026
Attili , West Godavari ₹2,369.00 ₹2,369.00 ₹2,389.00 27 Oct, 2026
Atmakur(SPS) , Nellore ₹2,441.00 ₹2,380.00 ₹2,500.00 27 Oct, 2026
Atmakur , Kurnool ₹2,360.00 ₹2,280.00 ₹2,441.00 27 Oct, 2026
Amadalavalasa , Srikakulam ₹2,369.00 ₹2,369.00 ₹2,369.00 27 Oct, 2026
Alamuru , East Godavari ₹2,369.00 ₹2,369.00 ₹2,389.00 27 Oct, 2026
Addanki , Prakasam ₹2,530.00 ₹2,500.00 ₹2,550.00 27 Oct, 2026
Narsapuram , West Godavari ₹2,445.00 ₹2,445.00 ₹2,445.00 27 Oct, 2026
Gannavaram , Krishna ₹2,441.00 ₹2,441.00 ₹2,441.00 27 Oct, 2026
Bapatla , Guntur ₹4,700.00 ₹4,500.00 ₹5,000.00 27 Oct, 2026
Anaparthy , East Godavari ₹2,441.00 ₹2,441.00 ₹2,600.00 27 Oct, 2026
Akiveedu , West Godavari ₹2,400.00 ₹2,300.00 ₹2,500.00 27 Oct, 2026
Achanta , West Godavari ₹2,375.00 ₹2,369.00 ₹2,380.00 27 Oct, 2026
Panyam , Nandyal ₹2,400.00 ₹2,400.00 ₹2,400.00 27 Oct, 2026
Undi , West Godavari ₹2,369.00 ₹2,369.00 ₹2,369.00 27 Oct, 2026
Narsipatnam , Visakhapatnam ₹2,400.00 ₹2,390.00 ₹2,450.00 26 Oct, 2026
Yellamanchili , Visakhapatnam ₹2,400.00 ₹2,390.00 ₹2,450.00 26 Oct, 2026
Tiruvuru , Krishna ₹4,100.00 ₹4,100.00 ₹4,100.00 26 Oct, 2026
Tanuku , West Godavari ₹2,445.00 ₹2,445.00 ₹2,445.00 26 Oct, 2026
Ipur , Guntur ₹2,560.00 ₹2,500.00 ₹2,700.00 26 Oct, 2026
Prathipadu , Guntur ₹2,300.00 ₹2,200.00 ₹2,425.00 13 Oct, 2026
Rapur , Nellore ₹2,430.00 ₹2,390.00 ₹2,480.00 09 Oct, 2026
Mummidivaram , East Godavari ₹2,441.00 ₹2,441.00 ₹2,461.00 23 Sep, 2026
Bhimunipatnam , Visakhapatnam ₹2,369.00 ₹2,369.00 ₹2,369.00 24 Aug, 2026
Gudiwada , Krishna ₹2,369.00 ₹2,369.00 ₹2,369.00 24 Jul, 2026
Gudlavalleru , Krishna ₹2,350.00 ₹2,350.00 ₹2,350.00 23 Jul, 2026
Kurnool ₹1,471.00 ₹1,471.00 ₹1,611.00 14 May, 2025
Chintapally , Visakhapatnam ₹2,100.00 ₹2,000.00 ₹2,300.00 20 Feb, 2025
Jaggayyapeta , Krishna ₹2,315.00 ₹2,310.00 ₹2,320.00 30 Jan, 2025
Gopalavaram , West Godavari ₹2,400.00 ₹2,000.00 ₹2,600.00 27 Jan, 2025
Tuni , East Godavari ₹2,300.00 ₹2,200.00 ₹2,300.00 23 Jan, 2025
Jammalamadugu , Cuddapah ₹1,800.00 ₹1,700.00 ₹2,000.00 17 Dec, 2024
Nandikotkur , Kurnool ₹2,183.00 ₹2,183.00 ₹2,183.00 30 May, 2024
Allagadda , Kurnool ₹2,300.00 ₹2,260.00 ₹2,350.00 13 Mar, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

