Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Paddy(Dhan)(Common) Mandi Bhav & Market Prices in Paramakudi Today

Today’s Paddy(Dhan)(Common) mandi price ranges from ₹2,270.00 to ₹2,340.00 per quintal. The highest price is recorded at Ammoor Mandi, while the lowest price is recorded at Sethiathoppu Mandi.

Last Price Updated • 31 Aug, 2026 at 08:25 am
↑ Max Price
₹2,340.00
Per quintal (100 kg)
↓ Min Price
₹2,270.00
Per quintal (100 kg)

Paddy(Dhan)(Common) Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 31 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 28 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 14 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 07 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 06 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 05 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 04 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 03 Aug, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 31 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,240.00 ₹2,370.00 30 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 28 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 27 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 23 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 22 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 21 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 20 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,240.00 ₹2,370.00 17 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 16 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 13 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 10 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 09 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 08 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 07 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 06 Jul, 2026
Paddy(Dhan)(Common) Other ₹2,305.00 ₹2,270.00 ₹2,340.00 29 Jun, 2026
Paddy(Dhan)(Common) Other ₹1,250.00 ₹1,200.00 ₹1,300.00 04 Jun, 2025
Paddy(Dhan)(Common) Other ₹1,300.00 ₹1,200.00 ₹1,500.00 14 May, 2025
Paddy(Dhan)(Common) Other ₹1,200.00 ₹1,100.00 ₹1,250.00 13 May, 2025
Paddy(Dhan)(Common) Other ₹1,200.00 ₹1,100.00 ₹1,250.00 25 Mar, 2025
Paddy(Dhan)(Common) Other ₹1,250.00 ₹1,200.00 ₹1,300.00 24 Mar, 2025

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹5,146.00

Ammoor, Vellore, Tamil Nadu

Min Price Lowest
₹0.00

Sethiathoppu, Cuddalore, Tamil Nadu

Highest Price: ₹5,146.00 (Ammoor, Vellore) 175 Mandies
Mandi Model Price Min Price Max Price Update Date
Vaniyambadi , Vellore ₹1,800.00 ₹1,600.00 ₹2,000.00 27 Oct, 2026
Budalur , Thanjavur ₹2,400.00 ₹2,300.00 ₹2,500.00 27 Oct, 2026
Vadaseri , Nagercoil (Kannyiakumari) ₹2,100.00 ₹1,800.00 ₹2,400.00 27 Oct, 2026
Usilampatty , Madurai ₹2,050.00 ₹2,000.00 ₹2,100.00 27 Oct, 2026
Gudiyatham , Vellore ₹2,450.00 ₹2,333.00 ₹2,567.00 27 Oct, 2026
Maduranthagam , Kancheepuram ₹1,900.00 ₹1,800.00 ₹2,000.00 27 Oct, 2026
Thirumangalam , Madurai ₹3,300.00 ₹3,200.00 ₹3,400.00 26 Oct, 2026
Madathukulam , Coimbatore ₹2,500.00 ₹2,400.00 ₹2,600.00 23 Oct, 2026
Ambasamudram , Thirunelveli ₹1,900.00 ₹1,850.00 ₹1,950.00 23 Oct, 2026
Sangarapuram , Villupuram ₹2,908.00 ₹2,821.00 ₹2,995.00 21 Oct, 2026
Avalurpet , Villupuram ₹3,847.00 ₹2,615.00 ₹5,079.00 21 Oct, 2026
Ammoor , Vellore ₹3,373.00 ₹1,600.00 ₹5,146.00 21 Oct, 2026
Shrimushnam , Cuddalore ₹2,154.00 ₹2,154.00 ₹2,154.00 21 Oct, 2026
Krishnagiri ₹2,750.00 ₹2,500.00 ₹3,000.00 21 Oct, 2026
Rajapalayam , Virudhunagar ₹1,900.00 ₹1,800.00 ₹2,000.00 21 Oct, 2026
Villupuram ₹2,224.00 ₹2,067.00 ₹2,381.00 15 Oct, 2026
Vellore ₹3,590.00 ₹2,092.00 ₹5,088.00 15 Oct, 2026
Vikkiravandi , Villupuram ₹2,186.00 ₹2,053.00 ₹2,319.00 15 Oct, 2026
Mailaduthurai , Nagapattinam ₹2,307.50 ₹2,210.00 ₹2,405.00 15 Oct, 2026
Tiruttani , Kancheepuram ₹1,900.00 ₹1,800.00 ₹2,000.00 13 Oct, 2026
Vandavasi , Thiruvannamalai ₹2,531.50 ₹2,332.00 ₹2,731.00 09 Oct, 2026
Kilpennathur , Thiruvannamalai ₹2,330.50 ₹2,293.00 ₹2,368.00 09 Oct, 2026
Chetpet , Thiruvannamalai ₹2,538.00 ₹2,527.00 ₹2,549.00 09 Oct, 2026
Cheyyar , Thiruvannamalai ₹3,260.00 ₹2,200.00 ₹4,320.00 09 Oct, 2026
Uthiramerur , Kancheepuram ₹1,900.00 ₹1,800.00 ₹2,000.00 09 Oct, 2026
Vettavalam , Thiruvannamalai ₹2,149.50 ₹2,050.00 ₹2,249.00 09 Oct, 2026
Thirukovilur , Villupuram ₹3,192.50 ₹3,013.00 ₹3,372.00 08 Oct, 2026
Arani , Thiruvannamalai ₹1,815.00 ₹1,815.00 ₹1,815.00 08 Oct, 2026
Sankarankovil , Thirunelveli ₹2,200.00 ₹2,000.00 ₹2,400.00 08 Oct, 2026
Palladam , Coimbatore ₹2,600.00 ₹2,400.00 ₹2,800.00 06 Oct, 2026
Devakottai , Sivaganga ₹2,750.00 ₹2,500.00 ₹3,000.00 06 Oct, 2026
Ulundurpettai , Villupuram ₹2,161.50 ₹1,927.00 ₹2,396.00 06 Oct, 2026
Katpadi , Vellore ₹1,250.00 ₹1,200.00 ₹1,300.00 06 Oct, 2026
Manamadurai , Sivaganga ₹2,400.00 ₹2,300.00 ₹2,500.00 06 Oct, 2026
Kalavai , Vellore ₹2,550.00 ₹2,300.00 ₹2,800.00 06 Oct, 2026
Monday Market , Nagercoil (Kannyiakumari) ₹2,250.00 ₹2,100.00 ₹2,400.00 06 Oct, 2026
Thoothukudi , Tuticorin ₹1,950.00 ₹1,800.00 ₹2,100.00 05 Oct, 2026
Papanadu , Thanjavur ₹2,650.00 ₹2,550.00 ₹2,750.00 24 Sep, 2026
Madurai ₹4,000.00 ₹3,800.00 ₹4,200.00 23 Sep, 2026
Kallupatti RM , Madurai ₹1,550.00 ₹1,500.00 ₹1,600.00 23 Sep, 2026
Ambur , Vellore ₹1,600.00 ₹1,500.00 ₹1,700.00 18 Sep, 2026
Gingee , Villupuram ₹2,629.50 ₹2,470.00 ₹2,789.00 18 Sep, 2026
Cuddalore ₹2,106.50 ₹2,004.00 ₹2,209.00 18 Sep, 2026
Lalgudi , Thiruchirappalli ₹1,850.00 ₹1,500.00 ₹2,200.00 18 Sep, 2026
Desur , Thiruvannamalai ₹2,599.50 ₹1,600.00 ₹3,599.00 16 Sep, 2026
Tiruvellore , Thiruvellore ₹2,000.00 ₹1,800.00 ₹2,200.00 16 Sep, 2026
Kanchipuram , Kancheepuram ₹1,950.00 ₹1,800.00 ₹2,100.00 16 Sep, 2026
Uthukottai , Kancheepuram ₹1,900.00 ₹1,850.00 ₹1,950.00 15 Sep, 2026
Trichy , Thiruchirappalli ₹1,400.00 ₹1,300.00 ₹1,500.00 15 Sep, 2026
Sirkali , Nagapattinam ₹2,225.00 ₹2,150.00 ₹2,300.00 11 Sep, 2026
Polur(Thiruvannamalai) , Thiruvannamalai ₹1,879.00 ₹1,879.00 ₹1,879.00 11 Sep, 2026
Panruti , Cuddalore ₹1,981.00 ₹1,929.00 ₹2,033.00 09 Sep, 2026
Sembanarkoil , Nagapattinam ₹2,377.50 ₹2,175.00 ₹2,580.00 09 Sep, 2026
Tirunelvali , Thirunelveli ₹2,325.00 ₹2,000.00 ₹2,650.00 09 Sep, 2026
Thiruvennainallur , Villupuram ₹2,532.00 ₹2,512.00 ₹2,552.00 07 Sep, 2026
Arcot , Vellore ₹1,400.00 ₹1,200.00 ₹1,600.00 07 Sep, 2026
Pongalur , Coimbatore ₹2,250.00 ₹2,000.00 ₹2,500.00 07 Sep, 2026
Andimadom , Ariyalur ₹2,075.00 ₹2,075.00 ₹2,075.00 02 Sep, 2026
Tindivanam , Villupuram ₹1,432.00 ₹1,432.00 ₹1,432.00 02 Sep, 2026
Alangudi , Pudukkottai ₹2,100.00 ₹2,000.00 ₹2,200.00 01 Sep, 2026
Paramakudi , Ramanathapuram ₹2,305.00 ₹2,270.00 ₹2,340.00 31 Aug, 2026
Avalpoonthurai , Erode ₹2,400.00 ₹2,400.00 ₹2,400.00 25 Aug, 2026
Thimiri , Vellore ₹1,633.50 ₹1,600.00 ₹1,667.00 21 Aug, 2026
Manachanallur , Thiruchirappalli ₹2,175.00 ₹1,500.00 ₹2,850.00 20 Aug, 2026
Virudhachalam , Cuddalore ₹2,222.00 ₹2,093.00 ₹2,351.00 18 Aug, 2026
Thondamuthur , Coimbatore ₹1,750.00 ₹1,300.00 ₹2,200.00 13 Aug, 2026
Bodinayakkanur , Theni ₹1,450.00 ₹1,400.00 ₹1,500.00 06 Aug, 2026
Palani , Dindigul ₹2,050.00 ₹1,900.00 ₹2,200.00 06 Aug, 2026
Kinathukadavu , Coimbatore ₹2,400.00 ₹2,200.00 ₹2,600.00 05 Aug, 2026
Thiryagadurgam , Villupuram ₹2,523.00 ₹2,067.00 ₹2,979.00 05 Aug, 2026
Pallipattu , Kancheepuram ₹1,950.00 ₹1,800.00 ₹2,100.00 30 Jul, 2026
Redhills , Thiruvellore ₹1,525.00 ₹1,350.00 ₹1,700.00 29 Jul, 2026
Thammampati , Salem ₹2,200.00 ₹2,000.00 ₹2,400.00 29 Jul, 2026
Thirukkalukundram , Kancheepuram ₹1,900.00 ₹1,800.00 ₹2,000.00 28 Jul, 2026
Karaikudi , Sivaganga ₹2,300.00 ₹2,000.00 ₹2,600.00 24 Jul, 2026
Melur , Madurai ₹2,300.00 ₹2,200.00 ₹2,400.00 14 Jul, 2026
Kaveripakkam , Vellore ₹1,524.00 ₹1,460.00 ₹1,588.00 08 Jul, 2026
Ponnamaravathy , Pudukkottai ₹1,985.00 ₹1,920.00 ₹2,050.00 07 Jul, 2026
Chinnamanur , Theni ₹1,600.00 ₹1,600.00 ₹1,600.00 04 Jul, 2026
Manalurpet , Villupuram ₹1,300.50 ₹1,245.00 ₹1,356.00 01 Jul, 2026
Kuttulam , Nagapattinam ₹2,154.00 ₹2,000.00 ₹2,280.00 04 Nov, 2025
Thirupathur , Vellore ₹2,000.00 ₹1,800.00 ₹2,200.00 04 Nov, 2025
Nagapattinam ₹1,585.00 ₹1,550.00 ₹1,585.00 04 Nov, 2025
Nazerethpet , Kancheepuram ₹1,900.00 ₹1,800.00 ₹2,000.00 04 Nov, 2025
Chethupattu , Thiruvannamalai ₹2,088.00 ₹1,337.00 ₹2,385.00 03 Nov, 2025
Kumbakonam , Thanjavur ₹4,200.00 ₹3,500.00 ₹5,000.00 03 Nov, 2025
Ramanathapuram(phase 3) , Ramanathapuram ₹2,250.00 ₹1,818.00 ₹2,424.00 03 Nov, 2025
Dusi , Thiruvannamalai ₹1,525.00 ₹1,400.00 ₹1,600.00 03 Nov, 2025
Aranthangi , Pudukkottai ₹3,106.00 ₹3,064.00 ₹3,350.00 03 Nov, 2025
Thirupoondi , Nagapattinam ₹2,050.00 ₹2,000.00 ₹2,100.00 30 Oct, 2025
Papanasam , Thanjavur ₹2,250.00 ₹2,000.00 ₹2,500.00 29 Oct, 2025
Karumanturai , Salem ₹1,575.00 ₹1,550.00 ₹1,600.00 28 Oct, 2025
Thanjavur ₹2,600.00 ₹2,500.00 ₹2,700.00 27 Oct, 2025
Mannargudi , Thiruvarur ₹2,230.00 ₹2,150.00 ₹2,300.00 24 Oct, 2025
Manapparai , Thiruchirappalli ₹1,600.00 ₹1,200.00 ₹2,000.00 24 Oct, 2025
Chithode , Erode ₹1,666.00 ₹1,666.00 ₹1,666.00 23 Oct, 2025
Dindigul ₹2,000.00 ₹1,800.00 ₹2,200.00 23 Oct, 2025
Karur ₹2,050.00 ₹1,600.00 ₹2,250.00 16 Oct, 2025
Vallam , Thanjavur ₹2,500.00 ₹2,400.00 ₹2,500.00 16 Oct, 2025
Pattukottai , Thanjavur ₹2,500.00 ₹2,450.00 ₹2,600.00 15 Oct, 2025
Kavunthapadi , Erode ₹2,050.00 ₹1,500.00 ₹2,300.00 15 Oct, 2025
Gummidipoondy , Kancheepuram ₹1,900.00 ₹1,800.00 ₹2,000.00 14 Oct, 2025
Kattumaner koil , Cuddalore ₹4,000.00 ₹4,000.00 ₹4,000.00 13 Oct, 2025
Vedaranyam , Nagapattinam ₹2,000.00 ₹2,000.00 ₹2,000.00 10 Oct, 2025
Thenkasi , Thirunelveli ₹1,550.00 ₹1,500.00 ₹1,600.00 06 Oct, 2025
Boothapadi , Erode ₹2,154.00 ₹1,785.00 ₹2,401.00 17 Sep, 2025
Singampuneri , Sivaganga ₹2,500.00 ₹2,500.00 ₹2,600.00 16 Sep, 2025
Tiruthuraipoondi , Thiruvarur ₹1,340.00 ₹1,250.00 ₹1,500.00 11 Sep, 2025
Natham , Dindigul ₹2,500.00 ₹2,100.00 ₹2,600.00 09 Sep, 2025
Bhavani , Erode ₹2,100.00 ₹2,100.00 ₹2,100.00 26 Aug, 2025
Chidambaram , Cuddalore ₹1,200.00 ₹1,100.00 ₹1,200.00 25 Aug, 2025
Udumalpet , Coimbatore ₹1,850.00 ₹1,660.00 ₹2,000.00 22 Aug, 2025
Sevur , Coimbatore ₹1,750.00 ₹1,300.00 ₹2,100.00 21 Aug, 2025
Annur , Coimbatore ₹2,250.00 ₹2,150.00 ₹2,370.00 13 Aug, 2025
Sathur , Virudhunagar ₹2,232.00 ₹2,232.00 ₹2,232.00 12 Aug, 2025
Vathlagundu , Dindigul ₹2,300.00 ₹2,200.00 ₹2,500.00 11 Aug, 2025
Kolathur , Salem ₹2,350.00 ₹2,200.00 ₹2,400.00 24 Jul, 2025
Rasipuram , Namakkal ₹2,300.00 ₹2,200.00 ₹2,400.00 23 Jul, 2025
Aruppukottai , Virudhunagar ₹2,500.00 ₹2,490.00 ₹2,500.00 17 Jul, 2025
Thalaivasal , Salem ₹1,500.00 ₹1,200.00 ₹1,800.00 17 Jul, 2025
Oddunchairum , Dindigul ₹1,850.00 ₹1,500.00 ₹2,000.00 16 Jul, 2025
Thiruppananthal , Thanjavur ₹2,400.00 ₹2,300.00 ₹2,500.00 11 Jul, 2025
Thiruvannamalai ₹1,420.00 ₹1,410.00 ₹1,440.00 03 Jul, 2025
Eathamozhi , Nagercoil (Kannyiakumari) ₹1,750.00 ₹1,500.00 ₹2,000.00 02 Jul, 2025
Chengam , Thiruvannamalai ₹1,750.00 ₹1,733.00 ₹1,760.00 01 Jul, 2025
Theni ₹1,900.00 ₹1,800.00 ₹2,000.00 30 Jun, 2025
Vadamadurai , Dindigul ₹2,200.00 ₹2,000.00 ₹2,400.00 26 Jun, 2025
Vedachandur , Dindigul ₹2,450.00 ₹2,400.00 ₹2,500.00 24 Jun, 2025
Thellar , Thiruvannamalai ₹1,300.00 ₹1,000.00 ₹1,500.00 19 Jun, 2025
Orathanadu , Thanjavur ₹1,900.00 ₹1,800.00 ₹2,000.00 17 Jun, 2025
Ponner , Kancheepuram ₹1,800.00 ₹1,600.00 ₹2,000.00 13 Jun, 2025
Pennagaram , Dharmapuri ₹2,600.00 ₹2,500.00 ₹2,700.00 11 Jun, 2025
Manalurpettai , Villupuram ₹1,150.00 ₹910.00 ₹1,260.00 09 Jun, 2025
Thiruvarur ₹2,800.00 ₹2,650.00 ₹3,000.00 05 Jun, 2025
Vaduvur , Thiruvarur ₹2,240.00 ₹2,150.00 ₹2,280.00 22 May, 2025
Sulur , Coimbatore ₹1,400.00 ₹1,200.00 ₹1,600.00 19 May, 2025
Valathi , Villupuram ₹1,166.00 ₹1,166.00 ₹1,166.00 16 May, 2025
Acharapakkam , Kancheepuram ₹1,900.00 ₹1,850.00 ₹1,950.00 30 Apr, 2025
Velur , Namakkal ₹1,500.00 ₹1,200.00 ₹1,800.00 02 Apr, 2025
Sunguvarchatram , Kancheepuram ₹1,700.00 ₹1,600.00 ₹1,800.00 01 Apr, 2025
Thuraiyur , Thiruchirappalli ₹1,600.00 ₹1,500.00 ₹1,850.00 27 Mar, 2025
Pernamallur , Thiruvannamalai ₹1,650.00 ₹1,600.00 ₹1,700.00 25 Mar, 2025
Kamuthi , Ramanathapuram ₹2,200.00 ₹2,000.00 ₹2,300.00 24 Mar, 2025
Maylampadi , Erode ₹2,450.00 ₹2,405.00 ₹2,450.00 14 Mar, 2025
Kodumudi , Erode ₹2,450.00 ₹2,450.00 ₹2,450.00 03 Mar, 2025
Jayamkondam , Ariyalur ₹1,150.00 ₹1,000.00 ₹1,480.00 03 Mar, 2025
Arur , Dharmapuri ₹2,164.00 ₹2,164.00 ₹2,164.00 19 Feb, 2025
Gopalpatti , Dindigul ₹2,500.00 ₹2,400.00 ₹2,600.00 19 Feb, 2025
Kudavasal , Thiruvarur ₹2,800.00 ₹2,600.00 ₹2,800.00 16 Feb, 2025
Kovilpatti , Tuticorin ₹1,300.00 ₹1,220.00 ₹1,350.00 13 Feb, 2025
Pudukottai , Pudukkottai ₹1,662.00 ₹1,500.00 ₹1,700.00 04 Feb, 2025
Pochampalli , Krishnagiri ₹2,300.00 ₹1,900.00 ₹2,500.00 20 Jan, 2025
Cumbum , Theni ₹1,500.00 ₹1,400.00 ₹1,600.00 06 Jan, 2025
Erode ₹2,000.00 ₹2,000.00 ₹2,000.00 26 Nov, 2024
Attur , Salem ₹1,655.78 ₹1,653.00 ₹1,655.78 25 Nov, 2024
Arkonam , Vellore ₹2,000.00 ₹1,800.00 ₹2,200.00 24 Oct, 2024
Tiruchengode , Namakkal ₹2,800.00 ₹2,500.00 ₹3,200.00 27 Sep, 2024
Pethappampatti , Coimbatore ₹3,700.00 ₹3,500.00 ₹4,200.00 20 Sep, 2024
Virudhunagar ₹2,000.00 ₹1,950.00 ₹2,000.00 09 Sep, 2024
Dharampuri , Dharmapuri ₹2,200.00 ₹1,900.00 ₹2,500.00 22 Aug, 2024
Pappireddipatti , Dharmapuri ₹1,800.00 ₹2,100.00 ₹2,200.00 10 Jul, 2024
Sethiathoppu , Cuddalore ₹1,156.00 ₹0.00 ₹1,156.00 09 Jul, 2024
Hosur , Krishnagiri ₹1,300.00 ₹1,100.00 ₹1,500.00 03 Jul, 2024
Uthangarai , Krishnagiri ₹2,700.00 ₹2,400.00 ₹2,900.00 03 Jul, 2024
Ananthapuram , Villupuram ₹2,000.00 ₹1,970.00 ₹2,030.00 02 Jul, 2024
Kambainallur , Dharmapuri ₹2,100.00 ₹1,800.00 ₹2,500.00 02 Jul, 2024
Kulasekaram , Nagercoil (Kannyiakumari) ₹2,300.00 ₹1,600.00 ₹2,800.00 26 Jun, 2024
Tiruvennainallur , Villupuram ₹1,919.00 ₹1,781.00 ₹2,061.00 13 Jun, 2024
Chengalpattu , Kancheepuram ₹2,100.00 ₹2,000.00 ₹2,200.00 07 Jun, 2024
Pudupalayam , Coimbatore ₹1,200.00 ₹800.00 ₹1,800.00 28 May, 2024
Punchaipuliyampatti , Erode ₹2,150.00 ₹2,000.00 ₹2,200.00 24 May, 2024
Vazhapadi , Salem ₹1,500.00 ₹1,450.00 ₹1,550.00 11 Mar, 2024
Anaimalai , Coimbatore ₹2,185.00 ₹1,900.00 ₹2,200.00 16 Feb, 2024
Sathyamangalam , Erode ₹2,000.00 ₹2,000.00 ₹2,000.00 10 Feb, 2024
Chinnasalem , Villupuram ₹1,809.00 ₹1,750.00 ₹1,890.00 06 Feb, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

