Pumpkin Mandi Bhav & Market Prices in Kasargod Today
Today’s Pumpkin mandi price ranges from ₹2,000.00 to ₹2,400.00 per quintal. The highest price is recorded at Sooranad VFPCK Mandi, while the lowest price is recorded at Pazhayannur VFPCK Mandi.
Pumpkin Mandi Price History
Historical minimum and maximum prices reported by the mandi.
| Variety | Modal Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Pumpkin Pumpkin | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 06 Oct, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 05 Oct, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 20 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 19 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 18 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 17 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 16 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 15 May, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 14 May, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 12 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 11 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,400.00 | 08 May, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 07 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 06 May, 2026 |
| Pumpkin Pumpkin | ₹1,800.00 | ₹1,600.00 | ₹2,000.00 | 05 May, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 04 May, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹1,800.00 | ₹2,400.00 | 02 May, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹1,800.00 | ₹2,400.00 | 01 May, 2026 |
| Pumpkin Pumpkin | ₹2,300.00 | ₹2,000.00 | ₹2,600.00 | 30 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 29 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 28 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 27 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 26 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 25 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 24 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 23 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 22 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 21 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 20 Apr, 2026 |
| Pumpkin Pumpkin | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 19 Apr, 2026 |
Market Highlights
Compare the highest and lowest reported prices across markets.
Sooranad VFPCK, Kollam, Kerala
Pazhayannur VFPCK, Thirssur, Kerala
| Mandi | Model Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Vakathanam VFPCK , Kottayam | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 27 Oct, 2026 |
| Vengeri(Kozhikode) , Kozhikode(Calicut) | ₹1,500.00 | ₹1,200.00 | ₹1,500.00 | 27 Oct, 2026 |
| Kollengode , Palakad | ₹1,700.00 | ₹1,500.00 | ₹1,900.00 | 27 Oct, 2026 |
| Palakkad , Palakad | ₹1,800.00 | ₹1,400.00 | ₹2,000.00 | 27 Oct, 2026 |
| Anchal , Kollam | ₹3,600.00 | ₹3,600.00 | ₹3,600.00 | 27 Oct, 2026 |
| Aroor , Alappuzha | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 27 Oct, 2026 |
| Chala , Thiruvananthapuram | ₹1,400.00 | ₹1,200.00 | ₹1,600.00 | 27 Oct, 2026 |
| Vadakkenchery , Palakad | ₹3,000.00 | ₹2,500.00 | ₹3,000.00 | 27 Oct, 2026 |
| Kayamkulam , Alappuzha | ₹1,600.00 | ₹1,500.00 | ₹1,700.00 | 27 Oct, 2026 |
| Pulpally , Wayanad | ₹1,300.00 | ₹1,200.00 | ₹1,400.00 | 27 Oct, 2026 |
| Neeleswaram , Kasargod | ₹3,600.00 | ₹3,400.00 | ₹3,800.00 | 27 Oct, 2026 |
| Chengannur , Alappuzha | ₹2,200.00 | ₹2,000.00 | ₹2,300.00 | 27 Oct, 2026 |
| North Paravur , Ernakulam | ₹2,500.00 | ₹2,200.00 | ₹2,800.00 | 27 Oct, 2026 |
| Quilandy , Kozhikode(Calicut) | ₹2,500.00 | ₹2,400.00 | ₹2,500.00 | 27 Oct, 2026 |
| Angamaly , Ernakulam | ₹3,300.00 | ₹2,500.00 | ₹4,000.00 | 27 Oct, 2026 |
| Thrippunithura , Ernakulam | ₹3,200.00 | ₹3,000.00 | ₹4,000.00 | 27 Oct, 2026 |
| Manathavady , Wayanad | ₹1,000.00 | ₹900.00 | ₹1,100.00 | 27 Oct, 2026 |
| Koduvayoor , Palakad | ₹1,600.00 | ₹1,400.00 | ₹1,800.00 | 27 Oct, 2026 |
| Kottakkal , Malappuram | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 27 Oct, 2026 |
| Ettumanoor , Kottayam | ₹2,400.00 | ₹2,200.00 | ₹2,600.00 | 27 Oct, 2026 |
| Madhavapuram , Alappuzha | ₹1,700.00 | ₹1,500.00 | ₹1,900.00 | 27 Oct, 2026 |
| Thamarassery , Kozhikode(Calicut) | ₹1,400.00 | ₹1,400.00 | ₹1,500.00 | 27 Oct, 2026 |
| Payyannur , Kannur | ₹2,400.00 | ₹2,300.00 | ₹2,500.00 | 26 Oct, 2026 |
| Kallachi , Kozhikode(Calicut) | ₹2,400.00 | ₹2,200.00 | ₹2,600.00 | 26 Oct, 2026 |
| Aluva , Ernakulam | ₹2,300.00 | ₹1,500.00 | ₹3,000.00 | 26 Oct, 2026 |
| Attingal , Thiruvananthapuram | ₹2,000.00 | ₹1,700.00 | ₹2,200.00 | 26 Oct, 2026 |
| Chavakkad , Thirssur | ₹3,000.00 | ₹1,800.00 | ₹3,000.00 | 26 Oct, 2026 |
| Neyyatinkara , Thiruvananthapuram | ₹2,700.00 | ₹2,300.00 | ₹3,000.00 | 26 Oct, 2026 |
| Kollam | ₹2,400.00 | ₹2,300.00 | ₹2,500.00 | 26 Oct, 2026 |
| Sasthamkotta , Kollam | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 26 Oct, 2026 |
| Manjeri , Malappuram | ₹2,000.00 | ₹1,950.00 | ₹2,050.00 | 26 Oct, 2026 |
| Kanjangadu , Kasargod | ₹3,300.00 | ₹3,000.00 | ₹3,600.00 | 26 Oct, 2026 |
| Perumbavoor , Ernakulam | ₹2,000.00 | ₹1,500.00 | ₹2,500.00 | 26 Oct, 2026 |
| Aralamoodu , Thiruvananthapuram | ₹2,500.00 | ₹2,000.00 | ₹2,500.00 | 26 Oct, 2026 |
| Athirampuzha , Kottayam | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 26 Oct, 2026 |
| Parassala , Thiruvananthapuram | ₹3,000.00 | ₹2,800.00 | ₹3,200.00 | 26 Oct, 2026 |
| Mukkom , Kozhikode(Calicut) | ₹2,000.00 | ₹1,800.00 | ₹2,100.00 | 25 Oct, 2026 |
| Pattambi , Palakad | ₹1,800.00 | ₹1,600.00 | ₹2,000.00 | 24 Oct, 2026 |
| Parappanangadi , Malappuram | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 24 Oct, 2026 |
| Chathanoor , Kollam | ₹2,400.00 | ₹2,000.00 | ₹2,800.00 | 23 Oct, 2026 |
| Kanjirappally , Kottayam | ₹3,800.00 | ₹3,500.00 | ₹4,000.00 | 23 Oct, 2026 |
| Thalayolaparambu , Kottayam | ₹1,800.00 | ₹1,700.00 | ₹2,000.00 | 23 Oct, 2026 |
| Munnar , Idukki | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 23 Oct, 2026 |
| Piravam , Ernakulam | ₹3,500.00 | ₹2,800.00 | ₹4,000.00 | 22 Oct, 2026 |
| Mannar , Alappuzha | ₹2,600.00 | ₹2,500.00 | ₹2,700.00 | 22 Oct, 2026 |
| Kattappana , Idukki | ₹2,100.00 | ₹2,100.00 | ₹2,300.00 | 22 Oct, 2026 |
| Pampady , Kottayam | ₹3,000.00 | ₹2,500.00 | ₹3,500.00 | 20 Oct, 2026 |
| Thrissur , Thirssur | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 20 Oct, 2026 |
| Cherthala , Alappuzha | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 20 Oct, 2026 |
| Nedumangadu , Thiruvananthapuram | ₹2,100.00 | ₹2,000.00 | ₹3,300.00 | 19 Oct, 2026 |
| Perambra , Kozhikode(Calicut) | ₹2,200.00 | ₹2,000.00 | ₹2,300.00 | 17 Oct, 2026 |
| Kodungalloor , Thirssur | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 17 Oct, 2026 |
| Vandiperiyar , Idukki | ₹3,600.00 | ₹3,500.00 | ₹3,600.00 | 16 Oct, 2026 |
| Ernakulam | ₹2,100.00 | ₹1,800.00 | ₹2,500.00 | 16 Oct, 2026 |
| vadakarapathy , Palakad | ₹1,050.00 | ₹1,000.00 | ₹1,200.00 | 15 Oct, 2026 |
| Kalpetta , Wayanad | ₹1,200.00 | ₹1,100.00 | ₹1,300.00 | 15 Oct, 2026 |
| Puthupariyaram VFPCK , Palakad | ₹1,200.00 | ₹1,200.00 | ₹1,200.00 | 15 Oct, 2026 |
| Thottuva VFPCK , Kottayam | ₹1,600.00 | ₹1,500.00 | ₹1,700.00 | 15 Oct, 2026 |
| Aymanam VFPCK , Kottayam | ₹2,200.00 | ₹2,000.00 | ₹2,300.00 | 13 Oct, 2026 |
| Thodupuzha , Idukki | ₹3,100.00 | ₹2,900.00 | ₹3,100.00 | 08 Oct, 2026 |
| Kasargod | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 06 Oct, 2026 |
| Kottarakkara , Kollam | ₹2,200.00 | ₹2,200.00 | ₹2,200.00 | 06 Oct, 2026 |
| Thiruvaniyoor VFPCK , Ernakulam | ₹3,000.00 | ₹2,000.00 | ₹3,300.00 | 06 Oct, 2026 |
| Kothamangalam , Ernakulam | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 05 Oct, 2026 |
| Manjeswaram , Kasargod | ₹2,500.00 | ₹2,000.00 | ₹3,000.00 | 03 Oct, 2026 |
| Kuruppanthura , Kottayam | ₹2,500.00 | ₹2,400.00 | ₹2,500.00 | 21 May, 2026 |
| Chelakkara , Thirssur | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 21 May, 2026 |
| Kondotty , Malappuram | ₹2,500.00 | ₹2,300.00 | ₹2,600.00 | 20 May, 2026 |
| Broadway market , Ernakulam | ₹3,200.00 | ₹3,000.00 | ₹4,000.00 | 20 May, 2026 |
| Adimali , Idukki | ₹3,000.00 | ₹2,500.00 | ₹3,000.00 | 20 May, 2026 |
| Balarampuram , Thiruvananthapuram | ₹3,000.00 | ₹2,500.00 | ₹3,000.00 | 20 May, 2026 |
| Pothencode , Thiruvananthapuram | ₹4,000.00 | ₹4,000.00 | ₹4,200.00 | 20 May, 2026 |
| Chalakudy , Thirssur | ₹3,000.00 | ₹2,400.00 | ₹3,000.00 | 20 May, 2026 |
| Wadakkanchery , Thirssur | ₹2,600.00 | ₹2,400.00 | ₹2,900.00 | 20 May, 2026 |
| Vamanapuram , Thiruvananthapuram | ₹2,500.00 | ₹2,500.00 | ₹3,000.00 | 19 May, 2026 |
| Thirurrangadi , Malappuram | ₹1,600.00 | ₹1,500.00 | ₹1,600.00 | 19 May, 2026 |
| Perinthalmanna , Malappuram | ₹1,500.00 | ₹1,400.00 | ₹2,000.00 | 19 May, 2026 |
| Kollengode VFPCK , Palakad | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 14 May, 2026 |
| Palayam , Kozhikode(Calicut) | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | 14 May, 2026 |
| Omalloor , Pathanamthitta | ₹900.00 | ₹900.00 | ₹900.00 | 11 May, 2026 |
| Vaniyamkulam VFPCK , Palakad | ₹2,100.00 | ₹2,000.00 | ₹2,200.00 | 09 May, 2026 |
| Venmony VFPCK , Alappuzha | ₹1,400.00 | ₹1,200.00 | ₹1,500.00 | 08 May, 2026 |
| Kattakada , Thiruvananthapuram | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 30 Apr, 2026 |
| Moochamkundu VFPCK , Palakad | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 29 Apr, 2026 |
| Nooluvally VFPCK , Thirssur | ₹3,100.00 | ₹3,000.00 | ₹3,100.00 | 23 Apr, 2026 |
| Madikai VFPCK , Kasargod | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 21 Apr, 2026 |
| Nedumkandam , Idukki | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 20 Apr, 2026 |
| Irinjalakkuda , Thirssur | ₹2,700.00 | ₹2,700.00 | ₹2,700.00 | 20 Apr, 2026 |
| Thalakulathur VFPCK , Kozhikode(Calicut) | ₹1,800.00 | ₹1,600.00 | ₹2,000.00 | 14 Apr, 2026 |
| Mutholy VFPCK , Kottayam | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 13 Apr, 2026 |
| Thazhakkara VFPCK , Alappuzha | ₹2,200.00 | ₹2,000.00 | ₹2,400.00 | 10 Apr, 2026 |
| Perumatty VFPCK , Palakad | ₹1,500.00 | ₹1,500.00 | ₹1,500.00 | 09 Apr, 2026 |
| Vellannur VFPCK , Kozhikode(Calicut) | ₹2,400.00 | ₹2,300.00 | ₹2,500.00 | 09 Apr, 2026 |
| Mavoor VFPCK , Kozhikode(Calicut) | ₹2,900.00 | ₹2,800.00 | ₹3,000.00 | 07 Apr, 2026 |
| Pariyaram VFPCK , Thirssur | ₹2,600.00 | ₹2,000.00 | ₹3,500.00 | 07 Apr, 2026 |
| Vithinasserri VFPCK , Palakad | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 03 Apr, 2026 |
| Mukkam VFPCK , Kozhikode(Calicut) | ₹2,000.00 | ₹1,500.00 | ₹2,000.00 | 26 Mar, 2026 |
| Moovattupuzha , Ernakulam | ₹1,500.00 | ₹1,400.00 | ₹2,000.00 | 24 Mar, 2026 |
| Pullur Periya VFPCK , Kasargod | ₹1,900.00 | ₹1,800.00 | ₹2,000.00 | 23 Mar, 2026 |
| Kannamangalam VFPCK , Malappuram | ₹1,400.00 | ₹1,300.00 | ₹1,500.00 | 23 Mar, 2026 |
| Edackattuvayal VFPCK , Ernakulam | ₹1,530.00 | ₹1,440.00 | ₹1,610.00 | 20 Mar, 2026 |
| Parappanangadi VFPCK , Malappuram | ₹1,700.00 | ₹1,600.00 | ₹1,800.00 | 17 Mar, 2026 |
| Kottayi VFPCK , Palakad | ₹1,100.00 | ₹1,100.00 | ₹1,100.00 | 16 Mar, 2026 |
| Kattampak VFPCK , Kottayam | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 16 Mar, 2026 |
| Malampuzha VFPCK , Palakad | ₹2,200.00 | ₹2,200.00 | ₹2,200.00 | 11 Mar, 2026 |
| Kaithepalam VFPCK , Kottayam | ₹2,200.00 | ₹2,000.00 | ₹2,500.00 | 10 Mar, 2026 |
| Koodali VFPCK , Kannur | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 24 Feb, 2026 |
| Mannackanad VFPCK , Kottayam | ₹1,800.00 | ₹1,500.00 | ₹1,800.00 | 06 Feb, 2026 |
| Anyara(EEC) , Thiruvananthapuram | ₹2,100.00 | ₹2,000.00 | ₹2,100.00 | 05 Feb, 2026 |
| Kizhakkancheri VFPCK , Palakad | ₹1,200.00 | ₹1,200.00 | ₹1,200.00 | 21 Jan, 2026 |
| Kodakkad VFPCK , Malappuram | ₹2,400.00 | ₹2,300.00 | ₹2,500.00 | 17 Jan, 2026 |
| Melechinnar VFPCK , Idukki | ₹300.00 | ₹290.00 | ₹310.00 | 29 Dec, 2025 |
| Thalappara VFPCK , Malappuram | ₹2,400.00 | ₹2,300.00 | ₹2,500.00 | 26 Dec, 2025 |
| Neezhoor VFPCK , Kottayam | ₹1,800.00 | ₹1,800.00 | ₹1,800.00 | 22 Dec, 2025 |
| Pazhayannur VFPCK , Thirssur | ₹0.18 | ₹0.18 | ₹0.18 | 17 Dec, 2025 |
| Puramattom VFPCK , Pathanamthitta | ₹18.00 | ₹16.00 | ₹20.00 | 15 Dec, 2025 |
| Nedumpaikulam VFPCK , Kollam | ₹3,800.00 | ₹3,800.00 | ₹3,800.00 | 07 Dec, 2025 |
| Ks Mangalam VFPCK , Kottayam | ₹1,800.00 | ₹1,500.00 | ₹2,000.00 | 26 Nov, 2025 |
| Kannakunnu VFPCK , Idukki | ₹2,400.00 | ₹2,000.00 | ₹2,500.00 | 23 Nov, 2025 |
| Vadakarapathy VFPCK , Palakad | ₹1,300.00 | ₹1,300.00 | ₹1,300.00 | 22 Nov, 2025 |
| Harippad , Alappuzha | ₹1,600.00 | ₹1,600.00 | ₹2,200.00 | 11 Nov, 2025 |
| Kuriem VFPCK , Kottayam | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 05 Nov, 2025 |
| Punalur VFPCK , Kollam | ₹3,200.00 | ₹3,000.00 | ₹3,500.00 | 05 Nov, 2025 |
| Ettumanoor VFPCK , Kottayam | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 04 Nov, 2025 |
| Punalur , Kollam | ₹3,200.00 | ₹3,000.00 | ₹3,500.00 | 02 Nov, 2025 |
| Veloorkkara VFPCK , Thirssur | ₹3,200.00 | ₹3,000.00 | ₹3,500.00 | 02 Nov, 2025 |
| Pothanikkadu VFPCK , Ernakulam | ₹2,400.00 | ₹1,800.00 | ₹3,000.00 | 01 Nov, 2025 |
| Karumaloor VFPCK , Ernakulam | ₹3,200.00 | ₹3,000.00 | ₹3,200.00 | 30 Oct, 2025 |
| Valakom VFPCK , Kollam | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 29 Oct, 2025 |
| Thamarakkulam VFPCK , Alappuzha | ₹25.00 | ₹20.00 | ₹27.00 | 29 Oct, 2025 |
| Nedungapra VFPCK , Ernakulam | ₹3,700.00 | ₹2,800.00 | ₹4,500.00 | 29 Oct, 2025 |
| Sooranad VFPCK , Kollam | ₹3,600.00 | ₹2,500.00 | ₹5,000.00 | 28 Oct, 2025 |
| Anchal VFPCK , Kollam | ₹2,800.00 | ₹2,500.00 | ₹3,000.00 | 25 Oct, 2025 |
| Thrikkodithanam VFPCK , Kottayam | ₹2,000.00 | ₹1,800.00 | ₹2,000.00 | 18 Oct, 2025 |
| Kollayil VFPCK , Thiruvananthapuram | ₹2,000.00 | ₹1,800.00 | ₹2,200.00 | 15 Oct, 2025 |
| Kadukutty VFPCK , Thirssur | ₹2,500.00 | ₹2,200.00 | ₹2,700.00 | 14 Oct, 2025 |
| Paliyamangalam VFPCK , Palakad | ₹1,400.00 | ₹1,200.00 | ₹1,500.00 | 13 Oct, 2025 |
| Ezhamkulam VFPCK , Pathanamthitta | ₹3,500.00 | ₹3,200.00 | ₹3,700.00 | 27 Sep, 2025 |
| Mezhuveli VFPCK , Pathanamthitta | ₹3,100.00 | ₹3,000.00 | ₹3,200.00 | 18 Sep, 2025 |
| Erath VFPCK , Pathanamthitta | ₹2,400.00 | ₹2,100.00 | ₹2,700.00 | 12 Sep, 2025 |
| Chavassery VFPCK , Kannur | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 06 Sep, 2025 |
| Adithyapuram VFPCK , Kottayam | ₹3,300.00 | ₹3,000.00 | ₹3,500.00 | 02 Sep, 2025 |
| Elevancheri VFPCK , Palakad | ₹2,000.00 | ₹1,500.00 | ₹2,500.00 | 26 Aug, 2025 |
| Mattathur VFPCK , Thirssur | ₹2,000.00 | ₹1,500.00 | ₹2,500.00 | 13 Aug, 2025 |
| Ramapuram VFPCK , Kottayam | ₹1,700.00 | ₹1,600.00 | ₹1,700.00 | 06 Aug, 2025 |
| Kalanjoor VFPCK , Pathanamthitta | ₹2,900.00 | ₹2,100.00 | ₹4,000.00 | 25 Jul, 2025 |
| Neduvathoor VFPCK , Kollam | ₹3,500.00 | ₹3,000.00 | ₹4,000.00 | 25 Jul, 2025 |
| Thengamam VFPCK , Pathanamthitta | ₹3,500.00 | ₹3,500.00 | ₹3,500.00 | 23 Jul, 2025 |
| Avarma VFPCK , Kottayam | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 10 Jul, 2025 |
| Kodassery VFPCK , Thirssur | ₹1,450.00 | ₹1,400.00 | ₹1,500.00 | 11 Jun, 2025 |
| Vempally VFPCK , Kottayam | ₹1,000.00 | ₹1,000.00 | ₹1,300.00 | 10 Jun, 2025 |
| Pandalam Thekkekkara VFPCK , Pathanamthitta | ₹2,900.00 | ₹2,600.00 | ₹3,100.00 | 26 Dec, 2024 |
| Keezhampara VFPCK , Ernakulam | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 24 Oct, 2024 |
| Sultan bathery , Wayanad | ₹1,800.00 | ₹1,700.00 | ₹1,900.00 | 22 Jul, 2024 |
| Elamad VFPCK , Kollam | ₹3,101.00 | ₹3,000.00 | ₹3,102.00 | 24 Jun, 2024 |
| Neyyattinkara VFPCK , Thiruvananthapuram | ₹2,800.00 | ₹2,500.00 | ₹3,000.00 | 07 Jun, 2024 |
| Elanad VFPCK , Thirssur | ₹1,600.00 | ₹1,500.00 | ₹1,800.00 | 01 Jun, 2024 |
| Alappuzha | ₹2,400.00 | ₹2,200.00 | ₹2,600.00 | 23 May, 2024 |
| Veliyam VFPCK , Kollam | ₹4,100.00 | ₹3,500.00 | ₹4,400.00 | 15 Apr, 2024 |
Check your crop’s mandi prices every day
Track minimum, maximum and modal prices for your crop across different markets.
Browse by state or UT
View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.
Browse by Crop
Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates
FAQ About Agriculture & Markets
Answers to common questions about mandi prices, weather, egg rates, buying and selling, and tractors.
How can I check today's Mandi Bhav?
Visit the Mandi Bhav section on KrishiDunia, select your crop and state, and check the latest available mandi prices.
How often is Mandi Bhav updated?
Prices are updated as market information becomes available. Check the displayed update date for each market and crop.
How can I check today's Mandi Bhav for my city or nearby mandi?
Open the Mandi Bhav page and select your state, district, mandi and crop to find available local market rates.
What do minimum, maximum and modal Mandi Bhav mean?
Minimum is the lowest recorded price, maximum is the highest, and modal price is the most frequently reported or representative market price, as defined by the reporting source.
What is today's egg price in India?
Egg prices vary by city and market. Visit the Egg Rates section to check the latest available rates for different cities.
What is the NECC egg price and how is it decided?
NECC egg rates are reference prices published by the National Egg Coordination Committee. Actual local prices may differ by market and supplier.