Wheat Mandi Bhav & Market Prices in Jobat(F&V) Today
Today’s Wheat mandi price ranges from ₹2,300.00 to ₹2,300.00 per quintal. The highest price is recorded at Bina Mandi, while the lowest price is recorded at Mhow(F&V) Mandi.
Wheat Mandi Price History
Historical minimum and maximum prices reported by the mandi.
| Variety | Modal Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Wheat 147 Average | ₹2,300.00 | ₹2,300.00 | ₹2,300.00 | 22 Feb, 2026 |
| Wheat 147 Average | ₹4,800.00 | ₹4,800.00 | ₹4,800.00 | 03 Feb, 2026 |
| Wheat 147 Average | ₹4,800.00 | ₹4,800.00 | ₹4,800.00 | 02 Feb, 2026 |
| Wheat 147 Average | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 29 Jan, 2026 |
| Wheat 147 Average | ₹4,600.00 | ₹4,600.00 | ₹4,600.00 | 28 Jan, 2026 |
| Wheat 147 Average | ₹2,600.00 | ₹2,600.00 | ₹2,600.00 | 27 Aug, 2025 |
| Wheat 147 Average | ₹2,600.00 | ₹2,500.00 | ₹2,600.00 | 25 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 23 Aug, 2025 |
| Wheat 147 Average | ₹2,440.00 | ₹2,430.00 | ₹2,450.00 | 22 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 21 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,400.00 | ₹2,500.00 | 20 Aug, 2025 |
| Wheat 147 Average | ₹2,600.00 | ₹2,575.00 | ₹2,600.00 | 18 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,450.00 | ₹2,500.00 | 17 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 16 Aug, 2025 |
| Wheat 147 Average | ₹2,600.00 | ₹2,600.00 | ₹2,600.00 | 15 Aug, 2025 |
| Wheat 147 Average | ₹2,575.00 | ₹2,500.00 | ₹2,575.00 | 13 Aug, 2025 |
| Wheat 147 Average | ₹2,675.00 | ₹2,400.00 | ₹2,675.00 | 12 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,500.00 | ₹2,600.00 | 11 Aug, 2025 |
| Wheat 147 Average | ₹2,575.00 | ₹2,560.00 | ₹2,575.00 | 10 Aug, 2025 |
| Wheat 147 Average | ₹2,400.00 | ₹2,350.00 | ₹2,400.00 | 07 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,400.00 | ₹2,500.00 | 05 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,500.00 | ₹2,525.00 | 03 Aug, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 02 Aug, 2025 |
| Wheat 147 Average | ₹2,650.00 | ₹2,450.00 | ₹2,650.00 | 01 Aug, 2025 |
| Wheat 147 Average | ₹2,450.00 | ₹2,450.00 | ₹2,650.00 | 31 Jul, 2025 |
| Wheat 147 Average | ₹2,650.00 | ₹2,300.00 | ₹2,650.00 | 30 Jul, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,350.00 | ₹2,600.00 | 29 Jul, 2025 |
| Wheat 147 Average | ₹2,400.00 | ₹2,400.00 | ₹2,450.00 | 28 Jul, 2025 |
| Wheat 147 Average | ₹2,425.00 | ₹2,425.00 | ₹2,425.00 | 27 Jul, 2025 |
| Wheat 147 Average | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 26 Jul, 2025 |
Market Highlights
Compare the highest and lowest reported prices across markets.
Bina, Sagar, Madhya Pradesh
Mhow(F&V), Indore, Madhya Pradesh
| Mandi | Model Price | Min Price | Max Price | Update Date |
|---|---|---|---|---|
| Lashkar , Gwalior | ₹2,505.00 | ₹2,498.00 | ₹2,505.00 | 27 Oct, 2026 |
| Ujjain | ₹3,089.00 | ₹2,930.00 | ₹3,214.00 | 27 Oct, 2026 |
| Katni | ₹2,610.00 | ₹2,600.00 | ₹2,610.00 | 27 Oct, 2026 |
| Ashta , Sehore | ₹3,300.00 | ₹3,102.00 | ₹3,300.00 | 27 Oct, 2026 |
| Kukshi , Dhar | ₹2,900.00 | ₹2,800.00 | ₹2,900.00 | 27 Oct, 2026 |
| Manawar , Dhar | ₹3,072.00 | ₹2,900.00 | ₹3,075.00 | 27 Oct, 2026 |
| Mundi , Khandwa | ₹2,995.00 | ₹2,800.00 | ₹2,995.00 | 27 Oct, 2026 |
| Sanwer , Indore | ₹3,101.00 | ₹2,925.00 | ₹3,101.00 | 27 Oct, 2026 |
| Chaakghat , Rewa | ₹2,630.00 | ₹2,625.00 | ₹2,630.00 | 27 Oct, 2026 |
| Indore | ₹3,775.00 | ₹2,900.00 | ₹3,775.00 | 27 Oct, 2026 |
| Khaniadhana , Shivpuri | ₹2,536.00 | ₹2,525.00 | ₹2,536.00 | 27 Oct, 2026 |
| Harda | ₹3,000.00 | ₹2,800.00 | ₹3,000.00 | 27 Oct, 2026 |
| Khategaon , Dewas | ₹2,890.00 | ₹2,890.00 | ₹2,890.00 | 27 Oct, 2026 |
| Nagod , Satna | ₹2,630.00 | ₹2,630.00 | ₹2,630.00 | 27 Oct, 2026 |
| Kalapipal , Shajapur | ₹3,052.00 | ₹3,052.00 | ₹3,052.00 | 27 Oct, 2026 |
| Dhar | ₹3,660.00 | ₹3,100.00 | ₹3,660.00 | 27 Oct, 2026 |
| Dewas | ₹2,931.00 | ₹2,931.00 | ₹3,365.00 | 27 Oct, 2026 |
| Pachaur , Rajgarh | ₹2,840.00 | ₹2,775.00 | ₹2,840.00 | 27 Oct, 2026 |
| Bareli , Raisen | ₹2,450.00 | ₹2,450.00 | ₹2,450.00 | 27 Oct, 2026 |
| Vijaypur , Sheopur | ₹2,760.00 | ₹2,740.00 | ₹2,760.00 | 27 Oct, 2026 |
| Satna | ₹2,658.00 | ₹2,658.00 | ₹2,658.00 | 27 Oct, 2026 |
| Sailana , Ratlam | ₹3,910.00 | ₹3,910.00 | ₹3,910.00 | 27 Oct, 2026 |
| Biaora , Rajgarh | ₹2,865.00 | ₹2,865.00 | ₹2,865.00 | 27 Oct, 2026 |
| Bamora , Sagar | ₹3,100.00 | ₹3,100.00 | ₹3,100.00 | 27 Oct, 2026 |
| Loharda , Dewas | ₹2,711.00 | ₹2,600.00 | ₹2,711.00 | 27 Oct, 2026 |
| Shujalpur , Shajapur | ₹3,296.00 | ₹3,190.00 | ₹3,296.00 | 27 Oct, 2026 |
| Guna | ₹3,300.00 | ₹2,845.00 | ₹5,170.00 | 27 Oct, 2026 |
| Sehora , Jabalpur | ₹2,650.00 | ₹2,650.00 | ₹2,650.00 | 27 Oct, 2026 |
| Khargone | ₹3,261.00 | ₹2,800.00 | ₹3,261.00 | 27 Oct, 2026 |
| Tarana , Ujjain | ₹2,721.00 | ₹2,721.00 | ₹2,721.00 | 27 Oct, 2026 |
| Jeerapur , Rajgarh | ₹2,850.00 | ₹2,825.00 | ₹2,850.00 | 27 Oct, 2026 |
| Umariya | ₹2,660.00 | ₹2,660.00 | ₹2,660.00 | 27 Oct, 2026 |
| Hanumana , Rewa | ₹2,450.00 | ₹2,450.00 | ₹2,450.00 | 27 Oct, 2026 |
| Bichhiya , Mandla | ₹2,300.00 | ₹2,300.00 | ₹2,300.00 | 27 Oct, 2026 |
| Sheopurkalan , Sheopur | ₹2,970.00 | ₹2,800.00 | ₹2,970.00 | 26 Oct, 2026 |
| Banda , Sagar | ₹2,630.00 | ₹2,625.00 | ₹2,650.00 | 26 Oct, 2026 |
| Panna | ₹2,585.00 | ₹2,585.00 | ₹2,585.00 | 26 Oct, 2026 |
| Jabalpur | ₹2,700.00 | ₹2,700.00 | ₹2,700.00 | 26 Oct, 2026 |
| Gautampura , Indore | ₹3,000.00 | ₹3,000.00 | ₹3,000.00 | 26 Oct, 2026 |
| Ratlam | ₹2,700.00 | ₹2,700.00 | ₹2,755.00 | 26 Oct, 2026 |
| Sendhwa , Badwani | ₹3,001.00 | ₹2,995.00 | ₹3,001.00 | 26 Oct, 2026 |
| Beohari , Shehdol | ₹2,575.00 | ₹2,560.00 | ₹2,575.00 | 26 Oct, 2026 |
| Shahagarh , Sagar | ₹2,605.00 | ₹2,583.00 | ₹2,605.00 | 26 Oct, 2026 |
| Rewa | ₹2,550.00 | ₹2,550.00 | ₹2,550.00 | 26 Oct, 2026 |
| Sidhi | ₹2,410.00 | ₹2,400.00 | ₹2,425.00 | 26 Oct, 2026 |
| Sarangpur , Rajgarh | ₹2,800.00 | ₹2,790.00 | ₹2,825.00 | 26 Oct, 2026 |
| Datia | ₹2,620.00 | ₹2,610.00 | ₹2,620.00 | 26 Oct, 2026 |
| Shahpura Bhitoni (F&V) , Jabalpur | ₹2,800.00 | ₹2,750.00 | ₹2,800.00 | 26 Oct, 2026 |
| Javera , Damoh | ₹2,625.00 | ₹2,625.00 | ₹2,625.00 | 26 Oct, 2026 |
| Khandwa | ₹3,151.00 | ₹2,835.00 | ₹3,151.00 | 26 Oct, 2026 |
| Obedullaganj , Raisen | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 26 Oct, 2026 |
| Budhar , Shehdol | ₹2,350.00 | ₹2,300.00 | ₹2,350.00 | 26 Oct, 2026 |
| Gandhwani , Dhar | ₹2,850.00 | ₹2,850.00 | ₹2,850.00 | 26 Oct, 2026 |
| Lahar , Bhind | ₹2,700.00 | ₹2,700.00 | ₹2,700.00 | 26 Oct, 2026 |
| Jobat , Alirajpur | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 26 Oct, 2026 |
| Garoth , Mandsaur | ₹2,976.00 | ₹2,976.00 | ₹2,976.00 | 26 Oct, 2026 |
| Damoh | ₹2,600.00 | ₹2,590.00 | ₹2,610.00 | 26 Oct, 2026 |
| Mandla | ₹2,425.00 | ₹2,425.00 | ₹2,425.00 | 26 Oct, 2026 |
| Chhapiheda , Rajgarh | ₹2,880.00 | ₹2,850.00 | ₹2,880.00 | 26 Oct, 2026 |
| Katangi , Balaghat | ₹2,250.00 | ₹2,250.00 | ₹2,250.00 | 26 Oct, 2026 |
| Mhow , Indore | ₹3,163.00 | ₹2,500.00 | ₹3,163.00 | 26 Oct, 2026 |
| Itarsi , Hoshangabad | ₹2,540.00 | ₹2,540.00 | ₹2,540.00 | 26 Oct, 2026 |
| Banapura , Hoshangabad | ₹2,900.00 | ₹2,875.00 | ₹2,900.00 | 26 Oct, 2026 |
| Amarpatan , Satna | ₹2,650.00 | ₹2,650.00 | ₹2,650.00 | 26 Oct, 2026 |
| Sheopurbadod , Sheopur | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 25 Oct, 2026 |
| Sagar | ₹2,600.00 | ₹2,600.00 | ₹2,620.00 | 25 Oct, 2026 |
| Alampur , Bhind | ₹2,760.00 | ₹2,700.00 | ₹2,780.00 | 25 Oct, 2026 |
| Khujner , Rajgarh | ₹2,850.00 | ₹2,850.00 | ₹2,850.00 | 25 Oct, 2026 |
| Bhikangaon , Khargone | ₹3,111.00 | ₹3,111.00 | ₹3,111.00 | 25 Oct, 2026 |
| Harsood , Khandwa | ₹2,000.00 | ₹2,000.00 | ₹2,000.00 | 25 Oct, 2026 |
| Rajgarh , Dhar | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 25 Oct, 2026 |
| Kesli , Sagar | ₹2,750.00 | ₹2,590.00 | ₹2,750.00 | 25 Oct, 2026 |
| Anuppur , Anupur | ₹2,600.00 | ₹2,600.00 | ₹2,600.00 | 25 Oct, 2026 |
| Narsinghpur | ₹2,675.00 | ₹2,675.00 | ₹2,675.00 | 25 Oct, 2026 |
| Silvani , Raisen | ₹2,775.00 | ₹2,765.00 | ₹2,775.00 | 25 Oct, 2026 |
| Karhi , Khargone | ₹3,000.00 | ₹2,975.00 | ₹3,000.00 | 25 Oct, 2026 |
| Baikunthpur , Rewa | ₹2,570.00 | ₹2,560.00 | ₹2,580.00 | 25 Oct, 2026 |
| Khargapur , Tikamgarh | ₹2,650.00 | ₹2,600.00 | ₹2,650.00 | 25 Oct, 2026 |
| Shamshabad , Vidisha | ₹2,690.00 | ₹2,620.00 | ₹2,690.00 | 25 Oct, 2026 |
| Mehar , Satna | ₹2,550.00 | ₹2,550.00 | ₹2,550.00 | 25 Oct, 2026 |
| Hoshangabad | ₹2,950.00 | ₹2,950.00 | ₹2,950.00 | 25 Oct, 2026 |
| Shahpura , Dindori | ₹2,450.00 | ₹2,450.00 | ₹2,500.00 | 25 Oct, 2026 |
| Alirajpur | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 24 Oct, 2026 |
| Kurawar , Rajgarh | ₹2,600.00 | ₹2,500.00 | ₹2,600.00 | 24 Oct, 2026 |
| Bhander , Datia | ₹2,740.00 | ₹2,740.00 | ₹2,740.00 | 24 Oct, 2026 |
| Sevda , Datia | ₹2,728.00 | ₹2,715.00 | ₹2,728.00 | 24 Oct, 2026 |
| Sanawad , Khargone | ₹2,700.00 | ₹2,700.00 | ₹2,700.00 | 24 Oct, 2026 |
| Haatpipliya , Dewas | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 24 Oct, 2026 |
| Rahatgarh , Sagar | ₹2,795.00 | ₹2,505.00 | ₹2,795.00 | 24 Oct, 2026 |
| Mandsaur | ₹3,301.00 | ₹2,746.00 | ₹3,301.00 | 23 Oct, 2026 |
| Gohad , Bhind | ₹2,510.00 | ₹2,505.00 | ₹2,700.00 | 23 Oct, 2026 |
| Nagda , Ujjain | ₹2,980.00 | ₹2,950.00 | ₹2,980.00 | 23 Oct, 2026 |
| Sonkatch , Dewas | ₹3,100.00 | ₹2,400.00 | ₹3,125.00 | 23 Oct, 2026 |
| Jawar , Sehore | ₹2,851.00 | ₹2,841.00 | ₹2,851.00 | 23 Oct, 2026 |
| Taal , Ratlam | ₹3,126.00 | ₹2,826.00 | ₹3,126.00 | 23 Oct, 2026 |
| Shahdol , Shehdol | ₹2,450.00 | ₹2,450.00 | ₹2,450.00 | 23 Oct, 2026 |
| Udaipura , Raisen | ₹2,795.00 | ₹2,770.00 | ₹2,860.00 | 23 Oct, 2026 |
| Gadarwada , Narsinghpur | ₹2,550.00 | ₹2,500.00 | ₹2,610.00 | 23 Oct, 2026 |
| Sirali , Harda | ₹2,960.00 | ₹2,600.00 | ₹2,960.00 | 23 Oct, 2026 |
| Khurai , Sagar | ₹2,795.00 | ₹2,795.00 | ₹2,795.00 | 23 Oct, 2026 |
| Mahidpur , Ujjain | ₹2,951.00 | ₹2,921.00 | ₹3,112.00 | 23 Oct, 2026 |
| Berasia , Bhopal | ₹2,770.00 | ₹2,550.00 | ₹3,172.00 | 23 Oct, 2026 |
| Akodiya , Shajapur | ₹3,015.00 | ₹2,725.00 | ₹3,015.00 | 23 Oct, 2026 |
| Patharia , Damoh | ₹2,780.00 | ₹2,700.00 | ₹2,802.00 | 23 Oct, 2026 |
| Vidisha | ₹2,700.00 | ₹1,600.00 | ₹3,445.00 | 23 Oct, 2026 |
| Timarni , Harda | ₹2,950.00 | ₹2,820.00 | ₹2,950.00 | 23 Oct, 2026 |
| Petlawad , Jhabua | ₹2,700.00 | ₹2,650.00 | ₹2,700.00 | 23 Oct, 2026 |
| Dhamnod , Dhar | ₹2,980.00 | ₹2,932.00 | ₹3,074.00 | 23 Oct, 2026 |
| Sehore | ₹2,801.00 | ₹2,730.00 | ₹3,007.00 | 23 Oct, 2026 |
| Ashoknagar | ₹2,915.00 | ₹2,890.00 | ₹2,915.00 | 23 Oct, 2026 |
| Ganjbasoda , Vidisha | ₹2,750.00 | ₹2,560.00 | ₹2,750.00 | 23 Oct, 2026 |
| Khachrod , Ujjain | ₹2,851.00 | ₹2,851.00 | ₹2,851.00 | 23 Oct, 2026 |
| Gotegaon , Narsinghpur | ₹2,800.00 | ₹2,775.00 | ₹2,825.00 | 23 Oct, 2026 |
| Kareli , Narsinghpur | ₹2,811.00 | ₹2,811.00 | ₹2,811.00 | 23 Oct, 2026 |
| LavKush Nagar(Laundi) , Chhatarpur | ₹2,528.00 | ₹2,510.00 | ₹2,528.00 | 23 Oct, 2026 |
| Bina , Sagar | ₹3,195.00 | ₹2,650.00 | ₹6,000.00 | 23 Oct, 2026 |
| Jaora , Ratlam | ₹3,251.00 | ₹3,030.00 | ₹3,511.00 | 23 Oct, 2026 |
| Bhopal | ₹3,155.00 | ₹2,650.00 | ₹3,155.00 | 23 Oct, 2026 |
| Pohari , Shivpuri | ₹2,540.00 | ₹2,540.00 | ₹2,540.00 | 23 Oct, 2026 |
| Neemuch | ₹3,281.00 | ₹3,090.00 | ₹3,660.00 | 23 Oct, 2026 |
| Dabra , Gwalior | ₹2,710.00 | ₹2,650.00 | ₹2,710.00 | 23 Oct, 2026 |
| Kasrawad , Khargone | ₹3,130.00 | ₹2,825.00 | ₹3,130.00 | 23 Oct, 2026 |
| Unhel , Ujjain | ₹3,021.00 | ₹2,751.00 | ₹3,021.00 | 23 Oct, 2026 |
| Harpalpur , Chhatarpur | ₹2,749.00 | ₹2,705.00 | ₹2,749.00 | 23 Oct, 2026 |
| Badwaha , Khargone | ₹2,901.00 | ₹2,701.00 | ₹2,951.00 | 23 Oct, 2026 |
| Badnagar , Ujjain | ₹3,041.00 | ₹2,500.00 | ₹3,268.00 | 23 Oct, 2026 |
| Morena | ₹2,839.00 | ₹2,750.00 | ₹2,839.00 | 23 Oct, 2026 |
| Seoni | ₹2,650.00 | ₹2,650.00 | ₹2,650.00 | 23 Oct, 2026 |
| Badnawar , Dhar | ₹3,135.00 | ₹2,820.00 | ₹3,200.00 | 23 Oct, 2026 |
| Agar , Shajapur | ₹3,030.00 | ₹2,771.00 | ₹3,122.00 | 23 Oct, 2026 |
| Thandla , Jhabua | ₹2,900.00 | ₹2,900.00 | ₹2,900.00 | 23 Oct, 2026 |
| Nainpur , Mandla | ₹2,600.00 | ₹2,600.00 | ₹2,600.00 | 23 Oct, 2026 |
| Semriharchand , Hoshangabad | ₹2,766.00 | ₹2,766.00 | ₹2,766.00 | 23 Oct, 2026 |
| Nasrullaganj , Sehore | ₹3,001.00 | ₹2,800.00 | ₹3,200.00 | 23 Oct, 2026 |
| Pipariya , Hoshangabad | ₹2,868.00 | ₹2,841.00 | ₹2,880.00 | 23 Oct, 2026 |
| Nalkehda , Shajapur | ₹2,966.00 | ₹2,863.00 | ₹2,966.00 | 23 Oct, 2026 |
| Banmorkalan , Morena | ₹2,650.00 | ₹2,650.00 | ₹2,650.00 | 23 Oct, 2026 |
| Gairatganj , Raisen | ₹2,650.00 | ₹2,450.00 | ₹2,650.00 | 22 Oct, 2026 |
| Ichhawar , Sehore | ₹2,850.00 | ₹2,500.00 | ₹2,920.00 | 22 Oct, 2026 |
| Pandhana , Khandwa | ₹2,738.00 | ₹2,651.00 | ₹2,738.00 | 22 Oct, 2026 |
| Chaurai , Chhindwara | ₹2,905.00 | ₹2,770.00 | ₹2,905.00 | 22 Oct, 2026 |
| Bhanpura , Mandsaur | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 22 Oct, 2026 |
| Sironj , Vidisha | ₹3,205.00 | ₹3,205.00 | ₹3,205.00 | 22 Oct, 2026 |
| Shamgarh , Mandsaur | ₹2,925.00 | ₹2,825.00 | ₹3,021.00 | 22 Oct, 2026 |
| Devandranagar , Panna | ₹2,490.00 | ₹2,470.00 | ₹2,490.00 | 22 Oct, 2026 |
| Tikamgarh | ₹2,651.00 | ₹2,646.00 | ₹2,651.00 | 22 Oct, 2026 |
| Narsinghgarh , Rajgarh | ₹2,760.00 | ₹2,460.00 | ₹2,890.00 | 22 Oct, 2026 |
| Pichhour , Shivpuri | ₹2,550.00 | ₹2,550.00 | ₹2,550.00 | 22 Oct, 2026 |
| A lot , Ratlam | ₹3,000.00 | ₹2,825.00 | ₹3,000.00 | 22 Oct, 2026 |
| Kolaras , Shivpuri | ₹2,660.00 | ₹2,660.00 | ₹2,660.00 | 22 Oct, 2026 |
| Begamganj , Raisen | ₹2,860.00 | ₹2,670.00 | ₹2,860.00 | 22 Oct, 2026 |
| Kailaras , Morena | ₹2,796.00 | ₹2,778.00 | ₹2,796.00 | 22 Oct, 2026 |
| Ajaygarh , Panna | ₹2,670.00 | ₹2,500.00 | ₹2,670.00 | 22 Oct, 2026 |
| Badamalhera , Chhatarpur | ₹2,624.00 | ₹2,600.00 | ₹2,640.00 | 22 Oct, 2026 |
| Rajnagar , Chhatarpur | ₹2,570.00 | ₹2,500.00 | ₹2,600.00 | 22 Oct, 2026 |
| Dindori | ₹2,600.00 | ₹2,525.00 | ₹2,625.00 | 22 Oct, 2026 |
| Daloda , Mandsaur | ₹2,900.00 | ₹2,800.00 | ₹3,175.00 | 22 Oct, 2026 |
| Anjad , Badwani | ₹3,015.00 | ₹3,015.00 | ₹3,015.00 | 22 Oct, 2026 |
| Chhindwara | ₹3,390.00 | ₹3,370.00 | ₹3,390.00 | 22 Oct, 2026 |
| Karera , Shivpuri | ₹2,625.00 | ₹2,600.00 | ₹2,665.00 | 22 Oct, 2026 |
| Jatara , Tikamgarh | ₹2,535.00 | ₹2,535.00 | ₹2,565.00 | 22 Oct, 2026 |
| Badarwas , Shivpuri | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 22 Oct, 2026 |
| Aron , Guna | ₹2,610.00 | ₹2,610.00 | ₹2,980.00 | 22 Oct, 2026 |
| Kannod , Dewas | ₹2,791.00 | ₹2,750.00 | ₹2,791.00 | 22 Oct, 2026 |
| Piplya , Mandsaur | ₹3,168.00 | ₹2,951.00 | ₹3,168.00 | 22 Oct, 2026 |
| Magroni , Shivpuri | ₹2,700.00 | ₹2,640.00 | ₹2,700.00 | 22 Oct, 2026 |
| Shajapur | ₹2,850.00 | ₹2,505.00 | ₹3,145.00 | 22 Oct, 2026 |
| Shyampur , Sehore | ₹2,650.00 | ₹2,613.00 | ₹2,800.00 | 22 Oct, 2026 |
| Simariya , Panna | ₹2,500.00 | ₹2,486.00 | ₹2,500.00 | 22 Oct, 2026 |
| Naugaon , Chhatarpur | ₹2,580.00 | ₹2,550.00 | ₹2,625.00 | 22 Oct, 2026 |
| Betul | ₹3,038.00 | ₹2,909.00 | ₹3,038.00 | 22 Oct, 2026 |
| Momanbadodiya , Shajapur | ₹2,880.00 | ₹2,670.00 | ₹2,880.00 | 22 Oct, 2026 |
| Chhatarpur | ₹2,620.00 | ₹2,620.00 | ₹2,620.00 | 22 Oct, 2026 |
| Jaisinagar , Sagar | ₹2,640.00 | ₹2,570.00 | ₹2,650.00 | 22 Oct, 2026 |
| Suvasra , Mandsaur | ₹2,715.00 | ₹2,715.00 | ₹2,715.00 | 22 Oct, 2026 |
| Mehgaon , Bhind | ₹2,520.00 | ₹2,520.00 | ₹2,520.00 | 22 Oct, 2026 |
| Bagli , Dewas | ₹2,415.00 | ₹2,390.00 | ₹2,415.00 | 22 Oct, 2026 |
| Rehati , Sehore | ₹2,700.00 | ₹2,700.00 | ₹2,700.00 | 22 Oct, 2026 |
| Mohgaon , Balaghat | ₹2,600.00 | ₹2,600.00 | ₹2,600.00 | 22 Oct, 2026 |
| Babai , Hoshangabad | ₹2,665.00 | ₹2,640.00 | ₹2,665.00 | 22 Oct, 2026 |
| Niwadi , Tikamgarh | ₹2,720.00 | ₹2,440.00 | ₹2,762.00 | 22 Oct, 2026 |
| Khirakiya , Harda | ₹3,072.00 | ₹3,035.00 | ₹3,072.00 | 22 Oct, 2026 |
| Praswada , Balaghat | ₹2,590.00 | ₹2,590.00 | ₹2,590.00 | 22 Oct, 2026 |
| Maksudangarh , Guna | ₹2,829.00 | ₹2,621.00 | ₹2,829.00 | 21 Oct, 2026 |
| Lateri , Vidisha | ₹2,355.00 | ₹2,300.00 | ₹2,355.00 | 21 Oct, 2026 |
| Burhanpur | ₹2,800.00 | ₹2,800.00 | ₹2,800.00 | 21 Oct, 2026 |
| Gorakhpur , Dindori | ₹2,580.00 | ₹2,580.00 | ₹2,580.00 | 21 Oct, 2026 |
| Palera , Tikamgarh | ₹2,530.00 | ₹2,519.00 | ₹2,540.00 | 21 Oct, 2026 |
| Mow , Bhind | ₹2,500.00 | ₹2,500.00 | ₹2,550.00 | 21 Oct, 2026 |
| Rehli , Sagar | ₹2,300.00 | ₹2,300.00 | ₹2,300.00 | 21 Oct, 2026 |
| Shivpuri | ₹2,765.00 | ₹2,655.00 | ₹2,765.00 | 21 Oct, 2026 |
| Bhitarwar , Gwalior | ₹2,745.00 | ₹2,740.00 | ₹2,745.00 | 21 Oct, 2026 |
| Badod , Shajapur | ₹2,800.00 | ₹2,690.00 | ₹2,800.00 | 21 Oct, 2026 |
| Chanderi , Ashoknagar | ₹2,630.00 | ₹2,575.00 | ₹2,630.00 | 21 Oct, 2026 |
| Jora , Morena | ₹2,580.00 | ₹2,500.00 | ₹2,580.00 | 21 Oct, 2026 |
| Bhind | ₹2,700.00 | ₹2,650.00 | ₹2,700.00 | 21 Oct, 2026 |
| Badwani | ₹2,300.00 | ₹2,000.00 | ₹2,300.00 | 21 Oct, 2026 |
| Hata , Damoh | ₹2,520.00 | ₹2,520.00 | ₹2,520.00 | 21 Oct, 2026 |
| Garhakota , Sagar | ₹2,540.00 | ₹2,540.00 | ₹2,550.00 | 21 Oct, 2026 |
| Ramnagar , Satna | ₹2,505.00 | ₹2,495.00 | ₹2,505.00 | 21 Oct, 2026 |
| Amarwda , Chhindwara | ₹2,300.00 | ₹2,200.00 | ₹2,300.00 | 20 Oct, 2026 |
| Malthone , Sagar | ₹2,515.00 | ₹2,490.00 | ₹2,530.00 | 19 Oct, 2026 |
| Ghansour , Seoni | ₹2,475.00 | ₹2,475.00 | ₹2,475.00 | 19 Oct, 2026 |
| Bijawar , Chhatarpur | ₹2,600.00 | ₹2,548.00 | ₹2,600.00 | 19 Oct, 2026 |
| Raisen | ₹2,500.00 | ₹2,500.00 | ₹2,500.00 | 19 Oct, 2026 |
| Ambaha , Morena | ₹2,640.00 | ₹2,640.00 | ₹2,640.00 | 19 Oct, 2026 |
| Kumbhraj , Guna | ₹2,700.00 | ₹2,700.00 | ₹2,700.00 | 17 Oct, 2026 |
| Barad , Shivpuri | ₹2,450.00 | ₹2,426.00 | ₹2,475.00 | 17 Oct, 2026 |
| Paatan , Jabalpur | ₹2,605.00 | ₹2,580.00 | ₹2,755.00 | 16 Oct, 2026 |
| Lakhnadon , Seoni | ₹2,255.00 | ₹2,210.00 | ₹2,255.00 | 16 Oct, 2026 |
| Deori , Sagar | ₹2,455.00 | ₹2,450.00 | ₹2,455.00 | 16 Oct, 2026 |
| Khilchipur , Rajgarh | ₹2,615.00 | ₹2,600.00 | ₹2,615.00 | 16 Oct, 2026 |
| Pawai , Panna | ₹2,560.00 | ₹2,560.00 | ₹2,560.00 | 16 Oct, 2026 |
| Sabalgarh , Morena | ₹2,657.00 | ₹2,657.00 | ₹2,657.00 | 16 Oct, 2026 |
| Tendukheda , Narsinghpur | ₹2,561.00 | ₹2,521.00 | ₹2,561.00 | 16 Oct, 2026 |
| Bankhedi , Hoshangabad | ₹2,700.00 | ₹2,700.00 | ₹2,740.00 | 16 Oct, 2026 |
| Manasa , Neemuch | ₹2,790.00 | ₹2,701.00 | ₹2,825.00 | 15 Oct, 2026 |
| Binaganj , Guna | ₹2,720.00 | ₹2,700.00 | ₹2,720.00 | 15 Oct, 2026 |
| Jaithari , Anupur | ₹2,461.00 | ₹2,461.00 | ₹2,461.00 | 15 Oct, 2026 |
| Soyatkalan , Shajapur | ₹2,695.00 | ₹2,510.00 | ₹2,695.00 | 15 Oct, 2026 |
| Palari , Seoni | ₹2,575.00 | ₹2,575.00 | ₹2,575.00 | 09 Oct, 2026 |
