Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Wheat Mandi Bhav & Market Prices in Dhule Today

Today’s Wheat mandi price ranges from ₹2,800.00 to ₹2,800.00 per quintal. The highest price is recorded at Ramtek Mandi, while the lowest price is recorded at Laxmi Sopan Agriculture Produce Marketing Co Ltd Mandi.

Last Price Updated • 19 Oct, 2026 at 05:56 pm
↑ Max Price
₹2,800.00
Per quintal (100 kg)
↓ Min Price
₹2,800.00
Per quintal (100 kg)

Wheat Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Wheat Other ₹2,800.00 ₹2,800.00 ₹2,800.00 19 Oct, 2026
Wheat Other ₹2,590.00 ₹2,586.00 ₹2,640.00 05 Aug, 2026
Wheat Other ₹2,560.00 ₹2,500.00 ₹2,584.00 05 Aug, 2026
Wheat Other ₹2,620.00 ₹2,585.00 ₹2,675.00 29 Jul, 2026
Wheat Other ₹2,550.00 ₹2,400.00 ₹2,584.00 29 Jul, 2026
Wheat Other ₹2,610.00 ₹2,586.00 ₹2,650.00 28 Jul, 2026
Wheat Other ₹2,550.00 ₹2,500.00 ₹2,575.00 28 Jul, 2026
Wheat Other ₹2,520.00 ₹2,488.00 ₹2,575.00 22 Jul, 2026
Wheat Other ₹2,600.00 ₹2,590.00 ₹2,610.00 22 Jul, 2026
Wheat Other ₹2,475.00 ₹2,401.00 ₹2,584.00 21 Jul, 2026
Wheat Other ₹2,600.00 ₹2,586.00 ₹2,701.00 21 Jul, 2026
Wheat Other ₹2,480.00 ₹2,400.00 ₹2,535.00 16 Jul, 2026
Wheat Other ₹2,510.00 ₹2,475.00 ₹2,584.00 15 Jul, 2026
Wheat Other ₹2,605.00 ₹2,586.00 ₹2,625.00 15 Jul, 2026
Wheat Other ₹2,475.00 ₹2,400.00 ₹2,584.00 11 Jul, 2026
Wheat Other ₹2,480.00 ₹2,290.00 ₹2,555.00 09 Jul, 2026
Wheat Other ₹2,488.00 ₹2,450.00 ₹2,523.00 08 Jul, 2026
Wheat Other ₹2,450.00 ₹2,300.00 ₹2,575.00 07 Jul, 2026
Wheat Other ₹2,490.00 ₹2,300.00 ₹2,584.00 03 Jul, 2026
Wheat Other ₹2,500.00 ₹2,300.00 ₹2,584.00 02 Jul, 2026
Wheat Other ₹2,500.00 ₹2,100.00 ₹2,584.00 01 Jul, 2026
Wheat Other ₹2,600.00 ₹2,586.00 ₹2,650.00 01 Jul, 2026
Wheat Other ₹2,444.00 ₹2,326.00 ₹2,531.00 29 Jun, 2026
Wheat Other ₹2,400.00 ₹2,200.00 ₹2,500.00 24 Jun, 2026
Wheat Other ₹2,300.00 ₹2,100.00 ₹2,371.00 23 Jun, 2026
Wheat Other ₹2,527.00 ₹2,311.00 ₹2,584.00 22 Jun, 2026
Wheat Other ₹2,600.00 ₹2,585.00 ₹2,625.00 22 Jun, 2026
Wheat Other ₹2,250.00 ₹2,180.00 ₹2,400.00 19 Jun, 2026
Wheat Other ₹2,236.00 ₹2,161.00 ₹2,375.00 18 Jun, 2026
Wheat Other ₹2,205.00 ₹2,150.00 ₹2,390.00 17 Jun, 2026

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹267,200.00

Ramtek, Nagpur, Maharashtra

Min Price Lowest
₹500.00

Laxmi Sopan Agriculture Produce Marketing Co Ltd, Sholapur, Maharashtra

Highest Price: ₹267,200.00 (Ramtek, Nagpur) 243 Mandies
Mandi Model Price Min Price Max Price Update Date
Karjat , Ahmednagar ₹3,250.00 ₹3,000.00 ₹3,500.00 27 Oct, 2026
Karjat(Rashin) , Ahmednagar ₹2,800.00 ₹2,610.00 ₹3,000.00 27 Oct, 2026
Kolhapur(Laxmipuri) , Kolhapur ₹3,800.00 ₹3,200.00 ₹4,400.00 26 Oct, 2026
Hingoli ₹4,065.00 ₹3,800.00 ₹4,330.00 26 Oct, 2026
Devala , Nashik ₹2,900.00 ₹2,825.00 ₹2,950.00 26 Oct, 2026
Mumbai ₹4,750.00 ₹2,900.00 ₹6,600.00 26 Oct, 2026
Deoulgaon Raja , Buldhana ₹2,900.00 ₹2,900.00 ₹3,301.00 26 Oct, 2026
Beed ₹3,832.00 ₹3,250.00 ₹5,000.00 26 Oct, 2026
Jalgaon ₹3,255.00 ₹3,255.00 ₹3,255.00 26 Oct, 2026
Ahmedpur , Latur ₹2,865.00 ₹2,675.00 ₹3,411.00 26 Oct, 2026
Nagpur ₹3,425.00 ₹3,200.00 ₹3,500.00 26 Oct, 2026
Akola ₹2,950.00 ₹2,610.00 ₹3,500.00 26 Oct, 2026
Ulhasnagar , Thane ₹3,400.00 ₹3,200.00 ₹3,600.00 26 Oct, 2026
Palghar , Thane ₹3,600.00 ₹3,600.00 ₹3,600.00 26 Oct, 2026
Shrirampur , Ahmednagar ₹2,650.00 ₹2,610.00 ₹2,700.00 26 Oct, 2026
Umarga , Dharashiv(Usmanabad) ₹2,350.00 ₹2,350.00 ₹2,350.00 26 Oct, 2026
Vaduj , Satara ₹2,900.00 ₹2,850.00 ₹2,950.00 24 Oct, 2026
Tuljapur , Dharashiv(Usmanabad) ₹2,650.00 ₹2,610.00 ₹2,700.00 24 Oct, 2026
Bhokardan , Jalana ₹2,800.00 ₹2,700.00 ₹2,900.00 24 Oct, 2026
Murtizapur , Akola ₹2,630.00 ₹2,610.00 ₹2,650.00 23 Oct, 2026
Sinner , Nashik ₹3,000.00 ₹2,900.00 ₹3,450.00 23 Oct, 2026
Gangapur , Chattrapati Sambhajinagar ₹3,000.00 ₹3,000.00 ₹3,000.00 23 Oct, 2026
Solapur , Sholapur ₹3,655.00 ₹2,720.00 ₹4,205.00 23 Oct, 2026
Karmala , Sholapur ₹3,012.00 ₹3,012.00 ₹3,250.00 23 Oct, 2026
Akluj , Sholapur ₹2,700.00 ₹2,700.00 ₹2,700.00 23 Oct, 2026
Karanja , Vashim ₹2,790.00 ₹2,790.00 ₹3,130.00 23 Oct, 2026
Murum , Dharashiv(Usmanabad) ₹2,411.00 ₹2,411.00 ₹2,411.00 23 Oct, 2026
Mukhed , Nanded ₹2,500.00 ₹2,500.00 ₹2,500.00 23 Oct, 2026
Ambad (Vadigodri) , Jalana ₹2,296.00 ₹2,000.00 ₹2,600.00 23 Oct, 2026
Lasalgaon(Niphad) , Nashik ₹2,951.00 ₹2,811.00 ₹3,201.00 22 Oct, 2026
Chattrapati Sambhajinagar ₹3,326.00 ₹3,100.00 ₹3,551.00 22 Oct, 2026
Paithan , Chattrapati Sambhajinagar ₹2,916.00 ₹2,836.00 ₹3,390.00 22 Oct, 2026
Akot , Akola ₹3,100.00 ₹3,100.00 ₹3,165.00 22 Oct, 2026
Gevrai , BEED ₹2,950.00 ₹2,700.00 ₹3,200.00 22 Oct, 2026
Savner , Nagpur ₹2,650.00 ₹2,640.00 ₹2,650.00 22 Oct, 2026
Amarawati ₹2,655.00 ₹2,610.00 ₹2,700.00 22 Oct, 2026
Nandgaon , Nashik ₹3,250.00 ₹3,030.00 ₹3,990.00 22 Oct, 2026
Lonar , Buldhana ₹2,490.00 ₹2,400.00 ₹2,580.00 22 Oct, 2026
Malegaon , Nashik ₹3,071.00 ₹2,612.00 ₹3,515.00 22 Oct, 2026
Chalisgaon , Jalgaon ₹2,700.00 ₹2,620.00 ₹2,951.00 22 Oct, 2026
Telhara , Akola ₹2,670.00 ₹2,620.00 ₹2,750.00 22 Oct, 2026
Morshi , Amarawati ₹2,500.00 ₹2,400.00 ₹2,600.00 22 Oct, 2026
Tadkalas , Parbhani ₹2,500.00 ₹2,500.00 ₹2,500.00 22 Oct, 2026
Ausa , Latur ₹2,901.00 ₹2,901.00 ₹2,901.00 22 Oct, 2026
Sindi(Selu) , Wardha ₹2,550.00 ₹2,450.00 ₹2,600.00 22 Oct, 2026
Nandurbar ₹2,775.00 ₹2,641.00 ₹2,822.00 22 Oct, 2026
Sillod , Chattrapati Sambhajinagar ₹2,700.00 ₹2,650.00 ₹2,750.00 22 Oct, 2026
Katol , Nagpur ₹2,665.00 ₹2,665.00 ₹2,665.00 22 Oct, 2026
Partur , Jalana ₹2,830.00 ₹2,800.00 ₹2,850.00 22 Oct, 2026
Rahuri(Vambori) , Ahmednagar ₹2,850.00 ₹2,850.00 ₹2,850.00 22 Oct, 2026
Paranda , Dharashiv(Usmanabad) ₹2,500.00 ₹2,500.00 ₹2,500.00 22 Oct, 2026
Shevgaon(Bodhegaon) , Ahmednagar ₹2,900.00 ₹2,900.00 ₹2,900.00 22 Oct, 2026
Rahuri , Ahmednagar ₹2,750.00 ₹2,700.00 ₹2,800.00 22 Oct, 2026
Kurdwadi(Modnimb) , Sholapur ₹2,950.00 ₹2,950.00 ₹2,950.00 22 Oct, 2026
Nira(Saswad) , Pune ₹3,000.00 ₹2,625.00 ₹3,500.00 21 Oct, 2026
Parola , Jalgaon ₹2,550.00 ₹2,500.00 ₹2,600.00 21 Oct, 2026
Gangakhed , Parbhani ₹2,650.00 ₹2,650.00 ₹2,750.00 21 Oct, 2026
Achalpur , Amarawati ₹2,595.00 ₹2,585.00 ₹2,605.00 21 Oct, 2026
Vadvani , BEED ₹3,111.00 ₹3,111.00 ₹3,111.00 21 Oct, 2026
Mehekar , Buldhana ₹2,700.00 ₹2,650.00 ₹2,850.00 21 Oct, 2026
Tasgaon , Sangli ₹3,260.00 ₹2,850.00 ₹3,500.00 21 Oct, 2026
Purna , Parbhani ₹3,251.00 ₹3,251.00 ₹3,251.00 21 Oct, 2026
Jalana ₹2,900.00 ₹2,751.00 ₹3,549.00 21 Oct, 2026
Shevgaon , Ahmednagar ₹3,200.00 ₹2,700.00 ₹3,200.00 21 Oct, 2026
Washim , Vashim ₹2,850.00 ₹2,610.00 ₹3,041.00 21 Oct, 2026
Dudhani , Sholapur ₹2,925.00 ₹2,785.00 ₹3,200.00 21 Oct, 2026
Barshi , Sholapur ₹3,100.00 ₹3,100.00 ₹3,100.00 21 Oct, 2026
Dondaicha(Sindhkheda) , Dhule ₹2,600.00 ₹2,600.00 ₹2,600.00 21 Oct, 2026
Kaij , BEED ₹2,609.00 ₹2,501.00 ₹2,609.00 20 Oct, 2026
Barshi(Vairag) , Sholapur ₹3,500.00 ₹2,850.00 ₹3,600.00 20 Oct, 2026
Sangli ₹3,900.00 ₹3,300.00 ₹4,500.00 19 Oct, 2026
Pathari , Parbhani ₹2,702.00 ₹2,702.00 ₹2,702.00 19 Oct, 2026
Dhule ₹2,800.00 ₹2,800.00 ₹2,800.00 19 Oct, 2026
Kalyan , Thane ₹3,750.00 ₹3,500.00 ₹4,000.00 19 Oct, 2026
Kopargaon , Ahmednagar ₹2,910.00 ₹2,750.00 ₹2,991.00 19 Oct, 2026
Mantha , Jalana ₹3,000.00 ₹2,900.00 ₹3,150.00 19 Oct, 2026
Rahata , Ahmednagar ₹2,695.00 ₹2,675.00 ₹2,750.00 19 Oct, 2026
Majalgaon , BEED ₹3,000.00 ₹2,620.00 ₹3,342.00 17 Oct, 2026
Chikali , Buldhana ₹2,725.00 ₹2,610.00 ₹3,000.00 17 Oct, 2026
Umared , Nagpur ₹2,750.00 ₹2,650.00 ₹2,850.00 17 Oct, 2026
Jamkhed , Ahmednagar ₹3,100.00 ₹2,700.00 ₹3,500.00 17 Oct, 2026
Krushna Krishi Bazar , Vashim ₹2,726.00 ₹2,000.00 ₹2,750.00 17 Oct, 2026
Pathardi , Ahmednagar ₹2,950.00 ₹2,610.00 ₹3,200.00 17 Oct, 2026
Ashti(Jalna) , Jalana ₹2,810.00 ₹2,810.00 ₹2,810.00 17 Oct, 2026
Latur(Murud) , Latur ₹2,700.00 ₹2,610.00 ₹2,800.00 16 Oct, 2026
Wardha ₹2,700.00 ₹2,650.00 ₹2,735.00 16 Oct, 2026
Digras , Yavatmal ₹2,850.00 ₹2,850.00 ₹2,850.00 16 Oct, 2026
Parbhani ₹2,625.00 ₹2,610.00 ₹3,000.00 16 Oct, 2026
Bhandara ₹2,550.00 ₹2,550.00 ₹2,550.00 16 Oct, 2026
Satana , Nashik ₹2,930.00 ₹2,750.00 ₹3,400.00 16 Oct, 2026
Kille Dharur , BEED ₹2,950.00 ₹2,810.00 ₹3,250.00 16 Oct, 2026
Vani , Yavatmal ₹2,175.00 ₹2,175.00 ₹2,175.00 16 Oct, 2026
Ahmednagar ₹2,925.00 ₹2,850.00 ₹3,000.00 16 Oct, 2026
Jalgaon(Masawat) , Jalgaon ₹2,600.00 ₹2,600.00 ₹2,600.00 15 Oct, 2026
Aurad Shahajani , Latur ₹2,641.00 ₹2,641.00 ₹2,641.00 15 Oct, 2026
Shirur , Pune ₹2,700.00 ₹2,700.00 ₹2,700.00 15 Oct, 2026
Shahada , Nandurbar ₹2,951.00 ₹2,951.00 ₹2,951.00 15 Oct, 2026
Vaijpur , Chattrapati Sambhajinagar ₹2,800.00 ₹2,700.00 ₹3,275.00 15 Oct, 2026
Mangal Wedha , Sholapur ₹3,380.00 ₹3,380.00 ₹3,380.00 15 Oct, 2026
Umarked(Danki) , Yavatmal ₹2,300.00 ₹2,200.00 ₹2,350.00 09 Oct, 2026
Varud(Rajura Bazar) , Amarawati ₹2,350.00 ₹2,350.00 ₹2,350.00 09 Oct, 2026
Khamgaon , Buldhana ₹2,550.00 ₹2,525.00 ₹2,575.00 09 Oct, 2026
Hinganghat , Wardha ₹2,565.00 ₹2,550.00 ₹2,580.00 09 Oct, 2026
Amalner , Jalgaon ₹2,900.00 ₹2,650.00 ₹2,900.00 09 Oct, 2026
Malkapur , Buldhana ₹2,400.00 ₹2,400.00 ₹2,400.00 09 Oct, 2026
Sakri , Dhule ₹2,601.00 ₹2,601.00 ₹2,601.00 09 Oct, 2026
Lasalgaon , Nashik ₹2,825.00 ₹2,702.00 ₹3,338.00 09 Oct, 2026
Chandur Bazar , Amarawati ₹2,550.00 ₹2,400.00 ₹2,550.00 09 Oct, 2026
Nandgaon Khandeshwar , Amarawati ₹2,610.00 ₹2,590.00 ₹2,630.00 09 Oct, 2026
Yeotmal , Yavatmal ₹2,730.00 ₹2,690.00 ₹2,770.00 09 Oct, 2026
Om Chaitanya Multistate Agro Purpose CoOp Society , Ahmednagar ₹3,100.00 ₹3,100.00 ₹3,100.00 09 Oct, 2026
Mangrulpeer , Vashim ₹2,855.00 ₹2,640.00 ₹3,095.00 09 Oct, 2026
Washim(Ansing) , Vashim ₹2,650.00 ₹2,600.00 ₹2,750.00 09 Oct, 2026
Loha , Nanded ₹2,611.00 ₹2,611.00 ₹2,611.00 08 Oct, 2026
Pachora , Jalgaon ₹2,621.00 ₹2,585.00 ₹2,710.00 08 Oct, 2026
Manora , Vashim ₹2,850.00 ₹2,850.00 ₹2,850.00 08 Oct, 2026
Umarkhed , Yavatmal ₹2,300.00 ₹2,200.00 ₹2,350.00 07 Oct, 2026
Dhamngaon-Railway , Amarawati ₹2,490.00 ₹2,400.00 ₹2,500.00 06 Oct, 2026
Chandur Railway , Amarawati ₹2,450.00 ₹2,450.00 ₹2,450.00 06 Oct, 2026
Dondaicha , Dhule ₹2,700.00 ₹2,640.00 ₹2,820.00 06 Oct, 2026
Nandura , Buldhana ₹2,500.00 ₹2,500.00 ₹2,500.00 06 Oct, 2026
Mahesh Krushi Utpanna Bazar, Digras , Yavatmal ₹2,705.00 ₹2,705.00 ₹2,705.00 06 Oct, 2026
Shekari Krushi Khajgi Bazar , Yavatmal ₹2,530.00 ₹2,530.00 ₹2,530.00 06 Oct, 2026
Bhokardan(Pimpalgaon Renu) , Jalana ₹2,500.00 ₹2,450.00 ₹2,550.00 06 Oct, 2026
Bhokar , Nanded ₹2,400.00 ₹2,325.00 ₹2,455.00 05 Oct, 2026
Dharangaon , Jalgaon ₹2,750.00 ₹2,600.00 ₹2,811.00 05 Oct, 2026
Shegaon , Buldhana ₹2,480.00 ₹2,355.00 ₹2,520.00 05 Oct, 2026
Kannad , Chattrapati Sambhajinagar ₹2,992.00 ₹2,900.00 ₹3,085.00 04 Oct, 2026
Dound , Pune ₹2,775.00 ₹2,600.00 ₹2,800.00 04 Oct, 2026
Pusad , Yavatmal ₹2,830.00 ₹2,690.00 ₹2,925.00 03 Oct, 2026
Anajngaon , Amarawati ₹2,500.00 ₹2,400.00 ₹2,500.00 03 Oct, 2026
Tumsar , Bhandara ₹2,653.00 ₹2,653.00 ₹2,653.00 03 Oct, 2026
Daryapur , Amarawati ₹2,600.00 ₹2,586.00 ₹2,675.00 03 Oct, 2026
Maharaja Agresen Private Krushi Utappan Bazar Sama , Buldhana ₹2,621.00 ₹2,550.00 ₹2,700.00 03 Oct, 2026
Kisan Market Yard , Yavatmal ₹2,713.00 ₹2,600.00 ₹2,745.00 17 Sep, 2026
Sangrampur(Varvatbakal) , Buldhana ₹2,450.00 ₹2,400.00 ₹2,500.00 17 Sep, 2026
Jalgaon Jamod(Aasalgaon) , Buldhana ₹2,400.00 ₹2,300.00 ₹2,500.00 15 Sep, 2026
Sillod(Bharadi) , Chattrapati Sambhajinagar ₹2,700.00 ₹2,700.00 ₹2,700.00 12 Sep, 2026
Hingoli(Kanegoan Naka) , Hingoli ₹2,300.00 ₹2,100.00 ₹2,500.00 09 Sep, 2026
Buldhana(Dhad) , Buldhana ₹2,200.00 ₹2,000.00 ₹2,420.00 06 Sep, 2026
Hadgaon(Tamsa) , Nanded ₹2,200.00 ₹2,100.00 ₹2,300.00 02 Sep, 2026
Hadgaon , Nanded ₹2,300.00 ₹2,200.00 ₹2,400.00 02 Sep, 2026
Mudkhed , Nanded ₹2,340.00 ₹2,340.00 ₹2,340.00 02 Sep, 2026
Babhulgaon , Yavatmal ₹2,651.00 ₹2,601.00 ₹2,685.00 02 Sep, 2026
Jawala-Bajar , Hingoli ₹2,250.00 ₹2,200.00 ₹2,300.00 02 Sep, 2026
Manwat , Parbhani ₹2,650.00 ₹2,585.00 ₹2,800.00 01 Sep, 2026
Parali Vaijyanath , BEED ₹2,475.00 ₹2,475.00 ₹2,475.00 01 Sep, 2026
Manmad , Nashik ₹2,640.00 ₹2,630.00 ₹2,721.00 01 Sep, 2026
Nanded ₹2,725.00 ₹2,645.00 ₹2,800.00 01 Sep, 2026
Kandhar , Nanded ₹2,380.00 ₹2,000.00 ₹2,400.00 01 Sep, 2026
Shirpur , Dhule ₹2,300.00 ₹2,300.00 ₹2,300.00 01 Sep, 2026
Akhadabalapur , Hingoli ₹2,650.00 ₹2,600.00 ₹2,700.00 01 Sep, 2026
Samudrapur , Wardha ₹2,200.00 ₹2,200.00 ₹2,200.00 01 Sep, 2026
Aarni , Yavatmal ₹2,600.00 ₹2,590.00 ₹2,785.00 31 Aug, 2026
Yeola , Nashik ₹2,711.00 ₹2,641.00 ₹2,779.00 31 Aug, 2026
Lasur Station , Chattrapati Sambhajinagar ₹2,700.00 ₹2,676.00 ₹2,775.00 31 Aug, 2026
Baramati , Pune ₹2,730.00 ₹2,590.00 ₹2,741.00 31 Aug, 2026
Nilanga , Latur ₹2,250.00 ₹2,000.00 ₹2,400.00 31 Aug, 2026
Buldhana ₹2,200.00 ₹2,000.00 ₹2,400.00 30 Aug, 2026
Balapur , Akola ₹2,600.00 ₹2,585.00 ₹2,700.00 30 Aug, 2026
Sindi , Wardha ₹2,500.00 ₹2,450.00 ₹2,580.00 29 Aug, 2026
Patur , Akola ₹2,496.00 ₹2,100.00 ₹2,500.00 28 Aug, 2026
Indapur , Pune ₹2,600.00 ₹2,600.00 ₹2,701.00 27 Aug, 2026
Kada , BEED ₹2,800.00 ₹2,600.00 ₹3,000.00 26 Aug, 2026
Ashti(Karanja) , Wardha ₹2,600.00 ₹2,585.00 ₹2,620.00 25 Aug, 2026
Patoda , BEED ₹2,400.00 ₹2,200.00 ₹2,500.00 23 Aug, 2026
Jintur , Parbhani ₹2,525.00 ₹2,525.00 ₹2,525.00 21 Aug, 2026
Motala , Buldhana ₹2,000.00 ₹1,800.00 ₹2,150.00 20 Aug, 2026
Bhiwapur , Nagpur ₹2,450.00 ₹2,450.00 ₹2,450.00 16 Aug, 2026
Dharni , Amarawati ₹2,350.00 ₹2,300.00 ₹2,400.00 12 Aug, 2026
Phaltan , Satara ₹2,750.00 ₹2,600.00 ₹2,825.00 09 Aug, 2026
Bori , Parbhani ₹2,400.00 ₹2,105.00 ₹2,500.00 08 Aug, 2026
Palam , Parbhani ₹2,700.00 ₹2,700.00 ₹2,700.00 06 Aug, 2026
Chakur , Latur ₹2,550.00 ₹2,550.00 ₹2,550.00 05 Aug, 2026
Raver , Jalgaon ₹2,300.00 ₹2,300.00 ₹2,300.00 23 Jul, 2026
Kalmeshwar , Nagpur ₹2,200.00 ₹2,000.00 ₹2,390.00 20 Jul, 2026
Indapur(Nimgaon Ketki) , Pune ₹2,361.00 ₹2,300.00 ₹2,400.00 11 Jul, 2026
Kada(Ashti) , BEED ₹2,300.00 ₹1,600.00 ₹2,500.00 09 Jul, 2026
Navapur , Nandurbar ₹2,268.00 ₹2,200.00 ₹2,400.00 06 Jul, 2026
Sindkhed Raja , Buldhana ₹2,200.00 ₹2,000.00 ₹2,500.00 03 Jul, 2026
Varud , Amarawati ₹2,465.00 ₹2,190.00 ₹2,490.00 03 Jul, 2026
Pandhakawada , Yavatmal ₹2,195.00 ₹2,000.00 ₹2,200.00 01 Jul, 2026
Lasalgaon(Vinchur) , Nashik ₹2,550.00 ₹2,481.00 ₹2,576.00 29 Jun, 2026
Kalamb , Yavatmal ₹2,300.00 ₹2,200.00 ₹2,400.00 29 Jun, 2026
Ashti , Wardha ₹2,200.00 ₹2,000.00 ₹2,395.00 29 Jun, 2026
Chopada , Jalgaon ₹2,350.00 ₹2,350.00 ₹2,365.00 24 Jun, 2026
Indapur(Bhigwan) , Pune ₹2,600.00 ₹2,600.00 ₹2,651.00 21 Jun, 2026
Lakhandur , Bhandara ₹2,100.00 ₹2,100.00 ₹2,100.00 17 Jun, 2026
Varora , Chandrapur ₹1,800.00 ₹1,800.00 ₹1,800.00 12 Jun, 2026
Mandhal , Nagpur ₹2,050.00 ₹2,000.00 ₹2,185.00 11 Jun, 2026
Pulgaon , Wardha ₹2,300.00 ₹2,295.00 ₹2,310.00 04 Jun, 2026
Kalvan , Nashik ₹2,475.00 ₹2,200.00 ₹2,475.00 29 May, 2026
Umari , Nanded ₹2,000.00 ₹1,800.00 ₹2,100.00 28 May, 2026
Taloda , Nandurbar ₹2,430.00 ₹2,300.00 ₹2,550.00 28 May, 2026
Sonpeth , Parbhani ₹2,346.00 ₹2,252.00 ₹2,380.00 22 May, 2026
Newasa , Ahmednagar ₹2,600.00 ₹2,600.00 ₹2,600.00 13 May, 2026
BSK Krishi Bazar Private Ltd , Buldhana ₹2,268.00 ₹2,200.00 ₹2,270.00 13 May, 2026
Ambejaogai , BEED ₹3,000.00 ₹3,000.00 ₹3,000.00 13 May, 2026
Kalamb (Dharashiv) , Dharashiv(Usmanabad) ₹3,852.00 ₹3,852.00 ₹3,852.00 11 May, 2026
Shrirampur(Belapur) , Ahmednagar ₹2,300.00 ₹2,200.00 ₹2,450.00 11 May, 2026
Jafrabad , Jalana ₹2,100.00 ₹2,000.00 ₹2,200.00 08 May, 2026
Yawal , Jalgaon ₹2,370.00 ₹2,000.00 ₹2,500.00 07 May, 2026
Kurdwadi , Sholapur ₹2,700.00 ₹2,700.00 ₹2,700.00 07 May, 2026
Sangamner , Ahmednagar ₹2,207.00 ₹2,100.00 ₹2,315.00 06 May, 2026
Keshranand Cotex , Dhule ₹2,198.00 ₹2,125.00 ₹2,271.00 04 May, 2026
Mauda , Nagpur ₹2,278.00 ₹2,150.00 ₹2,405.00 02 May, 2026
Akkalkuwa , Nandurbar ₹2,250.00 ₹2,100.00 ₹2,370.00 27 Apr, 2026
Pune ₹5,150.00 ₹4,500.00 ₹5,800.00 27 Apr, 2026
Selu , Parbhani ₹2,175.00 ₹2,150.00 ₹2,175.00 25 Apr, 2026
Malegaon(Vashim) , Vashim ₹2,200.00 ₹2,100.00 ₹2,350.00 25 Apr, 2026
Sailu , Parbhani ₹2,175.00 ₹2,150.00 ₹2,175.00 25 Apr, 2026
Shrigonda , Ahmednagar ₹2,300.00 ₹2,200.00 ₹2,500.00 23 Apr, 2026
Dhadgaon , Nandurbar ₹2,200.00 ₹2,150.00 ₹2,300.00 22 Apr, 2026
Himalyatnagar , Nanded ₹2,100.00 ₹2,000.00 ₹2,200.00 21 Apr, 2026
Pavani , Bhandara ₹2,100.00 ₹2,100.00 ₹2,100.00 10 Apr, 2026
Palus , Sangli ₹3,300.00 ₹3,000.00 ₹3,600.00 07 Apr, 2026
Pachora(Bhadgaon) , Jalgaon ₹2,300.00 ₹2,000.00 ₹2,500.00 27 Mar, 2026
Shivsiddha Govind Producer Company Limited Sanchal , Nashik ₹2,100.00 ₹2,100.00 ₹2,100.00 24 Mar, 2026
Bori Arab , Yavatmal ₹2,000.00 ₹2,000.00 ₹2,000.00 17 Mar, 2026
Ner Parasopant , Yavatmal ₹2,425.00 ₹2,425.00 ₹2,450.00 12 Mar, 2026
Fulmbri , Chattrapati Sambhajinagar ₹2,300.00 ₹2,100.00 ₹2,350.00 12 Feb, 2026
Vasai , Thane ₹3,490.00 ₹3,250.00 ₹3,750.00 10 Nov, 2025
Shree Salasar Krushi Bazar , Parbhani ₹2,000.00 ₹2,000.00 ₹2,000.00 06 Oct, 2025
Akkalkot , Sholapur ₹1,900.00 ₹1,800.00 ₹2,100.00 07 Aug, 2025
Mohol , Sholapur ₹3,100.00 ₹2,900.00 ₹3,200.00 30 Jul, 2025
Jalgaon(Jamod) , Buldhana ₹2,800.00 ₹2,600.00 ₹3,000.00 22 Jul, 2025
Vitthal Krushi Utpanna Bazar , Hingoli ₹2,125.00 ₹2,125.00 ₹2,125.00 03 Jul, 2025
Shrigonda(Gogargaon) , Ahmednagar ₹2,700.00 ₹2,500.00 ₹2,900.00 02 Jul, 2025
Arvi , Wardha ₹2,360.00 ₹2,000.00 ₹2,410.00 04 Jun, 2025
Raver(Sauda) , Jalgaon ₹2,641.00 ₹2,630.00 ₹2,651.00 31 May, 2025
Ghansawangi , Jalana ₹2,600.00 ₹2,500.00 ₹2,800.00 21 May, 2025
Jawali , Satara ₹2,400.00 ₹2,300.00 ₹2,600.00 03 Apr, 2025
Washi (Dharashiv) , Dharashiv(Usmanabad) ₹2,540.00 ₹2,480.00 ₹2,760.00 01 Apr, 2025
Mahagaon , Yavatmal ₹3,000.00 ₹2,800.00 ₹3,200.00 13 Mar, 2025
Dharashiv , Murum ₹2,611.00 ₹2,611.00 ₹2,611.00 11 Mar, 2025
Ramtek , Nagpur ₹2,663.00 ₹2,600.00 ₹267,200.00 17 Oct, 2024
Jaykissan Krushi Uttpan Khajgi Bazar , Buldhana ₹2,373.00 ₹2,200.00 ₹2,450.00 09 Sep, 2024
Laxmi Sopan Agriculture Produce Marketing Co Ltd , Sholapur ₹1,800.00 ₹500.00 ₹3,400.00 21 Aug, 2024
Jai Gajanan Krishi Bazar , Vashim ₹2,369.00 ₹1,975.00 ₹2,885.00 05 Apr, 2024
Kinwat , Nanded ₹2,650.00 ₹2,400.00 ₹2,800.00 28 Mar, 2024
Pandharpur , Sholapur ₹2,800.00 ₹1,850.00 ₹2,800.00 22 Mar, 2024
Sengoan , Hingoli ₹2,500.00 ₹2,200.00 ₹3,000.00 20 Mar, 2024
Karjat(Raigad) , Raigad ₹2,500.00 ₹2,000.00 ₹2,800.00 23 Feb, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

