Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Wheat Mandi Bhav & Market Prices in Nawanshahar Today

Today’s Wheat mandi price ranges from ₹2,860.00 to ₹2,870.00 per quintal. The highest price is recorded at Sherpur Mandi, while the lowest price is recorded at Gehri(Jandiala mandi) Mandi.

Last Price Updated • 16 Sep, 2026 at 08:40 am
↑ Max Price
₹2,870.00
Per quintal (100 kg)
↓ Min Price
₹2,860.00
Per quintal (100 kg)

Wheat Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Wheat Medium ₹2,860.00 ₹2,860.00 ₹2,870.00 16 Sep, 2026
Wheat Medium ₹2,767.00 ₹2,669.00 ₹2,767.00 06 Sep, 2026
Wheat Medium ₹2,600.00 ₹2,600.00 ₹2,600.00 26 Aug, 2026
Wheat Medium ₹2,600.00 ₹2,600.00 ₹2,600.00 25 Aug, 2026
Wheat Medium ₹2,597.00 ₹2,597.00 ₹2,597.00 20 Aug, 2026
Wheat Medium ₹2,669.00 ₹2,590.00 ₹2,669.00 13 Aug, 2026
Wheat Medium ₹2,570.00 ₹2,570.00 ₹2,570.00 11 Aug, 2026
Wheat Medium ₹2,660.00 ₹2,660.00 ₹2,660.00 06 Aug, 2026
Wheat Medium ₹2,615.00 ₹2,615.00 ₹2,615.00 04 Aug, 2026
Wheat Medium ₹2,728.00 ₹2,728.00 ₹2,728.00 30 Jul, 2026
Wheat Medium ₹2,590.00 ₹2,590.00 ₹2,595.00 24 May, 2026
Wheat Medium ₹2,590.00 ₹2,590.00 ₹2,590.00 18 May, 2026
Wheat Medium ₹2,595.00 ₹2,595.00 ₹2,595.00 17 May, 2026
Wheat Medium ₹2,590.00 ₹2,590.00 ₹2,590.00 13 May, 2026
Wheat Medium ₹2,595.00 ₹2,595.00 ₹2,595.00 12 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,595.00 07 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,590.00 06 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,595.00 03 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,590.00 01 May, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,595.00 29 Apr, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,585.00 28 Apr, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,590.00 27 Apr, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,595.00 26 Apr, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,585.00 25 Apr, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,590.00 24 Apr, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,590.00 23 Apr, 2026
Wheat Medium ₹2,585.00 ₹2,585.00 ₹2,590.00 22 Apr, 2026

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹2,885.00

Sherpur, Sangrur, Punjab

Min Price Lowest
₹2,275.00

Gehri(Jandiala mandi), Amritsar, Punjab

Highest Price: ₹2,885.00 (Sherpur, Sangrur) 168 Mandies
Mandi Model Price Min Price Max Price Update Date
Nawanshahar , Nawanshahr ₹2,860.00 ₹2,860.00 ₹2,870.00 16 Sep, 2026
Abohar , Fazilka ₹2,745.00 ₹2,745.00 ₹2,745.00 14 Sep, 2026
Jagraon , Ludhiana ₹2,590.00 ₹2,590.00 ₹2,590.00 31 Jul, 2026
Kotkapura , Faridkot ₹2,585.00 ₹2,585.00 ₹2,590.00 20 Jun, 2026
Kurali , Mohali ₹2,530.00 ₹2,500.00 ₹2,550.00 04 Jun, 2026
Talwandi Bhai , Ferozpur ₹2,575.00 ₹2,575.00 ₹2,575.00 28 May, 2026
Khem karan , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 26 May, 2026
Khemkaran (Amarkot) , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 26 May, 2026
Majitha , Amritsar ₹2,590.00 ₹2,590.00 ₹2,590.00 25 May, 2026
Boha , Mansa ₹2,585.00 ₹2,585.00 ₹2,590.00 22 May, 2026
Sahnewal , Ludhiana ₹2,590.00 ₹2,590.00 ₹2,590.00 21 May, 2026
Kila Raipur , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 19 May, 2026
Khadur Sahib , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 15 May, 2026
Ludhiana(Salem Tabri) , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,590.00 13 May, 2026
Kahnuwan , Gurdaspur ₹2,585.00 ₹2,585.00 ₹2,585.00 12 May, 2026
Jalalabad , Fazilka ₹2,585.00 ₹2,585.00 ₹2,585.00 12 May, 2026
Rayya , Amritsar ₹2,585.00 ₹2,585.00 ₹2,585.00 11 May, 2026
Rayya(Sathiala) , Amritsar ₹2,585.00 ₹2,585.00 ₹2,585.00 11 May, 2026
Kot ise Khan , Moga ₹2,585.00 ₹2,585.00 ₹2,585.00 11 May, 2026
Bariwala , Muktsar ₹2,585.00 ₹2,585.00 ₹2,585.00 10 May, 2026
Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 10 May, 2026
Ropar , Ropar (Rupnagar) ₹2,585.00 ₹2,585.00 ₹2,585.00 10 May, 2026
Bhikhi , Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 10 May, 2026
Dinanagar , Gurdaspur ₹2,585.00 ₹2,585.00 ₹2,585.00 10 May, 2026
Jaitu , Faridkot ₹2,585.00 ₹2,585.00 ₹2,585.00 10 May, 2026
Tapa(Tapa Mandi) , Barnala ₹2,585.00 ₹2,585.00 ₹2,585.00 09 May, 2026
Bhadaur , Barnala ₹2,585.00 ₹2,585.00 ₹2,585.00 09 May, 2026
Ahmedgarh , Sangrur ₹2,585.00 ₹2,585.00 ₹2,585.00 09 May, 2026
Ajnala (Sudhar) , Amritsar ₹2,585.00 ₹2,585.00 ₹2,585.00 09 May, 2026
Rampuraphul(Nabha Mandi) , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 09 May, 2026
Muktsar ₹2,585.00 ₹2,585.00 ₹2,590.00 09 May, 2026
Kharar , Mohali ₹2,590.00 ₹2,590.00 ₹2,590.00 09 May, 2026
Ajitwal , Moga ₹2,585.00 ₹2,585.00 ₹2,585.00 09 May, 2026
Tarantaran , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Raman , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Talwandi Bhai(Mudki) , Ferozpur ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Rampura Phul , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Nakodar , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Garh Shankar , Hoshiarpur ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Dhanaula , Barnala ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Bareta , Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Attari , Amritsar ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
GarhShankar (Kotfatuhi) , Hoshiarpur ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Nakodar(Sarih) , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 08 May, 2026
Zira , Ferozpur ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Rampuraphul(Chowke) , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Dhuri , Sangrur ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Bhikhiwind , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Dirba , Sangrur ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Mansa (Khiala kalan) , Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Malout , Muktsar ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Bhikhiwind(Khalra) , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Bhawanigarh , Sangrur ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Bassi Pathana , Fatehgarh ₹2,590.00 ₹2,590.00 ₹2,590.00 07 May, 2026
Moonak , Sangrur ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Sadiq , Faridkot ₹2,585.00 ₹2,585.00 ₹2,585.00 07 May, 2026
Budhlada (Phaphre Bhaike) , Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Rampuraphul(Mehraj) , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Malout (Panniwala) , Muktsar ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Sangat , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Amloh , Fatehgarh ₹2,585.00 ₹2,585.00 ₹2,590.00 06 May, 2026
Rampuraphul(Bhai Rupan) , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Budalada , Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Amargarh , Sangrur ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Sherpur , Sangrur ₹2,885.00 ₹2,885.00 ₹2,885.00 06 May, 2026
Mansa (Bhamekalan) , Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Rampuraphul(Dhapali) , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Gehri , Amritsar ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Mansa(Ubha Buraj Dhilwan) , Mansa ₹2,585.00 ₹2,585.00 ₹2,585.00 06 May, 2026
Sirhind , Fatehgarh ₹2,585.00 ₹2,585.00 ₹2,590.00 06 May, 2026
Narot J Singh , Pathankot ₹2,585.00 ₹2,585.00 ₹2,585.00 05 May, 2026
Naushera Pannuan , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 05 May, 2026
Adampur , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,590.00 05 May, 2026
Bhikhiwind (Sursingh) , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 05 May, 2026
Bhikhiwind (Marrimegha) , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 05 May, 2026
Bhikhiwind (Algo) , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 05 May, 2026
Sidhwan Bet , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Phillaur(Apra Mandi) , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Phillaur , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Maloud , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Khamano , Fatehgarh ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Bhadaur(Sehna) , Barnala ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Sunam , Sangrur ₹2,585.00 ₹2,585.00 ₹2,585.00 04 May, 2026
Nawan Shahar(Mandi Jadla) , Nawanshahr ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Hathur , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Ludhiana(Mandi gill Road) , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,590.00 03 May, 2026
Jalandhar City , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Jalandhar City(Kartar Pur Dana mandi) , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,590.00 03 May, 2026
Dhilwan , Kapurthala ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Patran , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Patran(Ghagga Mandi) , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Bhadson , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
kum Kalan , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Amloh(Gobind Garh Mandi) , Fatehgarh ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Nawan Shahar(MandiRaho) , Nawanshahr ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Chanarthal , Fatehgarh ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Nawan Shahar(Mandi Aur) , Nawanshahr ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Patiala(New Anaj Mandi) , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Jalandhar City(Faintan Ganj) , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,590.00 03 May, 2026
Ajitwal (Dala) , Moga ₹2,585.00 ₹2,585.00 ₹2,585.00 03 May, 2026
Sultanpur Lodhi (Tibba) , Kapurthala ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Malaoud (Siar) , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Bhulath (Nadala) , Kapurthala ₹2,585.00 ₹2,500.00 ₹2,585.00 02 May, 2026
Rajpura , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Sidhwan Bet (Lodhiwala) , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Bhulath , Kapurthala ₹2,585.00 ₹2,500.00 ₹2,585.00 02 May, 2026
Ajitwal (Chogawan) , Moga ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Khamano (Sanghol) , Fatehgarh ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Dudhansadhan , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 02 May, 2026
Bhulath (Ibrahimaaaaval) , Kapurthala ₹2,585.00 ₹2,500.00 ₹2,585.00 02 May, 2026
Patiala(Anaj Mandi Sanaur Road) , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 01 May, 2026
Patti , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 01 May, 2026
Samana(Kakrala) , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 01 May, 2026
Mehal Kalan , Barnala ₹2,585.00 ₹2,585.00 ₹2,585.00 01 May, 2026
lakhowal , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 01 May, 2026
Bhikhiwind (Basarke) , Tarntaran ₹2,585.00 ₹2,585.00 ₹2,585.00 30 Apr, 2026
Shahkot , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 30 Apr, 2026
Samana , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 30 Apr, 2026
Dhanula (Kaleke) , Barnala ₹2,585.00 ₹2,585.00 ₹2,585.00 30 Apr, 2026
Nabha , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 28 Apr, 2026
Dakala , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 28 Apr, 2026
Banur , Mohali ₹2,585.00 ₹2,585.00 ₹2,585.00 27 Apr, 2026
Shakot (Malsian) , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 25 Apr, 2026
Doraha , Ludhiana ₹2,585.00 ₹2,585.00 ₹2,585.00 23 Apr, 2026
Bhagta Bhai Ka (Jalal) , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 23 Apr, 2026
Bhagta Bhai Ka(Kotha Guru Ka) , Bhatinda ₹2,585.00 ₹2,585.00 ₹2,585.00 23 Apr, 2026
Samana(Gajewas) , Patiala ₹2,585.00 ₹2,585.00 ₹2,585.00 22 Apr, 2026
Jalandhar Cantt. , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 20 Apr, 2026
Jalandhar Cantt (Jamshedpur Dana Mandi) , Jalandhar ₹2,585.00 ₹2,585.00 ₹2,585.00 20 Apr, 2026
Morinda , Ropar (Rupnagar) ₹2,585.00 ₹2,585.00 ₹2,585.00 17 Apr, 2026
Amritsar ₹2,430.00 ₹2,430.00 ₹2,430.00 24 May, 2025
Bilga (Talwan) , Jalandhar ₹2,425.00 ₹2,425.00 ₹2,425.00 16 May, 2025
Firozepur City , Ferozpur ₹2,425.00 ₹2,425.00 ₹2,425.00 16 May, 2025
Noor Mehal , Jalandhar ₹2,425.00 ₹2,425.00 ₹2,425.00 14 May, 2025
Bilga , Jalandhar ₹2,425.00 ₹2,425.00 ₹2,425.00 14 May, 2025
Mehta , Amritsar ₹2,425.00 ₹2,425.00 ₹2,425.00 14 May, 2025
Mehal Kallan (ChananWal) , Barnala ₹2,425.00 ₹2,425.00 ₹2,425.00 12 May, 2025
Mehatpur , Jalandhar ₹2,425.00 ₹2,425.00 ₹2,425.00 12 May, 2025
Sulargharat , Sangrur ₹2,425.00 ₹2,425.00 ₹2,425.00 12 May, 2025
Jaitu(Bajakhana) , Faridkot ₹2,425.00 ₹2,425.00 ₹2,425.00 11 May, 2025
Kankwal Chahlan , Mansa ₹2,425.00 ₹2,425.00 ₹2,425.00 09 May, 2025
Ahemadpur , Mansa ₹2,425.00 ₹2,425.00 ₹2,425.00 09 May, 2025
Malout (Kilianwali) , Muktsar ₹2,425.00 ₹2,425.00 ₹2,425.00 09 May, 2025
Dera Bassi , Mohali ₹2,425.00 ₹2,425.00 ₹2,430.00 30 Apr, 2025
Purain , Ludhiana ₹2,425.00 ₹2,425.00 ₹2,425.00 25 Apr, 2025
Mullanpur Dakha (Sawadi) , Ludhiana ₹2,425.00 ₹2,425.00 ₹2,425.00 25 Apr, 2025
Mullanpur , Ludhiana ₹2,430.00 ₹2,425.00 ₹2,430.00 25 Apr, 2025
Garh Shankar(Mahalpur) , Hoshiarpur ₹2,425.00 ₹2,425.00 ₹2,425.00 25 Apr, 2025
Nurpurbet , Ludhiana ₹2,425.00 ₹2,425.00 ₹2,425.00 25 Apr, 2025
Khanna , Ludhiana ₹2,700.00 ₹2,600.00 ₹2,760.00 01 Oct, 2024
Gehri(Jandiala mandi) , Amritsar ₹2,275.00 ₹2,275.00 ₹2,275.00 26 May, 2024
Dasuya , Hoshiarpur ₹2,275.00 ₹2,275.00 ₹2,275.00 23 May, 2024
Garhshankar(Saila Khurd) , Hoshiarpur ₹2,275.00 ₹2,275.00 ₹2,275.00 21 May, 2024
Maur , Bhatinda ₹2,275.00 ₹2,275.00 ₹2,275.00 21 May, 2024
Sardulgarh , Mansa ₹2,275.00 ₹2,275.00 ₹2,275.00 19 May, 2024
Banga , Nawanshahr ₹2,275.00 ₹2,275.00 ₹2,275.00 17 May, 2024
Badhni Kallan (Bilaspur) , Moga ₹2,275.00 ₹2,275.00 ₹2,275.00 17 May, 2024
Samrala , Ludhiana ₹2,280.00 ₹2,275.00 ₹2,280.00 16 May, 2024
Naushera Pannua (Dhotian) , Tarntaran ₹2,275.00 ₹2,275.00 ₹2,275.00 15 May, 2024
Noor Mehal(Kot Badal Khan) , Jalandhar ₹2,275.00 ₹2,275.00 ₹2,275.00 14 May, 2024
Bhucho , Bhatinda ₹2,275.00 ₹2,275.00 ₹2,275.00 14 May, 2024
Guru Har Sahai , Ferozpur ₹2,275.00 ₹2,275.00 ₹2,275.00 13 May, 2024
Chabhal , Tarntaran ₹2,275.00 ₹2,275.00 ₹2,280.00 13 May, 2024
Mallanwala , Ferozpur ₹2,275.00 ₹2,275.00 ₹2,275.00 12 May, 2024
Mallanwala (KhosaDalSinghwala) , Ferozpur ₹2,275.00 ₹2,275.00 ₹2,275.00 05 May, 2024
Harike , Tarntaran ₹2,275.00 ₹2,275.00 ₹2,275.00 27 Apr, 2024
Ajnala , Amritsar ₹2,275.00 ₹2,275.00 ₹2,275.00 26 Apr, 2024
Phagwara , Kapurthala ₹2,275.00 ₹2,275.00 ₹2,280.00 15 Apr, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

