Loading...
Price Updated • 27 Oct, 2026 at 06:03 pm

Wheat Mandi Bhav & Market Prices in Atru Today

Today’s Wheat mandi price ranges from ₹2,202.00 to ₹2,716.00 per quintal. The highest price is recorded at Bijolia Mandi, while the lowest price is recorded at Sardar Shahar Mandi.

Last Price Updated • 15 Sep, 2026 at 08:39 am
↑ Max Price
₹2,716.00
Per quintal (100 kg)
↓ Min Price
₹2,202.00
Per quintal (100 kg)

Wheat Mandi Price History

Historical minimum and maximum prices reported by the mandi.

Variety Modal Price Min Price Max Price Update Date
Wheat Other ₹2,459.00 ₹2,202.00 ₹2,716.00 15 Sep, 2026
Wheat Other ₹2,578.00 ₹2,496.00 ₹2,660.00 12 Sep, 2026
Wheat Other ₹2,622.00 ₹2,550.00 ₹2,694.00 10 Sep, 2026
Wheat Other ₹2,633.00 ₹2,565.00 ₹2,701.00 09 Sep, 2026
Wheat Other ₹2,545.00 ₹2,425.00 ₹2,665.00 07 Sep, 2026
Wheat Other ₹2,645.00 ₹2,620.00 ₹2,670.00 05 Sep, 2026
Wheat Other ₹2,647.00 ₹2,647.00 ₹2,647.00 04 Sep, 2026
Wheat Other ₹2,636.00 ₹2,551.00 ₹2,721.00 02 Sep, 2026
Wheat Other ₹2,633.00 ₹2,540.00 ₹2,726.00 01 Sep, 2026
Wheat Other ₹2,624.00 ₹2,550.00 ₹2,697.00 31 Aug, 2026
Wheat Other ₹2,594.00 ₹2,530.00 ₹2,657.00 27 Aug, 2026
Wheat Other ₹2,598.00 ₹2,580.00 ₹2,715.00 26 Aug, 2026
Wheat Other ₹2,583.00 ₹2,575.00 ₹2,590.00 25 Aug, 2026
Wheat Other ₹2,599.00 ₹2,567.00 ₹2,631.00 24 Aug, 2026
Wheat Other ₹2,623.00 ₹2,540.00 ₹2,705.00 21 Aug, 2026
Wheat Other ₹2,575.00 ₹2,491.00 ₹2,660.00 20 Aug, 2026
Wheat Other ₹2,534.00 ₹2,440.00 ₹2,628.00 19 Aug, 2026
Wheat Other ₹2,577.00 ₹2,480.00 ₹2,673.00 18 Aug, 2026
Wheat Other ₹2,576.00 ₹2,478.00 ₹2,674.00 17 Aug, 2026
Wheat Other ₹2,597.00 ₹2,515.00 ₹2,678.00 14 Aug, 2026
Wheat Other ₹2,606.00 ₹2,538.00 ₹2,674.00 11 Aug, 2026
Wheat Other ₹2,618.00 ₹2,568.00 ₹2,668.00 08 Aug, 2026
Wheat Other ₹2,618.00 ₹2,586.00 ₹2,649.00 07 Aug, 2026
Wheat Other ₹2,612.00 ₹2,554.00 ₹2,670.00 06 Aug, 2026
Wheat Other ₹2,628.00 ₹2,600.00 ₹2,655.00 05 Aug, 2026
Wheat Other ₹2,483.00 ₹2,370.00 ₹2,596.00 04 Aug, 2026
Wheat Other ₹2,553.00 ₹2,480.00 ₹2,626.00 31 Jul, 2026
Wheat Other ₹2,530.00 ₹2,445.00 ₹2,615.00 30 Jul, 2026
Wheat Other ₹2,651.00 ₹2,651.00 ₹2,651.00 29 Jul, 2026
Wheat Other ₹2,627.00 ₹2,543.00 ₹2,710.00 28 Jul, 2026

Market Highlights

Compare the highest and lowest reported prices across markets.

Max Price Highest
₹4,464.00

Bijolia, Bhilwara, Rajasthan

Min Price Lowest
₹1,500.00

Sardar Shahar, Churu, Rajasthan

Highest Price: ₹4,464.00 (Bijolia, Bhilwara) 178 Mandies
Mandi Model Price Min Price Max Price Update Date
Begu , Chittorgarh ₹2,780.00 ₹2,780.00 ₹2,780.00 27 Oct, 2026
Bassi , Jaipur Rural ₹2,939.00 ₹2,827.00 ₹3,051.00 27 Oct, 2026
Khanpur , Jhalawar ₹2,850.00 ₹2,460.00 ₹3,131.00 26 Oct, 2026
Sumerpur , Pali ₹3,117.00 ₹3,117.00 ₹3,117.00 26 Oct, 2026
Ositan Mathania , Jodhpur Rural ₹2,500.00 ₹2,300.00 ₹2,750.00 26 Oct, 2026
Malpura(Todaraisingh) , Tonk ₹2,920.00 ₹2,900.00 ₹2,941.00 26 Oct, 2026
Malpura , Tonk ₹2,815.00 ₹2,800.00 ₹2,835.00 25 Oct, 2026
Kesarisinghpur , Ganganagar ₹2,700.00 ₹2,521.00 ₹2,700.00 24 Oct, 2026
Gangapur City ₹2,810.00 ₹2,750.00 ₹2,950.00 24 Oct, 2026
Anta , Baran ₹2,865.00 ₹2,800.00 ₹2,931.00 23 Oct, 2026
Ramganjmandi , Kota ₹2,914.00 ₹2,800.00 ₹3,002.00 23 Oct, 2026
Nimbahera , Chittorgarh ₹3,175.00 ₹2,900.00 ₹3,251.00 23 Oct, 2026
Iklera , Jhalawar ₹2,755.00 ₹2,550.00 ₹2,960.00 23 Oct, 2026
Mandawari , Dausa ₹2,831.00 ₹2,656.00 ₹2,929.00 23 Oct, 2026
Suratgarh , Ganganagar ₹2,675.00 ₹2,675.00 ₹2,675.00 23 Oct, 2026
Bundi ₹2,851.00 ₹2,650.00 ₹3,051.00 23 Oct, 2026
Kota ₹2,950.00 ₹2,950.00 ₹2,950.00 23 Oct, 2026
Kekri ₹2,671.00 ₹2,400.00 ₹2,861.00 23 Oct, 2026
Baran ₹2,965.00 ₹2,800.00 ₹3,271.00 22 Oct, 2026
Bhadara , Hanumangarh ₹2,850.00 ₹2,850.00 ₹2,850.00 22 Oct, 2026
Udaipur (Grain) , Udaipur ₹2,725.00 ₹2,725.00 ₹2,725.00 22 Oct, 2026
Dei , Bundi ₹2,750.00 ₹2,699.00 ₹2,825.00 22 Oct, 2026
Chhotisadri , Pratapgarh ₹2,860.00 ₹2,650.00 ₹3,281.00 22 Oct, 2026
Uniyara , Tonk ₹2,843.00 ₹2,800.00 ₹2,886.00 22 Oct, 2026
Dooni , Tonk ₹2,724.00 ₹2,669.00 ₹2,779.00 22 Oct, 2026
Kumher , Deeg ₹2,775.00 ₹2,775.00 ₹2,775.00 22 Oct, 2026
Madanganj Mandawar , Dausa ₹2,791.00 ₹2,735.00 ₹2,827.00 22 Oct, 2026
Pratapgarh ₹2,850.00 ₹2,780.00 ₹3,035.00 21 Oct, 2026
Khatauli , Kota ₹2,600.00 ₹2,450.00 ₹2,764.00 21 Oct, 2026
Choumahla , Jhalawar ₹2,775.00 ₹2,700.00 ₹2,850.00 21 Oct, 2026
Itawa , Kota ₹2,924.00 ₹2,819.00 ₹3,029.00 21 Oct, 2026
Fatehnagar , Udaipur ₹3,051.00 ₹2,880.00 ₹3,191.00 21 Oct, 2026
Gajsinghpur , Ganganagar ₹2,631.00 ₹2,631.00 ₹2,631.00 21 Oct, 2026
Sadulshahar , Ganganagar ₹2,813.00 ₹2,813.00 ₹2,813.00 20 Oct, 2026
Samraniyan , Baran ₹2,795.00 ₹2,761.00 ₹2,825.00 19 Oct, 2026
Deoli , Tonk ₹2,710.00 ₹2,680.00 ₹2,740.00 19 Oct, 2026
Kherli , Alwar ₹2,780.00 ₹2,755.00 ₹2,790.00 17 Oct, 2026
Sri Karanpur , Ganganagar ₹2,671.00 ₹2,671.00 ₹2,671.00 16 Oct, 2026
Nahargarh , Baran ₹2,550.00 ₹2,550.00 ₹2,550.00 09 Oct, 2026
Keshoraipatan , Bundi ₹2,600.00 ₹2,500.00 ₹2,725.00 09 Oct, 2026
Manohararthana , Kota ₹2,579.00 ₹2,490.00 ₹2,669.00 09 Oct, 2026
Kapasan , Chittorgarh ₹2,500.00 ₹2,400.00 ₹2,600.00 08 Oct, 2026
Sridungargarh , Bikaner ₹2,360.00 ₹2,360.00 ₹2,360.00 07 Oct, 2026
Jhalarapatan , Jhalawar ₹2,600.00 ₹2,500.00 ₹2,700.00 06 Oct, 2026
Padampur , Ganganagar ₹2,673.00 ₹2,673.00 ₹2,673.00 06 Oct, 2026
Chhabra , Baran ₹2,725.00 ₹2,601.00 ₹2,850.00 06 Oct, 2026
Sawai Madhopur , Swai Madhopur ₹2,580.00 ₹2,510.00 ₹2,650.00 05 Oct, 2026
Lunkaransar , Bikaner ₹2,815.00 ₹2,780.00 ₹2,850.00 03 Oct, 2026
Jaitsar , Ganganagar ₹2,660.00 ₹2,630.00 ₹2,685.00 18 Sep, 2026
Anupgarh , Ganganagar ₹2,600.00 ₹2,600.00 ₹2,600.00 18 Sep, 2026
Bhawani Mandi , Jhalawar ₹2,555.00 ₹2,500.00 ₹2,610.00 18 Sep, 2026
Gangapur City , Swai Madhopur ₹2,575.00 ₹2,550.00 ₹2,679.00 18 Sep, 2026
Gudhagorji , Jhunjunu ₹2,600.00 ₹2,600.00 ₹2,600.00 18 Sep, 2026
Bassi , Jaipur ₹2,597.00 ₹2,480.00 ₹2,715.00 18 Sep, 2026
Goluwala , Hanumangarh ₹2,620.00 ₹2,600.00 ₹2,626.00 18 Sep, 2026
Bharatpur ₹2,604.00 ₹2,568.00 ₹2,640.00 17 Sep, 2026
Sriganganagar (Grain) , Ganganagar ₹2,730.00 ₹2,722.00 ₹2,730.00 17 Sep, 2026
Niwai , Tonk ₹2,644.00 ₹2,630.00 ₹2,658.00 17 Sep, 2026
Madanganj Kishangarh , Ajmer ₹2,569.00 ₹2,495.00 ₹2,619.00 17 Sep, 2026
Sri Vijayanagar , Ganganagar ₹2,660.00 ₹2,575.00 ₹2,660.00 17 Sep, 2026
Nadwai , Bharatpur ₹2,613.00 ₹2,600.00 ₹2,613.00 17 Sep, 2026
Dholpur ₹2,500.00 ₹2,500.00 ₹2,500.00 17 Sep, 2026
Alwar ₹2,600.00 ₹2,600.00 ₹2,690.00 17 Sep, 2026
Sumerganj , Bundi ₹2,650.00 ₹2,650.00 ₹2,650.00 17 Sep, 2026
Dausa ₹2,662.00 ₹2,630.00 ₹2,695.00 17 Sep, 2026
Sangriya , Hanumangarh ₹2,676.00 ₹2,662.00 ₹2,745.00 17 Sep, 2026
Kekri , Ajmer ₹2,410.00 ₹2,201.00 ₹2,560.00 17 Sep, 2026
Chaksu , Jaipur ₹2,655.00 ₹2,321.00 ₹2,680.00 17 Sep, 2026
Barodamev , Alwar ₹2,700.00 ₹2,700.00 ₹2,700.00 17 Sep, 2026
Tonk ₹2,651.00 ₹2,651.00 ₹2,651.00 17 Sep, 2026
Gharsana , Ganganagar ₹2,658.00 ₹2,655.00 ₹2,660.00 17 Sep, 2026
Bikaner (Grain) , Bikaner ₹2,717.00 ₹2,717.00 ₹2,717.00 17 Sep, 2026
Khandar , Swai Madhopur ₹2,600.00 ₹2,600.00 ₹2,600.00 17 Sep, 2026
Lalsot , Dausa ₹2,632.00 ₹2,525.00 ₹2,740.00 17 Sep, 2026
Bhusawar Bair , Bharatpur ₹2,590.00 ₹2,580.00 ₹2,600.00 17 Sep, 2026
Rani , Pali ₹2,701.00 ₹2,701.00 ₹2,701.00 17 Sep, 2026
Bayana , Bharatpur ₹2,590.00 ₹2,580.00 ₹2,600.00 17 Sep, 2026
Bandikui , Dausa ₹2,625.00 ₹2,590.00 ₹2,660.00 17 Sep, 2026
Hindoun , Karauli ₹2,588.00 ₹2,535.00 ₹2,640.00 17 Sep, 2026
Nokha , Bikaner ₹2,725.00 ₹2,650.00 ₹2,800.00 16 Sep, 2026
Deeg ₹2,610.00 ₹2,610.00 ₹2,610.00 16 Sep, 2026
Barisadri , Chittorgarh ₹2,723.00 ₹2,458.00 ₹2,953.00 16 Sep, 2026
Dablirathan , Hanumangarh ₹2,645.00 ₹2,645.00 ₹2,645.00 16 Sep, 2026
Raisingh Nagar , Ganganagar ₹2,675.00 ₹2,672.00 ₹2,680.00 16 Sep, 2026
Beawar ₹2,600.00 ₹2,600.00 ₹2,600.00 16 Sep, 2026
Atru , Baran ₹2,459.00 ₹2,202.00 ₹2,716.00 15 Sep, 2026
Jayal , Nagaur ₹2,050.00 ₹2,000.00 ₹2,100.00 15 Sep, 2026
Khairthal , Khairthal Tijara ₹2,630.00 ₹2,580.00 ₹2,660.00 15 Sep, 2026
Bhilwara ₹2,680.00 ₹2,680.00 ₹2,680.00 14 Sep, 2026
Pilibanga , Hanumangarh ₹2,685.00 ₹2,681.00 ₹2,695.00 14 Sep, 2026
Kama , Deeg ₹2,540.00 ₹2,540.00 ₹2,540.00 12 Sep, 2026
Rawatsar , Hanumangarh ₹2,709.00 ₹2,709.00 ₹2,709.00 12 Sep, 2026
Sujangarh , Churu ₹2,500.00 ₹2,500.00 ₹2,500.00 11 Sep, 2026
Rawla , Ganganagar ₹2,585.00 ₹2,580.00 ₹2,590.00 11 Sep, 2026
Khajuwala , Bikaner ₹2,640.00 ₹2,640.00 ₹2,640.00 09 Sep, 2026
Palsana , Sikar ₹2,500.00 ₹2,450.00 ₹2,525.00 07 Sep, 2026
Nohar , Hanumangarh ₹2,670.00 ₹2,663.00 ₹2,683.00 04 Sep, 2026
Bilara , Jodhpur ₹3,300.00 ₹2,500.00 ₹3,800.00 01 Sep, 2026
Bansoor , Kotputli- Behror ₹2,450.00 ₹2,425.00 ₹2,500.00 01 Sep, 2026
Sardar Shahar , Churu ₹1,500.00 ₹1,500.00 ₹1,500.00 01 Sep, 2026
Sojat Road , Pali ₹2,300.00 ₹2,300.00 ₹2,300.00 26 Aug, 2026
Hanumangarh ₹2,577.00 ₹2,577.00 ₹2,577.00 19 Aug, 2026
Gulabpura , Bhilwara ₹2,360.00 ₹2,300.00 ₹2,430.00 16 Aug, 2026
Chirawa , Jhunjunu ₹2,400.00 ₹2,400.00 ₹2,400.00 05 Aug, 2026
Bhagat Ki Kothi , Jodhpur ₹3,500.00 ₹2,800.00 ₹4,200.00 04 Aug, 2026
Arnod , Pratapgarh ₹3,237.50 ₹3,137.50 ₹3,337.50 31 Jul, 2026
Jhunjhunu , Jhunjunu ₹2,351.00 ₹2,351.00 ₹2,351.00 27 Jul, 2026
Kuchaman City , Deedwana Kuchaman ₹2,500.00 ₹2,500.00 ₹2,500.00 20 Jul, 2026
Tijara , Khairthal Tijara ₹2,475.00 ₹2,400.00 ₹2,550.00 17 Jul, 2026
Ridmalsar , Ganganagar ₹2,500.00 ₹2,480.00 ₹2,640.00 16 Jul, 2026
Jaipur (Grain) , Jaipur ₹2,350.00 ₹2,350.00 ₹2,350.00 14 Jul, 2026
Bajju , Bikaner ₹1,800.00 ₹1,700.00 ₹1,900.00 09 Jul, 2026
Kotputli , Kotputli- Behror ₹2,350.00 ₹2,300.00 ₹2,400.00 27 Jun, 2026
Pahari , Deeg ₹2,385.00 ₹2,370.00 ₹2,400.00 16 Jun, 2026
Fatehpur , Sikar ₹2,300.00 ₹2,000.00 ₹2,500.00 26 May, 2026
Nagar , Deeg ₹2,350.00 ₹2,320.00 ₹2,400.00 14 May, 2026
Kishangarhbas , Khairthal Tijara ₹2,400.00 ₹2,400.00 ₹2,400.00 28 Apr, 2026
Nawalgarh , Jhunjunu ₹2,450.00 ₹2,450.00 ₹2,450.00 23 Apr, 2026
Dag , Jhalawar ₹2,177.00 ₹2,176.00 ₹2,178.00 10 Apr, 2026
Bijolia , Bhilwara ₹4,464.00 ₹4,464.00 ₹4,464.00 27 Mar, 2026
Bilara , Jodhpur Rural ₹3,300.00 ₹2,500.00 ₹3,700.00 24 Mar, 2026
Raniwara , Sanchore ₹2,800.00 ₹2,800.00 ₹2,800.00 24 Mar, 2026
Kishangarh Renwal , Jaipur Rural ₹2,275.00 ₹2,250.00 ₹2,300.00 24 Mar, 2026
Raniwara , Jalore ₹2,800.00 ₹2,800.00 ₹2,800.00 24 Mar, 2026
Rajdhanai Mandi (KukarKheda) , Jaipur ₹2,900.00 ₹2,900.00 ₹2,900.00 17 Mar, 2026
Chaksu , Jaipur Rural ₹2,250.00 ₹2,080.00 ₹2,350.00 17 Mar, 2026
Bagru , Jaipur Rural ₹2,370.00 ₹2,340.00 ₹2,400.00 13 Mar, 2026
Sri Vijayanagar , Anupgarh ₹2,425.00 ₹2,425.00 ₹2,425.00 12 Mar, 2026
Anupgarh ₹2,465.00 ₹2,465.00 ₹2,465.00 12 Mar, 2026
Raisingh Nagar , Anupgarh ₹2,500.00 ₹2,500.00 ₹2,500.00 11 Mar, 2026
Dudu ₹2,400.00 ₹2,400.00 ₹2,400.00 06 Mar, 2026
Jaitaran , Beawar ₹2,400.00 ₹2,400.00 ₹2,400.00 25 Feb, 2026
Chomu (Grain) , Jaipur Rural ₹2,530.00 ₹2,530.00 ₹2,530.00 24 Feb, 2026
Jaitsar , Anupgarh ₹2,400.00 ₹2,400.00 ₹2,400.00 20 Feb, 2026
Nagaur ₹2,900.00 ₹2,900.00 ₹2,900.00 01 Jan, 2026
Vijaynagar , Beawar ₹2,200.00 ₹2,000.00 ₹2,443.00 10 Dec, 2025
Hanumangarh(Urlivas) , Hanumangarh ₹2,480.00 ₹2,480.00 ₹2,480.00 08 Dec, 2025
Rawla , Anupgarh ₹2,630.00 ₹2,630.00 ₹2,630.00 12 Nov, 2025
Manohar Thana , Jhalawar ₹2,450.00 ₹2,450.00 ₹2,450.00 05 Nov, 2025
Hanumangarh Town , Hanumangarh ₹2,311.00 ₹2,281.00 ₹2,311.00 05 Nov, 2025
Madanganj Mahuwa , Dausa ₹2,515.00 ₹2,505.00 ₹2,530.00 05 Nov, 2025
Kishan Renwal(Fulera) , Jaipur ₹2,625.00 ₹2,600.00 ₹2,650.00 31 Oct, 2025
Gharsana , Anupgarh ₹2,500.00 ₹2,500.00 ₹2,500.00 31 Oct, 2025
Bandikui(Geejgarh) , Dausa ₹2,500.00 ₹2,500.00 ₹2,500.00 30 Oct, 2025
Sambhar (Kishangarh renwal) , Jaipur Rural ₹2,450.00 ₹2,400.00 ₹2,500.00 30 Oct, 2025
Pugal Road (Grain) , Bikaner ₹2,461.00 ₹2,461.00 ₹2,461.00 24 Oct, 2025
Lalgarh Jatan , Ganganagar ₹2,400.00 ₹2,400.00 ₹2,400.00 24 Oct, 2025
Surajgarh , Jhunjunu ₹2,630.00 ₹2,630.00 ₹2,630.00 10 Sep, 2025
Laxmangarh (Barodamev) , Alwar ₹2,601.00 ₹2,600.00 ₹2,601.00 08 Sep, 2025
Kawai Salpura (Atru) , Baran ₹2,670.00 ₹2,635.00 ₹2,705.00 04 Sep, 2025
Chhipabarod (Chhabra) , Baran ₹2,608.00 ₹2,531.00 ₹2,685.00 04 Sep, 2025
Degana , Nagaur ₹2,400.00 ₹2,400.00 ₹2,400.00 29 Aug, 2025
Gangapur , Bhilwara ₹2,610.00 ₹2,600.00 ₹2,620.00 28 Aug, 2025
Nagaur(Jayal) , Nagaur ₹2,400.00 ₹2,000.00 ₹2,600.00 21 Aug, 2025
Govindgarh , Alwar ₹2,575.00 ₹2,575.00 ₹2,575.00 30 May, 2025
Bahror , Alwar ₹2,500.00 ₹2,400.00 ₹2,650.00 06 May, 2025
Bhagat Kii Phalodi , Phalodi ₹2,850.00 ₹2,500.00 ₹3,200.00 05 May, 2025
Sanchore ₹2,750.00 ₹2,500.00 ₹3,000.00 22 Apr, 2025
Gangapurcity(Old Lal mandi) , Swai Madhopur ₹2,915.00 ₹2,900.00 ₹2,930.00 29 Jan, 2025
Jodhpur (Grain) , Jodhpur ₹3,000.00 ₹2,800.00 ₹3,200.00 05 Nov, 2024
Sikar ₹2,250.00 ₹2,250.00 ₹2,250.00 13 Aug, 2024
Fatehnagar , Chittorgarh ₹2,751.00 ₹2,539.00 ₹2,811.00 19 Jul, 2024
Suratgarh , Hanumangarh ₹2,385.00 ₹2,380.00 ₹2,411.00 19 Jul, 2024
Vijaynagar , Ajmer ₹2,350.00 ₹2,200.00 ₹2,520.00 19 Jul, 2024
Pratapgarh , Chittorgarh ₹2,650.00 ₹2,445.00 ₹2,851.00 18 Jul, 2024
Kama , Bharatpur ₹2,369.00 ₹2,310.00 ₹2,410.00 18 Jul, 2024
Gudhagorji , Bikaner ₹2,400.00 ₹2,400.00 ₹2,400.00 18 Jul, 2024
Khairthal , Alwar ₹2,425.00 ₹2,400.00 ₹2,460.00 18 Jul, 2024
Chhotisadri , Udaipur ₹2,710.00 ₹2,500.00 ₹3,031.00 18 Jul, 2024
Deeg , Bharatpur ₹2,441.00 ₹2,440.00 ₹2,445.00 18 Jul, 2024
Bansoor , Alwar ₹2,460.00 ₹2,400.00 ₹2,485.00 18 Jul, 2024
Gulabpura , Ajmer ₹2,460.00 ₹2,360.00 ₹2,525.00 16 Jul, 2024
Beawar , Ajmer ₹2,600.00 ₹2,200.00 ₹3,000.00 15 Jul, 2024
Chomu (Grain) , Jaipur ₹2,665.00 ₹2,665.00 ₹2,665.00 15 Jul, 2024
Kotputli , Jaipur ₹2,350.00 ₹2,250.00 ₹2,450.00 11 Jul, 2024
Sambhar (Kishangarh renwal) , Jaipur ₹2,475.00 ₹2,450.00 ₹2,500.00 02 Jul, 2024
Kumher , Bharatpur ₹2,435.00 ₹2,400.00 ₹2,470.00 29 Jun, 2024
Bhagat Kii Phalodi , Jodhpur ₹2,750.00 ₹2,500.00 ₹3,000.00 18 Jun, 2024

Check your crop’s mandi prices every day

Track minimum, maximum and modal prices for your crop across different markets.

Browse by state or UT

View today’s mandi bhav, crop-wise prices, district-wise mandi rates, and mandi reports at a glance.

Browse by Crop

Explore crop-wise mandi bhav, state-wise prices, district markets and latest mandi rates

